Find a quote

CCL INC. CL A

76.30 Up 2.01 (2.63 %)

Delayed : 2025/05/09 12:57:43

  • Previous close $74.29
  • Opening $76.30
  • Today High $76.30
  • Today Low $76.30
  • Price Bid $76.99
  • Price Ask $76.99
  • 52 Weeks High $83.99
  • 52 Weeks Low $66.28
  • Size Bid 1
  • Size Ask 1
  • Volume 100

Fundamentals

  • P/E Ratio : 15.48
  • Earnings/Share : 1.80
  • Dividends/Share : $0.32
  • Current Div. Yield : 1.71
  • Market Cap (M) : 13,534.12
  • Shares Out (M) : 175.63
  • Exchange : XTSE
  • Ex Dividend Date : 2025/03/17

One month history

Date Closing Opening High Low Volume
30/04/2025 $72.40 $72.40 $72.40 $72.40 100
29/04/2025 $71.72 $71.72 $71.72 $71.72 100
23/04/2025 $68.50 $68.50 $68.50 $68.50 100
11/04/2025 $68.05 $68.05 $68.05 $68.05 100
07/04/2025 $67.52 $66.49 $67.52 $66.49 200
28/03/2025 $69.69 $69.69 $69.69 $69.69 100
26/03/2025 $71.39 $71.39 $71.39 $71.39 100
25/03/2025 $71.59 $71.49 $71.59 $71.49 300
17/03/2025 $71.70 $71.70 $71.70 $71.70 100
12/03/2025 $71.10 $71.30 $71.30 $71.10 400
11/03/2025 $72.49 $72.49 $72.49 $72.49 100
18/02/2025 $70.49 $70.49 $70.49 $70.49 100
14/02/2025 $69.99 $69.99 $69.99 $69.99 100
07/02/2025 $70.00 $69.99 $70.00 $69.99 300
06/02/2025 $70.49 $70.49 $70.49 $70.49 100
04/02/2025 $71.50 $71.50 $71.50 $71.50 300
28/01/2025 $73.28 $73.34 $73.34 $73.28 200
24/01/2025 $74.49 $74.49 $74.49 $74.49 100
Graphs are not available, please refer to the detailed table