Dow Jones Industrial Average
53,812.55 Up 634.14 (1.18 %)
Delayed : 2026/08/04 10:24:43
- Previous close $53,178.41
- Opening $53,641.21
- Today High $53,983.16
- Today Low $53,641.21
- Price Bid $53,792.33
- Price Ask $53,792.33
- 52 Weeks High $53,983.16
- 52 Weeks Low $43,724.02
- Size Bid N/A
- Size Ask N/A
- Volume 129,450,736
Intraday history
| Hour | Last | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 10:24 AM | $53,809.53 | Down $ -18.25 | $53,831.61 | $53,805.91 | 1,193,070 |
| 10:23 AM | $53,827.78 | Down $ -2.89 | $53,834.84 | $53,816.78 | 1,151,809 |
| 10:22 AM | $53,830.67 | Up $2.48 | $53,862.40 | $53,821.37 | 1,402,732 |
| 10:21 AM | $53,828.19 | Down $ -45.12 | $53,874.53 | $53,828.19 | 1,361,622 |
| 10:20 AM | $53,873.31 | Down $ -25.57 | $53,900.09 | $53,858.51 | 1,678,954 |
| 10:19 AM | $53,898.88 | Up $8.01 | $53,907.37 | $53,886.14 | 1,385,517 |
| 10:18 AM | $53,890.87 | Down $ -5.49 | $53,922.57 | $53,890.54 | 1,260,950 |
| 10:17 AM | $53,896.36 | Up $37.42 | $53,896.87 | $53,858.30 | 1,770,813 |
| 10:16 AM | $53,858.94 | Up $16.98 | $53,868.37 | $53,844.69 | 1,430,860 |
| 10:15 AM | $53,841.96 | Up $36.74 | $53,847.19 | $53,799.80 | 1,261,662 |
| 10:14 AM | $53,805.22 | Up $2.41 | $53,813.66 | $53,791.55 | 1,415,154 |
| 10:13 AM | $53,802.81 | Up $12.89 | $53,806.86 | $53,784.17 | 1,408,907 |
| 10:12 AM | $53,789.92 | Up $10.19 | $53,804.82 | $53,778.47 | 1,627,210 |
| 10:11 AM | $53,779.73 | Down $ -26.44 | $53,804.27 | $53,776.47 | 1,455,498 |
| 10:10 AM | $53,806.17 | Up $10.70 | $53,806.17 | $53,782.03 | 1,571,151 |
| 10:09 AM | $53,795.47 | Up $4.74 | $53,806.47 | $53,791.39 | 1,453,932 |
| 10:08 AM | $53,790.73 | Up $0.61 | $53,799.41 | $53,762.42 | 1,424,194 |
| 10:07 AM | $53,790.12 | Up $2.27 | $53,794.95 | $53,779.16 | 1,760,054 |
| 10:06 AM | $53,787.85 | Up $2.47 | $53,802.74 | $53,776.48 | 1,339,433 |
| 10:05 AM | $53,785.38 | Up $22.92 | $53,785.38 | $53,750.39 | 1,147,000 |
| 10:04 AM | $53,762.46 | Down $ -33.90 | $53,804.85 | $53,760.29 | 1,334,126 |
| 10:03 AM | $53,796.36 | Down $ -1.77 | $53,800.02 | $53,769.28 | 1,426,156 |
| 10:02 AM | $53,798.13 | Up $22.52 | $53,801.56 | $53,761.95 | 1,316,016 |
| 10:01 AM | $53,775.61 | Up $45.94 | $53,789.25 | $53,730.94 | 1,679,393 |
| 10:00 AM | $53,729.67 | Up $6.13 | $53,734.99 | $53,704.75 | 1,644,649 |
| 09:59 AM | $53,723.54 | Up $20.89 | $53,728.54 | $53,691.16 | 1,519,019 |
| 09:58 AM | $53,702.65 | Up $16.83 | $53,711.42 | $53,676.78 | 1,432,333 |
| 09:57 AM | $53,685.82 | Down $ -10.93 | $53,709.41 | $53,682.52 | 1,651,884 |
| 09:56 AM | $53,696.75 | Up $14.12 | $53,703.08 | $53,658.86 | 2,120,359 |
| 09:55 AM | $53,682.63 | Down $ -30.51 | $53,713.79 | $53,667.28 | 1,667,076 |
| 09:54 AM | $53,713.14 | Down $ -16.42 | $53,730.63 | $53,710.98 | 1,502,009 |
| 09:53 AM | $53,729.56 | Down $ -3.51 | $53,731.64 | $53,702.81 | 1,369,705 |
| 09:52 AM | $53,733.07 | Up $6.24 | $53,738.31 | $53,712.42 | 1,549,167 |
| 09:51 AM | $53,726.83 | Down $ -14.26 | $53,744.99 | $53,716.60 | 1,575,066 |
| 09:50 AM | $53,741.09 | Up $24.31 | $53,742.49 | $53,705.76 | 2,193,750 |
| 09:49 AM | $53,716.78 | Up $50.32 | $53,716.78 | $53,655.88 | 2,121,301 |
| 09:48 AM | $53,666.46 | Down $ -3.66 | $53,690.45 | $53,659.46 | 1,742,396 |
| 09:47 AM | $53,670.12 | Down $ -7.84 | $53,697.49 | $53,666.71 | 1,900,414 |
| 09:46 AM | $53,677.96 | Down $ -82.57 | $53,762.11 | $53,671.26 | 2,411,466 |
| 09:45 AM | $53,760.53 | Up $6.81 | $53,779.05 | $53,754.15 | 2,565,574 |
| 09:44 AM | $53,753.72 | Down $ -4.06 | $53,761.46 | $53,741.36 | 1,955,434 |
| 09:43 AM | $53,757.78 | Up $29.05 | $53,770.92 | $53,736.20 | 2,228,764 |
| 09:42 AM | $53,728.73 | Down $ -45.05 | $53,787.63 | $53,728.73 | 1,919,006 |
| 09:41 AM | $53,773.78 | Down $ -45.61 | $53,820.76 | $53,772.82 | 2,079,319 |
| 09:40 AM | $53,819.39 | Down $ -45.27 | $53,855.54 | $53,798.08 | 2,428,612 |
| 09:39 AM | $53,864.66 | Down $ -23.00 | $53,905.50 | $53,856.16 | 2,096,369 |
| 09:38 AM | $53,887.66 | Down $ -4.16 | $53,894.92 | $53,858.69 | 2,855,459 |
| 09:37 AM | $53,891.82 | Up $44.45 | $53,895.90 | $53,833.14 | 2,155,776 |
| 09:36 AM | $53,847.37 | Up $8.36 | $53,871.27 | $53,833.54 | 2,648,632 |
| 09:35 AM | $53,839.01 | Down $ -33.93 | $53,877.02 | $53,822.43 | 2,364,667 |
| 09:34 AM | $53,872.94 | Down $ -3.23 | $53,895.93 | $53,838.26 | 2,290,250 |
| 09:33 AM | $53,876.17 | Down $ -38.15 | $53,907.16 | $53,817.31 | 2,950,018 |
| 09:32 AM | $53,914.32 | Down $ -32.53 | $53,942.06 | $53,891.20 | 3,490,505 |
| 09:31 AM | $53,946.85 | Down $ -24.45 | $53,983.16 | $53,913.32 | 5,234,899 |
| 09:30 AM | $53,971.30 | Up $792.89 | $53,979.00 | $53,641.21 | 10,274,040 |
| Previous close | $53,178.41 | ||||
One month history
| Date | Closing | Opening | High | Low | Volume |
|---|---|---|---|---|---|
| 03/08/2026 | $53,178.41 | $53,026.47 | $53,230.08 | $52,933.97 | 340,144,113 |
| 31/07/2026 | $52,485.03 | $52,398.27 | $52,623.14 | $52,358.46 | 413,527,895 |
| 30/07/2026 | $52,208.06 | $51,925.67 | $52,266.45 | $51,911.40 | 371,407,723 |
| 29/07/2026 | $51,594.14 | $51,894.77 | $52,261.93 | $51,551.18 | 367,225,312 |
| 28/07/2026 | $52,747.32 | $52,866.68 | $52,901.87 | $52,731.60 | 316,151,327 |
| 27/07/2026 | $52,210.08 | $52,036.53 | $52,213.91 | $51,985.38 | 285,981,569 |
| 24/07/2026 | $51,947.25 | $52,070.41 | $52,118.19 | $51,826.07 | 280,852,648 |
| 23/07/2026 | $51,711.65 | $51,707.01 | $51,820.48 | $51,588.59 | 291,286,697 |
| 22/07/2026 | $52,218.58 | $52,403.25 | $52,444.20 | $52,204.39 | 294,434,397 |
| 21/07/2026 | $52,224.64 | $52,204.46 | $52,370.65 | $52,190.38 | 254,838,101 |
| 20/07/2026 | $51,839.26 | $52,011.08 | $52,085.62 | $51,781.90 | 259,555,651 |
| 17/07/2026 | $52,146.42 | $52,533.05 | $52,535.42 | $52,120.72 | 310,382,088 |
| 16/07/2026 | $52,552.97 | $52,756.85 | $52,760.05 | $52,367.42 | 355,760,264 |
| 15/07/2026 | $52,658.64 | $52,637.25 | $52,695.46 | $52,428.54 | 322,523,781 |
| 14/07/2026 | $52,508.27 | $52,421.16 | $52,573.14 | $52,345.56 | 289,800,422 |
| 13/07/2026 | $52,498.64 | $52,490.50 | $52,536.50 | $52,351.12 | 263,647,038 |
| 10/07/2026 | $52,637.01 | $52,592.79 | $52,709.75 | $52,544.02 | 253,421,251 |
| 09/07/2026 | $52,487.41 | $52,492.73 | $52,574.89 | $52,410.27 | 289,050,626 |
| 08/07/2026 | $52,348.39 | $52,110.09 | $52,399.74 | $52,110.09 | 299,813,750 |
| 07/07/2026 | $52,925.15 | $52,872.99 | $52,966.60 | $52,827.23 | 263,653,799 |
| 06/07/2026 | $53,055.91 | $52,859.83 | $53,060.10 | $52,835.07 | 304,170,780 |
| 02/07/2026 | $52,900.07 | $52,687.94 | $52,903.85 | $52,448.91 | 350,931,137 |
| 01/07/2026 | $52,305.24 | $52,625.40 | $52,742.66 | $52,305.24 | 376,768,994 |
| 30/06/2026 | $52,319.20 | $52,309.82 | $52,387.45 | $52,267.37 | 467,808,449 |
| 29/06/2026 | $52,182.74 | $52,101.39 | $52,271.42 | $52,072.90 | 357,662,730 |
| 26/06/2026 | $51,876.11 | $52,103.28 | $52,104.15 | $51,747.25 | 1,090,319,716 |
| 25/06/2026 | $51,920.62 | $52,243.54 | $52,313.08 | $51,857.78 | 405,154,589 |
| 24/06/2026 | $51,848.90 | $52,152.64 | $52,183.71 | $51,741.92 | 389,322,372 |
| 23/06/2026 | $51,666.84 | $51,744.47 | $51,872.56 | $51,642.65 | 377,100,438 |
| 22/06/2026 | $51,712.71 | $51,766.85 | $51,796.69 | $51,614.34 | 344,956,752 |
Graphs are not available, please refer to the detailed table