Dow Jones Industrial Average
46,142.42 Up 124.10 (0.27 %)
Delayed : 2025/09/18 17:43:04
- Previous close $46,018.32
- Opening $46,056.55
- Today High $46,317.52
- Today Low $45,954.73
- Price Bid $45,948.49
- Price Ask $45,948.49
- 52 Weeks High $46,317.52
- 52 Weeks Low $36,611.78
- Size Bid N/A
- Size Ask N/A
- Volume 495,159,400
Intraday history
Hour | Last | Change | High | Low | Volume |
---|---|---|---|---|---|
04:00 PM | $46,142.30 | Down $ -4.98 | $46,148.32 | $46,142.30 | 68,725,256 |
03:59 PM | $46,147.28 | Down $ -13.71 | $46,174.70 | $46,145.98 | 9,425,778 |
03:58 PM | $46,160.99 | Up $0.02 | $46,162.96 | $46,152.49 | 4,748,131 |
03:57 PM | $46,160.97 | Up $4.07 | $46,167.19 | $46,155.96 | 3,448,099 |
03:56 PM | $46,156.90 | Up $16.55 | $46,165.38 | $46,142.14 | 2,839,590 |
03:55 PM | $46,140.35 | Down $ -37.34 | $46,177.93 | $46,130.49 | 3,594,717 |
03:54 PM | $46,177.69 | Up $6.06 | $46,183.13 | $46,164.46 | 2,322,929 |
03:53 PM | $46,171.63 | Up $22.47 | $46,173.68 | $46,144.00 | 1,675,520 |
03:52 PM | $46,149.16 | Down $ -0.27 | $46,154.50 | $46,137.58 | 1,906,714 |
03:51 PM | $46,149.43 | Up $8.71 | $46,149.86 | $46,129.79 | 1,864,944 |
03:50 PM | $46,140.72 | Up $30.34 | $46,142.55 | $46,099.53 | 2,452,477 |
03:49 PM | $46,110.38 | Up $7.20 | $46,110.54 | $46,101.31 | 1,295,490 |
03:48 PM | $46,103.18 | Down $ -15.61 | $46,119.87 | $46,103.18 | 1,183,313 |
03:47 PM | $46,118.79 | Down $ -7.65 | $46,127.39 | $46,117.93 | 1,148,933 |
03:46 PM | $46,126.44 | Down $ -4.16 | $46,136.81 | $46,123.43 | 1,067,471 |
03:45 PM | $46,130.60 | Up $0.62 | $46,133.60 | $46,122.60 | 1,147,471 |
03:44 PM | $46,129.98 | Down $ -0.24 | $46,131.80 | $46,125.76 | 1,005,477 |
03:43 PM | $46,130.22 | Up $14.53 | $46,130.22 | $46,114.95 | 905,714 |
03:42 PM | $46,115.69 | Down $ -0.03 | $46,118.68 | $46,108.80 | 925,004 |
03:41 PM | $46,115.72 | Down $ -20.04 | $46,136.98 | $46,115.72 | 1,218,772 |
03:40 PM | $46,135.76 | Up $15.07 | $46,138.18 | $46,119.51 | 1,187,597 |
03:39 PM | $46,120.69 | Up $12.87 | $46,120.91 | $46,106.68 | 985,668 |
03:38 PM | $46,107.82 | Up $6.00 | $46,109.41 | $46,099.85 | 2,649,121 |
03:37 PM | $46,101.82 | Down $ -18.58 | $46,120.65 | $46,101.59 | 2,138,011 |
03:36 PM | $46,120.40 | Down $ -2.25 | $46,129.33 | $46,120.40 | 1,050,499 |
03:35 PM | $46,122.65 | Up $2.81 | $46,122.65 | $46,115.66 | 833,404 |
03:34 PM | $46,119.84 | Up $0.94 | $46,124.94 | $46,110.71 | 843,054 |
03:33 PM | $46,118.90 | Down $ -16.56 | $46,135.93 | $46,117.29 | 969,468 |
03:32 PM | $46,135.46 | Down $ -4.83 | $46,140.36 | $46,131.82 | 1,402,812 |
03:31 PM | $46,140.29 | Down $ -0.35 | $46,147.04 | $46,137.67 | 1,979,616 |
03:30 PM | $46,140.64 | Down $ -1.48 | $46,143.62 | $46,137.06 | 1,586,958 |
03:29 PM | $46,142.12 | Down $ -11.68 | $46,153.49 | $46,142.12 | 870,553 |
03:28 PM | $46,153.80 | Up $3.70 | $46,157.73 | $46,149.17 | 737,158 |
03:27 PM | $46,150.10 | Down $ -3.07 | $46,155.18 | $46,144.93 | 958,099 |
03:26 PM | $46,153.17 | Down $ -1.12 | $46,158.91 | $46,153.17 | 765,766 |
03:25 PM | $46,154.29 | Up $9.32 | $46,155.24 | $46,142.98 | 785,680 |
03:24 PM | $46,144.97 | Up $4.57 | $46,146.96 | $46,139.12 | 769,612 |
03:23 PM | $46,140.40 | Up $2.32 | $46,140.89 | $46,131.88 | 735,499 |
03:22 PM | $46,138.08 | Up $4.68 | $46,142.92 | $46,132.61 | 657,273 |
03:21 PM | $46,133.40 | Down $ -23.99 | $46,157.31 | $46,133.33 | 810,358 |
03:20 PM | $46,157.39 | Down $ -10.73 | $46,168.33 | $46,156.87 | 731,946 |
03:19 PM | $46,168.12 | Up $0.34 | $46,172.35 | $46,166.38 | 750,285 |
03:18 PM | $46,167.78 | Up $2.91 | $46,168.05 | $46,158.77 | 667,067 |
03:17 PM | $46,164.87 | Up $5.81 | $46,168.34 | $46,154.26 | 749,955 |
03:16 PM | $46,159.06 | Down $ -4.94 | $46,164.80 | $46,156.87 | 672,688 |
03:15 PM | $46,164.00 | Down $ -3.06 | $46,176.00 | $46,163.04 | 660,492 |
03:14 PM | $46,167.06 | Up $5.99 | $46,173.05 | $46,160.14 | 796,674 |
03:13 PM | $46,161.07 | Down $ -11.23 | $46,172.70 | $46,161.07 | 807,065 |
03:12 PM | $46,172.30 | Down $ -8.41 | $46,181.68 | $46,171.37 | 776,304 |
03:11 PM | $46,180.71 | Down $ -7.05 | $46,192.58 | $46,180.43 | 718,940 |
03:10 PM | $46,187.76 | Down $ -7.08 | $46,198.57 | $46,187.76 | 701,709 |
03:09 PM | $46,194.84 | Up $0.21 | $46,197.74 | $46,193.28 | 665,729 |
03:08 PM | $46,194.63 | Down $ -4.97 | $46,200.42 | $46,192.58 | 721,637 |
03:07 PM | $46,199.60 | Up $5.89 | $46,203.11 | $46,192.75 | 673,027 |
03:06 PM | $46,193.71 | Down $ -1.73 | $46,200.24 | $46,191.46 | 680,907 |
03:05 PM | $46,195.44 | Up $7.94 | $46,195.85 | $46,187.84 | 650,568 |
03:04 PM | $46,187.50 | Down $ -7.47 | $46,197.59 | $46,187.50 | 844,630 |
03:03 PM | $46,194.97 | Down $ -0.93 | $46,202.10 | $46,193.24 | 701,601 |
03:02 PM | $46,195.90 | Down $ -3.53 | $46,202.15 | $46,195.69 | 667,000 |
03:01 PM | $46,199.43 | Up $7.62 | $46,200.43 | $46,192.16 | 705,472 |
03:00 PM | $46,191.81 | Up $11.69 | $46,193.25 | $46,176.79 | 687,049 |
02:59 PM | $46,180.12 | Up $3.02 | $46,185.63 | $46,176.37 | 576,617 |
02:58 PM | $46,177.10 | Down $ -9.71 | $46,191.21 | $46,177.10 | 683,157 |
02:57 PM | $46,186.81 | Down $ -6.99 | $46,193.96 | $46,184.89 | 577,416 |
02:56 PM | $46,193.80 | Up $6.94 | $46,196.26 | $46,185.67 | 699,491 |
02:55 PM | $46,186.86 | Up $6.41 | $46,190.42 | $46,180.12 | 719,174 |
02:54 PM | $46,180.45 | Down $ -1.26 | $46,185.16 | $46,179.14 | 754,530 |
02:53 PM | $46,181.71 | Up $5.70 | $46,183.30 | $46,175.82 | 569,259 |
02:52 PM | $46,176.01 | Up $1.39 | $46,177.40 | $46,170.23 | 609,450 |
02:51 PM | $46,174.62 | Up $14.78 | $46,175.13 | $46,159.92 | 741,888 |
02:50 PM | $46,159.84 | Up $4.33 | $46,162.25 | $46,155.28 | 704,501 |
02:49 PM | $46,155.51 | Down $ -0.06 | $46,162.57 | $46,153.18 | 793,861 |
02:48 PM | $46,155.57 | Up $1.42 | $46,160.03 | $46,153.98 | 1,643,577 |
02:47 PM | $46,154.15 | Up $13.82 | $46,154.15 | $46,140.17 | 705,568 |
02:46 PM | $46,140.33 | Up $27.26 | $46,140.33 | $46,112.71 | 699,792 |
02:45 PM | $46,113.07 | Up $11.23 | $46,114.05 | $46,099.89 | 592,137 |
02:44 PM | $46,101.84 | Down $ -4.60 | $46,106.85 | $46,096.95 | 622,146 |
02:43 PM | $46,106.44 | Down $ -9.67 | $46,117.90 | $46,106.44 | 722,828 |
02:42 PM | $46,116.11 | Down $ -7.64 | $46,125.40 | $46,116.11 | 635,803 |
02:41 PM | $46,123.75 | Down $ -8.22 | $46,131.82 | $46,123.43 | 522,955 |
02:40 PM | $46,131.97 | Down $ -2.74 | $46,137.19 | $46,131.50 | 685,220 |
02:39 PM | $46,134.71 | Down $ -6.08 | $46,143.15 | $46,132.81 | 644,977 |
02:38 PM | $46,140.79 | Down $ -1.53 | $46,142.35 | $46,131.75 | 636,433 |
02:37 PM | $46,142.32 | Down $ -8.99 | $46,151.47 | $46,142.32 | 551,790 |
02:36 PM | $46,151.31 | Down $ -1.47 | $46,157.84 | $46,149.07 | 467,926 |
02:35 PM | $46,152.78 | Down $ -7.27 | $46,165.80 | $46,152.78 | 685,841 |
02:34 PM | $46,160.05 | Down $ -0.36 | $46,161.56 | $46,155.77 | 644,851 |
02:33 PM | $46,160.41 | Up $5.37 | $46,161.53 | $46,149.23 | 868,484 |
02:32 PM | $46,155.04 | Up $3.50 | $46,160.35 | $46,151.39 | 508,990 |
02:31 PM | $46,151.54 | Down $ -2.57 | $46,157.74 | $46,146.99 | 574,665 |
02:30 PM | $46,154.11 | Up $3.29 | $46,162.40 | $46,150.42 | 844,583 |
02:29 PM | $46,150.82 | Down $ -10.95 | $46,161.52 | $46,149.53 | 613,428 |
02:28 PM | $46,161.77 | Up $3.97 | $46,166.12 | $46,156.10 | 596,396 |
02:27 PM | $46,157.80 | Up $10.20 | $46,159.43 | $46,147.53 | 518,659 |
02:26 PM | $46,147.60 | Up $0.97 | $46,153.30 | $46,144.72 | 622,017 |
02:25 PM | $46,146.63 | Down $ -4.47 | $46,150.93 | $46,144.46 | 618,398 |
02:24 PM | $46,151.10 | Up $5.25 | $46,157.66 | $46,146.21 | 631,817 |
02:23 PM | $46,145.85 | Down $ -13.29 | $46,159.50 | $46,145.39 | 535,595 |
02:22 PM | $46,159.14 | Down $ -5.64 | $46,165.24 | $46,157.87 | 613,988 |
02:21 PM | $46,164.78 | Up $1.53 | $46,168.91 | $46,161.93 | 535,358 |
02:20 PM | $46,163.25 | Down $ -1.87 | $46,166.63 | $46,156.84 | 633,937 |
02:19 PM | $46,165.12 | Up $1.33 | $46,174.77 | $46,163.86 | 679,388 |
02:18 PM | $46,163.79 | Down $ -10.64 | $46,175.33 | $46,162.75 | 830,658 |
02:17 PM | $46,174.43 | Up $2.88 | $46,181.97 | $46,172.50 | 691,041 |
02:16 PM | $46,171.55 | Up $4.19 | $46,175.88 | $46,163.48 | 496,146 |
02:15 PM | $46,167.36 | Up $8.83 | $46,173.19 | $46,157.22 | 789,342 |
02:14 PM | $46,158.53 | Down $ -4.17 | $46,162.76 | $46,156.52 | 1,138,742 |
02:13 PM | $46,162.70 | Up $19.05 | $46,163.11 | $46,143.77 | 720,663 |
02:12 PM | $46,143.65 | Down $ -3.33 | $46,154.08 | $46,137.64 | 709,945 |
02:11 PM | $46,146.98 | Down $ -12.52 | $46,160.40 | $46,146.74 | 615,764 |
02:10 PM | $46,159.50 | Down $ -3.47 | $46,161.22 | $46,151.76 | 788,375 |
02:09 PM | $46,162.97 | Down $ -5.83 | $46,170.85 | $46,158.42 | 674,736 |
02:08 PM | $46,168.80 | Up $3.33 | $46,173.26 | $46,165.26 | 847,331 |
02:07 PM | $46,165.47 | Down $ -6.03 | $46,173.86 | $46,165.16 | 660,202 |
02:06 PM | $46,171.50 | Down $ -1.64 | $46,179.74 | $46,170.72 | 760,994 |
02:05 PM | $46,173.14 | Down $ -0.18 | $46,178.91 | $46,171.01 | 727,694 |
02:04 PM | $46,173.32 | Up $7.89 | $46,173.87 | $46,165.51 | 679,883 |
02:03 PM | $46,165.43 | Up $1.26 | $46,170.25 | $46,164.81 | 568,643 |
02:02 PM | $46,164.17 | Up $9.67 | $46,164.17 | $46,151.50 | 556,726 |
02:01 PM | $46,154.50 | Down $ -9.85 | $46,168.89 | $46,154.50 | 570,284 |
02:00 PM | $46,164.35 | Up $4.62 | $46,168.02 | $46,156.31 | 809,488 |
01:59 PM | $46,159.73 | Up $12.33 | $46,166.72 | $46,147.18 | 591,245 |
01:58 PM | $46,147.40 | Up $0.54 | $46,149.23 | $46,145.58 | 572,948 |
01:57 PM | $46,146.86 | Down $ -16.85 | $46,164.44 | $46,145.57 | 516,228 |
01:56 PM | $46,163.71 | Down $ -12.36 | $46,176.00 | $46,161.08 | 601,655 |
01:55 PM | $46,176.07 | Down $ -13.34 | $46,196.36 | $46,176.07 | 493,328 |
01:54 PM | $46,189.41 | Down $ -8.74 | $46,201.38 | $46,189.41 | 520,250 |
01:53 PM | $46,198.15 | Up $6.11 | $46,198.15 | $46,191.17 | 587,845 |
01:52 PM | $46,192.04 | Up $6.86 | $46,197.60 | $46,185.01 | 509,342 |
01:51 PM | $46,185.18 | Up $14.17 | $46,186.20 | $46,170.42 | 520,374 |
01:50 PM | $46,171.01 | Down $ -19.05 | $46,189.69 | $46,170.93 | 591,600 |
01:49 PM | $46,190.06 | Up $3.88 | $46,194.68 | $46,187.14 | 469,625 |
01:48 PM | $46,186.18 | Down $ -3.79 | $46,189.86 | $46,184.72 | 529,313 |
01:47 PM | $46,189.97 | Down $ -13.02 | $46,203.91 | $46,189.51 | 439,115 |
01:46 PM | $46,202.99 | Down $ -6.41 | $46,211.73 | $46,202.99 | 530,647 |
01:45 PM | $46,209.40 | Up $2.21 | $46,209.65 | $46,205.79 | 540,125 |
01:44 PM | $46,207.19 | Down $ -6.11 | $46,213.54 | $46,205.54 | 540,493 |
01:43 PM | $46,213.30 | Up $10.25 | $46,213.74 | $46,202.11 | 573,364 |
01:42 PM | $46,203.05 | Up $7.60 | $46,203.05 | $46,194.95 | 695,636 |
01:41 PM | $46,195.45 | Down $ -10.17 | $46,205.46 | $46,189.59 | 678,246 |
01:40 PM | $46,205.62 | Down $ -1.58 | $46,210.95 | $46,202.48 | 519,361 |
01:39 PM | $46,207.20 | Up $13.75 | $46,210.19 | $46,192.05 | 611,736 |
01:38 PM | $46,193.45 | Up $15.18 | $46,193.45 | $46,178.91 | 659,593 |
01:37 PM | $46,178.27 | Down $ -4.94 | $46,189.57 | $46,178.27 | 680,217 |
01:36 PM | $46,183.21 | Down $ -0.70 | $46,186.14 | $46,179.49 | 623,546 |
01:35 PM | $46,183.91 | Down $ -18.74 | $46,202.37 | $46,178.48 | 644,430 |
01:34 PM | $46,202.65 | Down $ -5.53 | $46,211.88 | $46,202.29 | 636,359 |
01:33 PM | $46,208.18 | Down $ -3.85 | $46,211.67 | $46,203.60 | 472,862 |
01:32 PM | $46,212.03 | Up $6.99 | $46,214.60 | $46,204.69 | 651,513 |
01:31 PM | $46,205.04 | Up $6.80 | $46,207.40 | $46,202.60 | 666,913 |
01:30 PM | $46,198.24 | Up $1.55 | $46,198.24 | $46,188.79 | 624,654 |
01:29 PM | $46,196.69 | Up $10.56 | $46,199.33 | $46,186.12 | 475,902 |
01:28 PM | $46,186.13 | Down $ -7.07 | $46,198.69 | $46,186.13 | 470,904 |
01:27 PM | $46,193.20 | Up $8.81 | $46,194.61 | $46,184.62 | 431,593 |
01:26 PM | $46,184.39 | Down $ -5.79 | $46,191.25 | $46,183.82 | 490,619 |
01:25 PM | $46,190.18 | Down $ -11.50 | $46,204.27 | $46,189.63 | 612,394 |
01:24 PM | $46,201.68 | Down $ -8.33 | $46,210.01 | $46,201.32 | 643,081 |
01:23 PM | $46,210.01 | Down $ -2.39 | $46,215.75 | $46,210.01 | 1,055,857 |
01:22 PM | $46,212.40 | Down $ -4.97 | $46,218.49 | $46,212.40 | 659,631 |
01:21 PM | $46,217.37 | Up $2.10 | $46,222.35 | $46,215.07 | 522,112 |
01:20 PM | $46,215.27 | Down $ -10.74 | $46,227.60 | $46,215.23 | 509,848 |
01:19 PM | $46,226.01 | Down $ -7.07 | $46,235.40 | $46,225.25 | 543,965 |
01:18 PM | $46,233.08 | Down $ -1.81 | $46,236.03 | $46,230.20 | 471,915 |
01:17 PM | $46,234.89 | Up $3.12 | $46,238.89 | $46,231.83 | 827,614 |
01:16 PM | $46,231.77 | Up $7.75 | $46,234.47 | $46,221.79 | 585,124 |
01:15 PM | $46,224.02 | Down $ -1.09 | $46,227.80 | $46,222.31 | 789,868 |
01:14 PM | $46,225.11 | Down $ -12.80 | $46,238.92 | $46,224.77 | 508,294 |
01:13 PM | $46,237.91 | Down $ -2.65 | $46,243.54 | $46,237.91 | 450,461 |
01:12 PM | $46,240.56 | Up $7.96 | $46,244.28 | $46,232.50 | 527,237 |
01:11 PM | $46,232.60 | Up $7.60 | $46,232.60 | $46,222.43 | 546,187 |
01:10 PM | $46,225.00 | Down $ -2.08 | $46,229.84 | $46,223.44 | 705,825 |
01:09 PM | $46,227.08 | Up $19.10 | $46,232.39 | $46,207.75 | 633,987 |
01:08 PM | $46,207.98 | Down $ -13.29 | $46,228.78 | $46,206.84 | 573,937 |
01:07 PM | $46,221.27 | Down $ -0.52 | $46,229.43 | $46,218.91 | 556,281 |
01:06 PM | $46,221.79 | Up $0.56 | $46,225.47 | $46,214.78 | 718,724 |
01:05 PM | $46,221.23 | Up $6.52 | $46,229.33 | $46,217.84 | 873,473 |
01:04 PM | $46,214.71 | Down $ -17.67 | $46,233.62 | $46,213.09 | 554,352 |
01:03 PM | $46,232.38 | Down $ -18.69 | $46,252.18 | $46,232.38 | 548,059 |
01:02 PM | $46,251.07 | Down $ -22.04 | $46,272.62 | $46,251.07 | 465,327 |
01:01 PM | $46,273.11 | Up $9.01 | $46,278.87 | $46,262.43 | 579,075 |
01:00 PM | $46,264.10 | Up $0.69 | $46,264.19 | $46,252.18 | 673,271 |
12:59 PM | $46,263.41 | Up $2.56 | $46,264.02 | $46,259.27 | 498,357 |
12:58 PM | $46,260.85 | Up $0.61 | $46,262.75 | $46,256.05 | 1,062,739 |
12:57 PM | $46,260.24 | Up $27.38 | $46,260.24 | $46,232.73 | 589,432 |
12:56 PM | $46,232.86 | Down $ -6.75 | $46,241.01 | $46,232.70 | 605,576 |
12:55 PM | $46,239.61 | Down $ -9.98 | $46,252.94 | $46,239.21 | 667,173 |
12:54 PM | $46,249.59 | Down $ -4.94 | $46,256.20 | $46,249.59 | 523,666 |
12:53 PM | $46,254.53 | Down $ -0.49 | $46,254.78 | $46,251.81 | 382,236 |
12:52 PM | $46,255.02 | Up $9.97 | $46,255.02 | $46,244.76 | 497,847 |
12:51 PM | $46,245.05 | Down $ -5.35 | $46,250.13 | $46,232.39 | 776,877 |
12:50 PM | $46,250.40 | Down $ -7.96 | $46,259.49 | $46,248.84 | 697,980 |
12:49 PM | $46,258.36 | Up $9.78 | $46,258.36 | $46,248.17 | 554,285 |
12:48 PM | $46,248.58 | Down $ -1.81 | $46,253.52 | $46,248.58 | 485,958 |
12:47 PM | $46,250.39 | Down $ -2.33 | $46,258.83 | $46,248.39 | 476,378 |
12:46 PM | $46,252.72 | Up $3.47 | $46,255.77 | $46,249.49 | 563,636 |
12:45 PM | $46,249.25 | Up $3.11 | $46,249.58 | $46,246.40 | 736,717 |
12:44 PM | $46,246.14 | Up $2.92 | $46,246.55 | $46,242.33 | 435,117 |
12:43 PM | $46,243.22 | Up $1.15 | $46,246.62 | $46,240.56 | 419,902 |
12:42 PM | $46,242.07 | Up $1.05 | $46,243.76 | $46,238.84 | 494,646 |
12:41 PM | $46,241.02 | Up $15.74 | $46,241.02 | $46,227.00 | 542,704 |
12:40 PM | $46,225.28 | Up $3.61 | $46,229.64 | $46,221.91 | 633,716 |
12:39 PM | $46,221.67 | Down $ -5.40 | $46,226.92 | $46,218.06 | 433,577 |
12:38 PM | $46,227.07 | Up $9.47 | $46,227.86 | $46,215.19 | 428,083 |
12:37 PM | $46,217.60 | Up $2.08 | $46,218.63 | $46,212.97 | 450,955 |
12:36 PM | $46,215.52 | Up $4.32 | $46,220.13 | $46,210.91 | 443,975 |
12:35 PM | $46,211.20 | Up $1.16 | $46,211.83 | $46,206.26 | 619,281 |
12:34 PM | $46,210.04 | Down $ -0.80 | $46,212.15 | $46,207.31 | 644,521 |
12:33 PM | $46,210.84 | Up $3.78 | $46,210.93 | $46,206.87 | 591,745 |
12:32 PM | $46,207.06 | Up $2.75 | $46,209.83 | $46,203.18 | 989,230 |
12:31 PM | $46,204.31 | Up $9.06 | $46,204.31 | $46,194.56 | 547,877 |
12:30 PM | $46,195.25 | Down $ -1.63 | $46,198.76 | $46,192.10 | 521,660 |
12:29 PM | $46,196.88 | Down $ -1.33 | $46,204.39 | $46,196.88 | 549,221 |
12:28 PM | $46,198.21 | Up $0.90 | $46,203.58 | $46,196.16 | 564,417 |
12:27 PM | $46,197.31 | Up $6.91 | $46,198.64 | $46,189.32 | 497,549 |
12:26 PM | $46,190.40 | Down $ -0.90 | $46,191.33 | $46,185.28 | 463,800 |
12:25 PM | $46,191.30 | Up $12.81 | $46,191.85 | $46,180.03 | 521,099 |
12:24 PM | $46,178.49 | Down $ -2.81 | $46,181.56 | $46,173.30 | 711,283 |
12:23 PM | $46,181.30 | Up $5.89 | $46,181.62 | $46,174.15 | 569,649 |
12:22 PM | $46,175.41 | Up $15.65 | $46,176.00 | $46,158.26 | 477,697 |
12:21 PM | $46,159.76 | Up $2.87 | $46,166.41 | $46,157.03 | 569,173 |
12:20 PM | $46,156.89 | Down $ -0.22 | $46,157.80 | $46,151.44 | 550,494 |
12:19 PM | $46,157.11 | Down $ -6.74 | $46,166.54 | $46,155.02 | 754,516 |
12:18 PM | $46,163.85 | Down $ -2.06 | $46,171.67 | $46,162.65 | 833,903 |
12:17 PM | $46,165.91 | Up $14.69 | $46,166.61 | $46,150.90 | 721,298 |
12:16 PM | $46,151.22 | Down $ -7.62 | $46,159.99 | $46,149.14 | 677,961 |
12:15 PM | $46,158.84 | Up $5.15 | $46,159.63 | $46,152.36 | 642,172 |
12:14 PM | $46,153.69 | Up $12.49 | $46,153.97 | $46,141.17 | 673,175 |
12:13 PM | $46,141.20 | Up $15.24 | $46,141.39 | $46,126.61 | 618,836 |
12:12 PM | $46,125.96 | Up $4.77 | $46,125.96 | $46,115.61 | 1,416,540 |
12:11 PM | $46,121.19 | Up $6.11 | $46,126.16 | $46,105.69 | 2,186,913 |
12:10 PM | $46,115.08 | Up $2.44 | $46,115.08 | $46,107.08 | 607,682 |
12:09 PM | $46,112.64 | Down $ -2.86 | $46,118.57 | $46,111.60 | 531,010 |
12:08 PM | $46,115.50 | Up $15.06 | $46,116.21 | $46,101.97 | 532,816 |
12:07 PM | $46,100.44 | Down $ -13.01 | $46,112.98 | $46,099.42 | 701,130 |
12:06 PM | $46,113.45 | Down $ -9.11 | $46,124.27 | $46,113.45 | 607,138 |
12:05 PM | $46,122.56 | Up $1.72 | $46,129.05 | $46,118.73 | 683,704 |
12:04 PM | $46,120.84 | Up $5.62 | $46,122.71 | $46,115.54 | 522,806 |
12:03 PM | $46,115.22 | Up $3.47 | $46,115.97 | $46,107.01 | 904,286 |
12:02 PM | $46,111.75 | Up $0.23 | $46,114.83 | $46,106.92 | 663,428 |
12:01 PM | $46,111.52 | Up $16.70 | $46,118.07 | $46,095.15 | 720,361 |
12:00 PM | $46,094.82 | Down $ -3.78 | $46,104.32 | $46,092.93 | 618,959 |
11:59 AM | $46,098.60 | Down $ -0.31 | $46,107.25 | $46,098.48 | 681,194 |
11:58 AM | $46,098.91 | Up $7.53 | $46,098.91 | $46,092.04 | 743,938 |
11:57 AM | $46,091.38 | Up $19.74 | $46,091.56 | $46,071.87 | 794,159 |
11:56 AM | $46,071.64 | Down $ -12.05 | $46,083.28 | $46,062.45 | 706,147 |
11:55 AM | $46,083.69 | Down $ -26.91 | $46,112.36 | $46,083.69 | 729,705 |
11:54 AM | $46,110.60 | Up $15.53 | $46,116.95 | $46,095.65 | 702,032 |
11:53 AM | $46,095.07 | Down $ -7.97 | $46,104.04 | $46,092.51 | 756,340 |
11:52 AM | $46,103.04 | Down $ -27.19 | $46,132.68 | $46,096.32 | 855,726 |
11:51 AM | $46,130.23 | Down $ -8.57 | $46,140.56 | $46,127.72 | 761,895 |
11:50 AM | $46,138.80 | Down $ -20.17 | $46,160.07 | $46,138.80 | 690,831 |
11:49 AM | $46,158.97 | Up $2.47 | $46,164.76 | $46,156.65 | 542,344 |
11:48 AM | $46,156.50 | Down $ -1.35 | $46,163.12 | $46,156.43 | 490,629 |
11:47 AM | $46,157.85 | Up $3.64 | $46,159.38 | $46,151.19 | 616,686 |
11:46 AM | $46,154.21 | Down $ -2.59 | $46,159.14 | $46,151.68 | 663,223 |
11:45 AM | $46,156.80 | Down $ -6.82 | $46,166.28 | $46,156.80 | 539,217 |
11:44 AM | $46,163.62 | Down $ -3.56 | $46,168.57 | $46,160.01 | 648,061 |
11:43 AM | $46,167.18 | Down $ -8.32 | $46,175.95 | $46,166.61 | 790,441 |
11:42 AM | $46,175.50 | Down $ -1.26 | $46,177.35 | $46,170.81 | 766,543 |
11:41 AM | $46,176.76 | Up $4.61 | $46,177.40 | $46,171.87 | 1,092,651 |
11:40 AM | $46,172.15 | Down $ -4.11 | $46,176.14 | $46,162.98 | 653,979 |
11:39 AM | $46,176.26 | Down $ -1.17 | $46,177.32 | $46,170.08 | 861,175 |
11:38 AM | $46,177.43 | Down $ -2.78 | $46,181.33 | $46,177.11 | 830,177 |
11:37 AM | $46,180.21 | Down $ -1.11 | $46,184.41 | $46,178.45 | 545,169 |
11:36 AM | $46,181.32 | Up $5.29 | $46,189.33 | $46,175.75 | 744,671 |
11:35 AM | $46,176.03 | Up $12.96 | $46,177.52 | $46,163.64 | 896,604 |
11:34 AM | $46,163.07 | Down $ -7.70 | $46,170.14 | $46,159.60 | 702,096 |
11:33 AM | $46,170.77 | Down $ -4.30 | $46,176.45 | $46,169.78 | 778,766 |
11:32 AM | $46,175.07 | Down $ -1.52 | $46,178.60 | $46,172.17 | 1,251,701 |
11:31 AM | $46,176.59 | Up $14.15 | $46,178.90 | $46,163.74 | 868,437 |
11:30 AM | $46,162.44 | Up $20.67 | $46,163.64 | $46,143.53 | 925,017 |
11:29 AM | $46,141.77 | Down $ -9.63 | $46,151.40 | $46,139.16 | 956,914 |
11:28 AM | $46,151.40 | Down $ -17.31 | $46,170.09 | $46,146.14 | 846,620 |
11:27 AM | $46,168.71 | Up $10.18 | $46,169.75 | $46,155.42 | 713,279 |
11:26 AM | $46,158.53 | Up $11.18 | $46,158.53 | $46,142.60 | 693,158 |
11:25 AM | $46,147.35 | Down $ -1.71 | $46,151.52 | $46,141.97 | 832,637 |
11:24 AM | $46,149.06 | Up $8.44 | $46,149.06 | $46,139.88 | 768,085 |
11:23 AM | $46,140.62 | Down $ -12.69 | $46,154.74 | $46,139.70 | 865,286 |
11:22 AM | $46,153.31 | Down $ -40.83 | $46,194.91 | $46,152.83 | 838,606 |
11:21 AM | $46,194.14 | Down $ -9.51 | $46,204.29 | $46,193.87 | 715,685 |
11:20 AM | $46,203.65 | Up $28.58 | $46,203.65 | $46,177.53 | 919,575 |
11:19 AM | $46,175.07 | Up $13.02 | $46,175.07 | $46,161.28 | 1,024,714 |
11:18 AM | $46,162.05 | Up $16.95 | $46,163.66 | $46,143.71 | 1,176,157 |
11:17 AM | $46,145.10 | Up $11.27 | $46,145.10 | $46,132.35 | 1,103,360 |
11:16 AM | $46,133.83 | Up $21.13 | $46,136.47 | $46,110.48 | 992,539 |
11:15 AM | $46,112.70 | Up $15.79 | $46,114.91 | $46,096.05 | 816,955 |
11:14 AM | $46,096.91 | Up $11.37 | $46,096.91 | $46,086.23 | 657,319 |
11:13 AM | $46,085.54 | Down $ -9.90 | $46,099.49 | $46,085.54 | 706,840 |
11:12 AM | $46,095.44 | Down $ -4.84 | $46,101.76 | $46,094.88 | 972,768 |
11:11 AM | $46,100.28 | Up $5.86 | $46,104.47 | $46,085.85 | 1,158,461 |
