Find a quote
SHOPIFY INC
229.52 Up 4.63 (2.02 %)
Delayed : 2025/10/06 17:40:00
- Previous close $224.89
- Opening $231.93
- Today High $236.99
- Today Low $227.39
- Price Bid $229.52
- Price Ask $229.52
- 52 Weeks High $236.99
- 52 Weeks Low $99.32
- Size Bid 7
- Size Ask 1
- Volume 1,310,129
Intraday history
Hour | Last | Change | High | Low | Volume |
---|---|---|---|---|---|
04:00 PM | $229.52 | Down $ -0.07 | $229.52 | $229.52 | 152,600 |
03:59 PM | $229.59 | Down $ -0.02 | $229.63 | $229.39 | 12,600 |
03:58 PM | $229.61 | Up $0.11 | $229.70 | $229.53 | 16,100 |
03:57 PM | $229.50 | Up $0.09 | $229.50 | $229.14 | 15,800 |
03:56 PM | $229.42 | Down $ -0.09 | $229.58 | $229.04 | 10,800 |
03:55 PM | $229.51 | Down $ -0.36 | $229.99 | $229.51 | 13,800 |
03:54 PM | $229.87 | Down $ -0.42 | $230.34 | $229.82 | 8,100 |
03:53 PM | $230.29 | Up $0.03 | $230.29 | $230.05 | 5,200 |
03:52 PM | $230.26 | Up $0.00 | $230.36 | $230.22 | 2,700 |
03:51 PM | $230.26 | Up $0.29 | $230.30 | $229.85 | 4,100 |
03:50 PM | $229.97 | Up $0.14 | $230.05 | $229.72 | 7,600 |
03:49 PM | $229.83 | Down $ -0.23 | $230.05 | $229.55 | 4,100 |
03:48 PM | $230.06 | Up $0.11 | $230.06 | $229.86 | 4,200 |
03:47 PM | $229.95 | Down $ -0.01 | $230.05 | $229.87 | 3,100 |
03:46 PM | $229.96 | Down $ -0.09 | $230.03 | $229.77 | 3,400 |
03:45 PM | $230.05 | Down $ -0.23 | $230.41 | $229.91 | 6,800 |
03:44 PM | $230.28 | Down $ -0.05 | $230.40 | $230.17 | 3,300 |
03:43 PM | $230.33 | Down $ -0.13 | $230.53 | $230.33 | 1,900 |
03:42 PM | $230.46 | Down $ -0.12 | $230.64 | $230.37 | 4,000 |
03:41 PM | $230.58 | Down $ -0.11 | $230.67 | $230.58 | 1,700 |
03:40 PM | $230.69 | Down $ -0.11 | $230.84 | $230.62 | 2,300 |
03:39 PM | $230.80 | Up $0.22 | $230.80 | $230.54 | 4,100 |
03:38 PM | $230.58 | Down $ -0.13 | $230.67 | $230.58 | 400 |
03:37 PM | $230.71 | Down $ -0.12 | $230.84 | $230.71 | 1,200 |
03:36 PM | $230.83 | Up $0.14 | $230.85 | $230.76 | 1,200 |
03:35 PM | $230.69 | Up $0.00 | $230.76 | $230.64 | 1,900 |
03:34 PM | $230.69 | Up $0.17 | $230.69 | $230.52 | 2,000 |
03:33 PM | $230.52 | Down $ -0.07 | $230.60 | $230.44 | 1,200 |
03:32 PM | $230.59 | Up $0.01 | $230.59 | $230.46 | 2,600 |
03:31 PM | $230.58 | Down $ -0.05 | $230.58 | $230.43 | 2,500 |
03:30 PM | $230.63 | Down $ -0.18 | $230.76 | $230.61 | 1,300 |
03:29 PM | $230.81 | Down $ -0.02 | $230.91 | $230.81 | 800 |
03:28 PM | $230.83 | Down $ -0.18 | $231.01 | $230.83 | 1,500 |
03:27 PM | $231.01 | Up $0.12 | $231.16 | $230.99 | 1,400 |
03:26 PM | $230.89 | Down $ -0.12 | $230.98 | $230.83 | 1,300 |
03:25 PM | $231.01 | Up $0.13 | $231.10 | $230.84 | 1,800 |
03:24 PM | $230.88 | Down $ -0.03 | $230.93 | $230.78 | 1,100 |
03:23 PM | $230.91 | Up $0.18 | $230.91 | $230.64 | 2,400 |
03:22 PM | $230.73 | Down $ -0.14 | $230.82 | $230.73 | 700 |
03:21 PM | $230.87 | Down $ -0.02 | $231.05 | $230.87 | 2,000 |
03:20 PM | $230.89 | Down $ -0.08 | $230.99 | $230.86 | 900 |
03:19 PM | $230.97 | Up $0.14 | $230.97 | $230.76 | 1,100 |
03:18 PM | $230.83 | Down $ -0.02 | $230.83 | $230.76 | 1,700 |
03:17 PM | $230.85 | Up $0.06 | $230.90 | $230.79 | 600 |
03:16 PM | $230.79 | Down $ -0.09 | $231.02 | $230.79 | 1,100 |
03:15 PM | $230.88 | Down $ -0.08 | $231.08 | $230.88 | 1,600 |
03:14 PM | $230.96 | Up $0.11 | $231.04 | $230.82 | 1,100 |
03:13 PM | $230.85 | Up $0.25 | $230.85 | $230.58 | 2,000 |
03:12 PM | $230.60 | Down $ -0.14 | $230.70 | $230.60 | 1,100 |
03:11 PM | $230.74 | Up $0.21 | $230.74 | $230.48 | 2,200 |
03:10 PM | $230.53 | Down $ -0.08 | $230.74 | $230.53 | 1,000 |
03:09 PM | $230.61 | Down $ -0.06 | $230.80 | $230.61 | 1,500 |
03:08 PM | $230.67 | Up $0.06 | $230.78 | $230.51 | 1,800 |
03:07 PM | $230.61 | Up $0.13 | $230.67 | $230.52 | 1,400 |
03:06 PM | $230.48 | Down $ -0.13 | $230.74 | $230.48 | 3,500 |
03:05 PM | $230.61 | Down $ -0.16 | $230.82 | $230.61 | 800 |
03:04 PM | $230.77 | Up $0.01 | $230.83 | $230.76 | 500 |
03:03 PM | $230.76 | Up $0.13 | $230.86 | $230.66 | 700 |
03:02 PM | $230.63 | Down $ -0.27 | $230.91 | $230.62 | 1,600 |
03:01 PM | $230.90 | Up $0.00 | $230.94 | $230.86 | 800 |
03:00 PM | $230.90 | Up $0.08 | $230.90 | $230.68 | 1,100 |
02:59 PM | $230.82 | Up $0.16 | $230.82 | $230.70 | 2,300 |
02:58 PM | $230.66 | Up $0.01 | $230.76 | $230.66 | 1,100 |
02:57 PM | $230.65 | Down $ -0.02 | $230.75 | $230.65 | 1,400 |
02:56 PM | $230.67 | Up $0.33 | $230.67 | $230.26 | 2,400 |
02:55 PM | $230.34 | Down $ -0.02 | $230.34 | $230.27 | 600 |
02:54 PM | $230.36 | Up $0.11 | $230.36 | $230.20 | 1,000 |
02:53 PM | $230.25 | Up $0.19 | $230.27 | $230.13 | 900 |
02:52 PM | $230.06 | Down $ -0.18 | $230.14 | $230.06 | 900 |
02:51 PM | $230.24 | Up $0.12 | $230.24 | $229.96 | 1,800 |
02:50 PM | $230.12 | Down $ -0.03 | $230.32 | $230.12 | 1,200 |
02:49 PM | $230.15 | Down $ -0.32 | $230.34 | $230.15 | 1,000 |
02:48 PM | $230.47 | Up $0.22 | $230.49 | $230.18 | 1,800 |
02:47 PM | $230.25 | Down $ -0.08 | $230.25 | $230.00 | 3,700 |
02:46 PM | $230.33 | Down $ -0.07 | $230.33 | $230.13 | 1,500 |
02:45 PM | $230.40 | Up $0.40 | $230.40 | $229.91 | 1,900 |
02:44 PM | $230.00 | Up $0.15 | $230.00 | $229.96 | 600 |
02:43 PM | $229.85 | Down $ -0.12 | $230.11 | $229.85 | 1,400 |
02:42 PM | $229.97 | Up $0.07 | $230.08 | $229.90 | 3,100 |
02:41 PM | $229.90 | Up $0.27 | $229.90 | $229.56 | 2,800 |
02:40 PM | $229.63 | Up $0.02 | $229.70 | $229.57 | 1,600 |
02:39 PM | $229.61 | Down $ -0.08 | $229.62 | $229.56 | 500 |
02:38 PM | $229.69 | Up $0.07 | $229.80 | $229.69 | 900 |
02:37 PM | $229.62 | Up $0.16 | $229.62 | $229.45 | 1,700 |
02:36 PM | $229.46 | Up $0.11 | $229.52 | $229.35 | 1,500 |
02:35 PM | $229.35 | Up $0.14 | $229.45 | $229.00 | 4,500 |
02:34 PM | $229.21 | Down $ -0.09 | $229.41 | $228.98 | 4,200 |
02:33 PM | $229.30 | Down $ -0.20 | $229.43 | $229.21 | 700 |
02:32 PM | $229.50 | Down $ -0.20 | $229.71 | $229.50 | 1,200 |
02:31 PM | $229.70 | Up $0.23 | $229.70 | $229.51 | 900 |
02:30 PM | $229.47 | Up $0.28 | $229.47 | $229.29 | 2,500 |
02:29 PM | $229.19 | Down $ -0.32 | $229.50 | $229.19 | 1,000 |
02:28 PM | $229.51 | Up $0.08 | $229.72 | $229.51 | 4,700 |
02:27 PM | $229.43 | Up $0.08 | $229.49 | $229.33 | 3,700 |
02:26 PM | $229.35 | Down $ -0.22 | $229.57 | $229.35 | 1,100 |
02:25 PM | $229.57 | Down $ -0.02 | $229.64 | $229.44 | 2,400 |
02:24 PM | $229.59 | Up $0.09 | $229.59 | $229.40 | 1,400 |
02:23 PM | $229.50 | Down $ -0.06 | $229.69 | $229.50 | 1,500 |
02:22 PM | $229.56 | Up $0.33 | $229.66 | $229.06 | 4,000 |
02:21 PM | $229.23 | Up $0.43 | $229.23 | $228.83 | 2,200 |
02:20 PM | $228.80 | Down $ -0.36 | $229.21 | $228.76 | 5,700 |
02:19 PM | $229.16 | Up $0.32 | $229.19 | $228.72 | 3,700 |
02:18 PM | $228.84 | Down $ -0.66 | $229.51 | $228.75 | 8,400 |
02:17 PM | $229.50 | Down $ -0.45 | $229.81 | $229.50 | 1,300 |
02:16 PM | $229.95 | Down $ -0.14 | $230.18 | $229.95 | 1,700 |
02:15 PM | $230.09 | Down $ -0.64 | $230.62 | $229.90 | 9,100 |
02:14 PM | $230.73 | Down $ -0.06 | $230.84 | $230.73 | 1,200 |
02:13 PM | $230.79 | Down $ -0.30 | $231.30 | $230.79 | 3,700 |
02:12 PM | $231.09 | Up $0.06 | $231.09 | $231.09 | 100 |
02:11 PM | $231.03 | Down $ -0.22 | $231.28 | $230.97 | 1,300 |
02:10 PM | $231.25 | Up $0.25 | $231.25 | $230.93 | 1,400 |
02:09 PM | $231.00 | Down $ -0.05 | $231.11 | $230.99 | 1,700 |
02:08 PM | $231.05 | Up $0.09 | $231.20 | $231.02 | 6,800 |
02:07 PM | $230.96 | Down $ -0.63 | $231.59 | $230.96 | 3,500 |
02:06 PM | $231.59 | Down $ -0.44 | $232.04 | $231.59 | 3,600 |
02:05 PM | $232.03 | Up $0.00 | $232.05 | $231.96 | 1,300 |
02:04 PM | $232.03 | Down $ -0.47 | $232.49 | $232.03 | 4,700 |
02:03 PM | $232.49 | Down $ -0.10 | $232.57 | $232.44 | 800 |
02:02 PM | $232.59 | Up $0.04 | $232.68 | $232.59 | 500 |
02:01 PM | $232.55 | Up $0.18 | $232.55 | $232.37 | 1,300 |
02:00 PM | $232.37 | Up $0.01 | $232.40 | $232.21 | 3,500 |
01:59 PM | $232.36 | Down $ -0.14 | $232.45 | $232.35 | 1,200 |
01:58 PM | $232.50 | Down $ -0.24 | $232.70 | $232.38 | 1,500 |
01:57 PM | $232.74 | Up $0.00 | $232.74 | $232.65 | 600 |
01:56 PM | $232.74 | Up $0.12 | $232.90 | $232.70 | 3,400 |
01:55 PM | $232.63 | Up $0.03 | $232.70 | $232.53 | 1,400 |
01:54 PM | $232.59 | Down $ -0.04 | $232.66 | $232.56 | 1,200 |
01:53 PM | $232.63 | Up $0.05 | $232.63 | $232.50 | 900 |
01:52 PM | $232.58 | Up $0.06 | $232.58 | $232.46 | 500 |
01:51 PM | $232.52 | Up $0.20 | $232.52 | $232.26 | 1,400 |
01:50 PM | $232.32 | Down $ -0.07 | $232.35 | $232.20 | 1,700 |
01:49 PM | $232.39 | Up $0.17 | $232.41 | $232.31 | 2,400 |
01:48 PM | $232.22 | Down $ -0.08 | $232.30 | $232.21 | 600 |
01:47 PM | $232.30 | Up $0.07 | $232.30 | $232.20 | 1,400 |
01:46 PM | $232.23 | Down $ -0.21 | $232.47 | $232.23 | 3,300 |
01:45 PM | $232.44 | Up $0.18 | $232.44 | $232.28 | 300 |
01:44 PM | $232.26 | Down $ -0.03 | $232.39 | $232.15 | 3,000 |
01:43 PM | $232.29 | Up $0.11 | $232.43 | $232.26 | 1,000 |
01:42 PM | $232.18 | Up $0.00 | $232.23 | $232.16 | 1,500 |
01:41 PM | $232.18 | Down $ -0.04 | $232.30 | $232.11 | 800 |
01:40 PM | $232.22 | Down $ -0.09 | $232.41 | $232.22 | 900 |
01:39 PM | $232.31 | Up $0.01 | $232.31 | $232.19 | 300 |
01:38 PM | $232.30 | Up $0.03 | $232.30 | $232.20 | 600 |
01:37 PM | $232.27 | Up $0.09 | $232.27 | $232.13 | 400 |
01:36 PM | $232.18 | Up $0.09 | $232.18 | $231.95 | 500 |
01:35 PM | $232.09 | Down $ -0.21 | $232.28 | $232.06 | 2,500 |
01:34 PM | $232.30 | Down $ -0.28 | $232.60 | $232.30 | 1,200 |
01:33 PM | $232.58 | Down $ -0.13 | $232.61 | $232.49 | 600 |
01:32 PM | $232.71 | Up $0.33 | $232.73 | $232.44 | 1,900 |
01:31 PM | $232.38 | Up $0.23 | $232.51 | $232.27 | 2,800 |
01:30 PM | $232.15 | Up $0.08 | $232.15 | $232.06 | 800 |
01:29 PM | $232.07 | Up $0.07 | $232.07 | $232.06 | 400 |
01:28 PM | $232.00 | Down $ -0.15 | $232.20 | $232.00 | 2,700 |
01:27 PM | $232.15 | Up $0.14 | $232.15 | $232.08 | 700 |
01:26 PM | $232.01 | Up $0.21 | $232.10 | $231.79 | 4,400 |
01:25 PM | $231.80 | Up $0.20 | $231.80 | $231.45 | 1,400 |
01:24 PM | $231.60 | Down $ -0.10 | $231.68 | $231.59 | 500 |
01:23 PM | $231.70 | Up $0.17 | $231.70 | $231.55 | 1,700 |
01:22 PM | $231.53 | Up $0.24 | $231.53 | $231.35 | 700 |
01:21 PM | $231.29 | Up $0.06 | $231.29 | $231.20 | 300 |
01:20 PM | $231.23 | Up $0.04 | $231.26 | $231.20 | 500 |
01:19 PM | $231.19 | Down $ -0.27 | $231.34 | $231.19 | 1,100 |
01:18 PM | $231.46 | Up $0.07 | $231.46 | $231.36 | 400 |
01:17 PM | $231.39 | Down $ -0.19 | $231.51 | $231.39 | 1,200 |
01:16 PM | $231.58 | Up $0.20 | $231.68 | $231.43 | 2,700 |
01:15 PM | $231.38 | Down $ -0.08 | $231.48 | $231.38 | 800 |
01:14 PM | $231.46 | Up $0.03 | $231.49 | $231.38 | 1,700 |
01:13 PM | $231.43 | Down $ -0.02 | $231.46 | $231.37 | 700 |
01:12 PM | $231.45 | Up $0.22 | $231.45 | $231.31 | 900 |
01:11 PM | $231.23 | Up $0.13 | $231.23 | $231.10 | 1,100 |
01:10 PM | $231.10 | Down $ -0.28 | $231.30 | $231.09 | 2,400 |
01:09 PM | $231.38 | Down $ -0.28 | $231.71 | $231.38 | 1,600 |
01:08 PM | $231.66 | Down $ -0.26 | $232.00 | $231.66 | 5,400 |
01:07 PM | $231.92 | Up $0.31 | $231.92 | $231.55 | 3,500 |
01:06 PM | $231.61 | Up $0.46 | $231.63 | $231.25 | 4,000 |
01:05 PM | $231.15 | Down $ -0.11 | $231.32 | $231.10 | 1,300 |
01:04 PM | $231.26 | Up $0.02 | $231.26 | $231.26 | 100 |
01:03 PM | $231.24 | Up $0.20 | $231.24 | $231.09 | 700 |
01:02 PM | $231.04 | Down $ -0.10 | $231.24 | $231.04 | 1,500 |
01:01 PM | $231.14 | Up $0.06 | $231.14 | $231.00 | 1,100 |
01:00 PM | $231.08 | Down $ -0.12 | $231.20 | $231.08 | 900 |
12:59 PM | $231.20 | Up $0.10 | $231.20 | $231.10 | 1,000 |
12:58 PM | $231.10 | Down $ -0.03 | $231.10 | $231.09 | 500 |
12:57 PM | $231.13 | Up $0.03 | $231.19 | $231.10 | 1,200 |
12:56 PM | $231.10 | Down $ -0.02 | $231.13 | $231.10 | 900 |
12:55 PM | $231.12 | Up $0.10 | $231.12 | $231.09 | 400 |
12:54 PM | $231.02 | Up $0.03 | $231.02 | $230.92 | 1,500 |
12:53 PM | $230.99 | Down $ -0.07 | $231.11 | $230.99 | 400 |
12:52 PM | $231.06 | Down $ -0.04 | $231.06 | $230.96 | 1,400 |
12:51 PM | $231.10 | Up $0.04 | $231.10 | $231.07 | 900 |
12:50 PM | $231.06 | Up $0.07 | $231.06 | $230.93 | 4,400 |
12:49 PM | $230.99 | Down $ -0.03 | $230.99 | $230.94 | 1,100 |
12:48 PM | $231.02 | Up $0.00 | $231.02 | $231.00 | 400 |
12:47 PM | $231.02 | Up $0.16 | $231.02 | $230.87 | 800 |
12:46 PM | $230.86 | Down $ -0.10 | $230.90 | $230.86 | 1,100 |
12:45 PM | $230.96 | Down $ -0.04 | $230.99 | $230.96 | 400 |
12:44 PM | $231.00 | Down $ -0.07 | $231.03 | $231.00 | 1,600 |
12:43 PM | $231.07 | Down $ -0.03 | $231.18 | $231.07 | 300 |
12:42 PM | $231.10 | Up $0.06 | $231.10 | $231.08 | 300 |
12:41 PM | $231.04 | Down $ -0.05 | $231.14 | $231.04 | 900 |
12:39 PM | $231.09 | Up $0.14 | $231.09 | $230.91 | 4,200 |
12:39 PM | $231.09 | Up $0.00 | $231.09 | $230.91 | 0 |
12:38 PM | $230.95 | Up $0.10 | $230.95 | $230.89 | 400 |
12:37 PM | $230.85 | Up $0.06 | $230.85 | $230.72 | 1,000 |
12:36 PM | $230.79 | Down $ -0.06 | $230.80 | $230.78 | 700 |
12:35 PM | $230.85 | Down $ -0.05 | $230.86 | $230.79 | 300 |
12:34 PM | $230.90 | Up $0.04 | $231.09 | $230.90 | 2,000 |
12:33 PM | $230.86 | Down $ -0.04 | $230.99 | $230.86 | 1,300 |
12:32 PM | $230.90 | Up $0.35 | $230.90 | $230.62 | 1,000 |
12:31 PM | $230.55 | Up $0.05 | $230.58 | $230.50 | 4,400 |
12:30 PM | $230.50 | Up $0.15 | $230.50 | $230.31 | 800 |
12:29 PM | $230.35 | Up $0.34 | $230.35 | $230.11 | 1,900 |
12:28 PM | $230.01 | Down $ -0.01 | $230.15 | $230.01 | 1,300 |
12:27 PM | $230.02 | Down $ -0.14 | $230.16 | $230.02 | 800 |
12:26 PM | $230.16 | Up $0.00 | $230.22 | $230.16 | 800 |
12:25 PM | $230.16 | Up $0.11 | $230.28 | $230.11 | 1,200 |
12:24 PM | $230.05 | Down $ -0.05 | $230.15 | $230.00 | 2,700 |
12:23 PM | $230.10 | Down $ -0.20 | $230.25 | $230.09 | 3,900 |
12:22 PM | $230.30 | Up $0.23 | $230.32 | $230.08 | 2,000 |
12:21 PM | $230.07 | Up $0.52 | $230.07 | $229.52 | 5,800 |
12:20 PM | $229.55 | Down $ -0.17 | $229.72 | $229.55 | 1,800 |
12:19 PM | $229.73 | Up $0.19 | $229.73 | $229.55 | 1,700 |
12:18 PM | $229.54 | Down $ -0.06 | $229.59 | $229.54 | 400 |
12:17 PM | $229.60 | Down $ -0.39 | $229.85 | $229.58 | 3,300 |
12:16 PM | $229.99 | Up $0.15 | $229.99 | $229.74 | 1,200 |
12:15 PM | $229.84 | Down $ -0.29 | $230.14 | $229.84 | 1,500 |
12:14 PM | $230.13 | Up $0.31 | $230.13 | $229.85 | 600 |
12:13 PM | $229.82 | Down $ -0.08 | $229.95 | $229.82 | 600 |
12:12 PM | $229.90 | Up $0.39 | $229.90 | $229.62 | 1,900 |
12:11 PM | $229.51 | Down $ -0.28 | $229.83 | $229.51 | 2,200 |
12:10 PM | $229.79 | Down $ -0.34 | $230.04 | $229.79 | 3,300 |
12:09 PM | $230.13 | Down $ -0.38 | $230.63 | $230.13 | 3,100 |
12:08 PM | $230.51 | Down $ -0.14 | $230.70 | $230.48 | 1,600 |
12:07 PM | $230.65 | Up $0.09 | $230.69 | $230.59 | 1,700 |
12:06 PM | $230.56 | Down $ -0.16 | $230.62 | $230.56 | 300 |
12:05 PM | $230.72 | Up $0.10 | $230.79 | $230.69 | 400 |
12:04 PM | $230.62 | Down $ -0.49 | $231.07 | $230.62 | 2,100 |
12:03 PM | $231.11 | Up $0.20 | $231.11 | $230.90 | 1,800 |
12:02 PM | $230.91 | Up $0.08 | $230.96 | $230.91 | 600 |
12:01 PM | $230.83 | Down $ -0.03 | $230.92 | $230.83 | 900 |
12:00 PM | $230.86 | Down $ -0.13 | $230.90 | $230.86 | 200 |
11:59 AM | $230.99 | Up $0.17 | $230.99 | $230.77 | 1,200 |
11:58 AM | $230.82 | Down $ -0.14 | $230.92 | $230.78 | 3,000 |
11:57 AM | $230.96 | Up $0.05 | $230.96 | $230.86 | 500 |
11:56 AM | $230.91 | Down $ -0.08 | $230.91 | $230.75 | 600 |
11:55 AM | $230.99 | Up $0.03 | $231.03 | $230.90 | 3,300 |
11:54 AM | $230.96 | Up $0.12 | $230.98 | $230.76 | 1,900 |
11:53 AM | $230.84 | Up $0.27 | $230.84 | $230.57 | 800 |
11:52 AM | $230.57 | Down $ -0.04 | $230.57 | $230.48 | 1,400 |
11:51 AM | $230.61 | Down $ -0.19 | $230.79 | $230.61 | 1,400 |
11:50 AM | $230.80 | Up $0.13 | $230.88 | $230.55 | 1,500 |
11:49 AM | $230.67 | Up $0.20 | $230.71 | $230.48 | 1,600 |
11:48 AM | $230.47 | Up $0.04 | $230.47 | $230.33 | 900 |
11:47 AM | $230.43 | Up $0.01 | $230.45 | $230.29 | 1,500 |
11:46 AM | $230.42 | Up $0.03 | $230.48 | $230.39 | 1,500 |
11:45 AM | $230.39 | Down $ -0.11 | $230.46 | $230.36 | 600 |
11:44 AM | $230.50 | Down $ -0.29 | $230.83 | $230.50 | 2,300 |
11:43 AM | $230.79 | Down $ -0.21 | $231.04 | $230.79 | 300 |
11:42 AM | $231.00 | Up $0.20 | $231.00 | $230.83 | 2,400 |
11:41 AM | $230.80 | Down $ -0.01 | $230.81 | $230.74 | 1,100 |
11:40 AM | $230.81 | Up $0.01 | $230.87 | $230.70 | 2,300 |
11:39 AM | $230.80 | Down $ -0.20 | $231.02 | $230.80 | 1,800 |
11:38 AM | $231.00 | Down $ -0.33 | $231.42 | $231.00 | 2,100 |
11:37 AM | $231.33 | Down $ -0.06 | $231.33 | $231.28 | 500 |
11:36 AM | $231.39 | Up $0.12 | $231.49 | $231.28 | 1,900 |
11:35 AM | $231.27 | Down $ -0.17 | $231.34 | $231.13 | 1,600 |
11:34 AM | $231.44 | Up $0.04 | $231.45 | $231.36 | 1,600 |
11:33 AM | $231.40 | Down $ -0.05 | $231.49 | $231.31 | 1,300 |
11:32 AM | $231.45 | Up $0.04 | $231.45 | $231.36 | 600 |
11:31 AM | $231.41 | Down $ -0.15 | $231.56 | $231.41 | 1,100 |
11:30 AM | $231.56 | Up $0.02 | $231.56 | $231.49 | 800 |
11:29 AM | $231.54 | Down $ -0.19 | $231.68 | $231.54 | 1,000 |
11:28 AM | $231.73 | Down $ -0.14 | $231.86 | $231.73 | 700 |
11:27 AM | $231.87 | Up $0.17 | $231.87 | $231.74 | 2,300 |
11:26 AM | $231.70 | Up $0.20 | $231.70 | $231.57 | 1,600 |
11:25 AM | $231.50 | Up $0.20 | $231.55 | $231.14 | 2,100 |
11:24 AM | $231.30 | Down $ -0.20 | $231.66 | $231.28 | 2,200 |
11:23 AM | $231.50 | Down $ -0.22 | $231.70 | $231.50 | 2,100 |
11:22 AM | $231.72 | Up $0.15 | $231.72 | $231.47 | 1,800 |
11:21 AM | $231.57 | Up $0.23 | $231.57 | $231.39 | 1,200 |
11:20 AM | $231.34 | Down $ -0.08 | $231.52 | $231.27 | 1,000 |
11:19 AM | $231.42 | Down $ -0.17 | $231.69 | $231.42 | 3,100 |
11:18 AM | $231.59 | Up $0.01 | $231.81 | $231.58 | 3,400 |
11:17 AM | $231.58 | Down $ -0.06 | $231.82 | $231.51 | 2,600 |
11:16 AM | $231.64 | Up $0.25 | $231.68 | $231.38 | 1,800 |
11:15 AM | $231.39 | Down $ -0.01 | $231.50 | $231.19 | 3,300 |
11:14 AM | $231.40 | Up $0.09 | $231.42 | $231.40 | 200 |
11:13 AM | $231.31 | Up $0.05 | $231.52 | $231.25 | 900 |
11:12 AM | $231.26 | Up $0.07 | $231.36 | $231.18 | 1,700 |
11:11 AM | $231.19 | Down $ -0.20 | $231.38 | $231.15 | 1,300 |
11:10 AM | $231.39 | Down $ -0.25 | $231.60 | $231.26 | 4,000 |
11:09 AM | $231.64 | Up $0.03 | $231.64 | $231.52 | 1,300 |
11:08 AM | $231.61 | Down $ -0.09 | $231.75 | $231.61 | 1,200 |
11:07 AM | $231.70 | Up $0.11 | $231.72 | $231.41 | 5,600 |
11:06 AM | $231.59 | Up $0.25 | $231.59 | $231.35 | 2,500 |
11:05 AM | $231.34 | Up $0.00 | $231.47 | $231.30 | 1,600 |
11:04 AM | $231.34 | Up $0.00 | $231.34 | $231.15 | 1,200 |
11:03 AM | $231.34 | Up $0.20 | $231.38 | $231.34 | 500 |
11:02 AM | $231.14 | Down $ -0.02 | $231.29 | $231.02 | 1,300 |
11:01 AM | $231.16 | Up $0.38 | $231.16 | $230.76 | 1,800 |
11:00 AM | $230.78 | Up $0.05 | $230.83 | $230.72 | 700 |
10:59 AM | $230.73 | Up $0.00 | $230.95 | $230.70 | 2,300 |
10:58 AM | $230.73 | Up $0.10 | $230.82 | $230.69 | 1,300 |
10:57 AM | $230.63 | Up $0.09 | $230.77 | $230.52 | 1,400 |
10:56 AM | $230.54 | Down $ -0.04 | $230.61 | $230.54 | 400 |
10:55 AM | $230.58 | Up $0.15 | $230.58 | $230.43 | 1,600 |
10:54 AM | $230.43 | Down $ -0.02 | $230.65 | $230.43 | 700 |
10:53 AM | $230.45 | Down $ -0.35 | $230.82 | $230.45 | 1,300 |
10:52 AM | $230.80 | Up $0.35 | $230.80 | $230.34 | 1,900 |
10:51 AM | $230.45 | Up $0.01 | $230.51 | $230.45 | 1,200 |
10:50 AM | $230.44 | Down $ -0.10 | $230.51 | $230.32 | 1,300 |
10:49 AM | $230.54 | Down $ -0.19 | $230.90 | $230.54 | 5,000 |
10:48 AM | $230.73 | Up $0.26 | $230.86 | $230.59 | 14,500 |
10:47 AM | $230.47 | Up $0.06 | $230.60 | $230.29 | 1,500 |
10:46 AM | $230.41 | Up $0.77 | $230.41 | $229.67 | 6,000 |
10:45 AM | $229.64 | Down $ -0.18 | $229.71 | $229.55 | 2,100 |
10:44 AM | $229.82 | Up $0.08 | $229.82 | $229.63 | 2,300 |
10:43 AM | $229.74 | Up $0.04 | $229.83 | $229.62 | 3,500 |
10:42 AM | $229.70 | Up $0.18 | $229.70 | $229.30 | 2,600 |
10:41 AM | $229.52 | Down $ -0.13 | $229.64 | $229.49 | 4,800 |
10:40 AM | $229.65 | Down $ -0.21 | $229.78 | $229.40 | 7,100 |
10:39 AM | $229.86 | Down $ -0.02 | $230.08 | $229.86 | 7,900 |
10:38 AM | $229.88 | Up $0.14 | $229.88 | $229.71 | 4,600 |
10:37 AM | $229.74 | Up $0.55 | $229.74 | $229.29 | 7,800 |
10:36 AM | $229.19 | Down $ -0.06 | $229.24 | $228.92 | 12,400 |
10:35 AM | $229.25 | Down $ -0.40 | $229.72 | $229.24 | 7,200 |
10:34 AM | $229.65 | Down $ -0.27 | $229.93 | $229.40 | 5,200 |
10:33 AM | $229.92 | Down $ -0.29 | $230.13 | $229.87 | 3,400 |
10:32 AM | $230.21 | Up $0.21 | $230.36 | $229.97 | 2,600 |
10:31 AM | $230.00 | Up $0.07 | $230.00 | $229.81 | 3,300 |
10:30 AM | $229.93 | Down $ -0.31 | $230.23 | $229.93 | 4,400 |
10:29 AM | $230.24 | Up $0.07 | $230.36 | $229.99 | 3,200 |
10:28 AM | $230.17 | Up $0.19 | $230.42 | $230.12 | 11,400 |
10:27 AM | $229.98 | Up $0.06 | $230.15 | $229.96 | 4,600 |
10:26 AM | $229.92 | Up $0.34 | $230.07 | $229.66 | 5,100 |
