Find a quote

PREMIUM GLOBAL INCOME SPLIT CORP

6.17 Down -0.10 (-1.62 %)

Delayed : 2025/10/21 12:26:06

  • Previous close $6.27
  • Opening $6.22
  • Today High $6.22
  • Today Low $6.17
  • Price Bid $6.17
  • Price Ask $6.17
  • 52 Weeks High $7.80
  • 52 Weeks Low $5.61
  • Size Bid 8
  • Size Ask 1
  • Volume 500

One month history

Date Closing Opening High Low Volume
20/10/2025 $6.27 $6.28 $6.28 $6.22 3,500
17/10/2025 $6.29 $6.20 $6.29 $6.19 7,300
16/10/2025 $6.21 $6.22 $6.22 $6.21 2,200
15/10/2025 $6.23 $6.23 $6.25 $6.22 3,800
14/10/2025 $6.29 $6.24 $6.31 $6.24 7,400
10/10/2025 $6.18 $6.27 $6.27 $6.11 9,500
09/10/2025 $6.30 $6.23 $6.33 $6.23 70,100
08/10/2025 $6.22 $6.21 $6.24 $6.18 17,900
07/10/2025 $6.15 $6.22 $6.22 $6.15 15,400
06/10/2025 $6.17 $6.16 $6.18 $6.15 34,200
03/10/2025 $6.12 $6.12 $6.13 $6.12 18,400
02/10/2025 $6.08 $6.09 $6.13 $6.08 12,000
01/10/2025 $6.08 $6.08 $6.08 $6.08 300
30/09/2025 $6.09 $6.06 $6.09 $6.04 5,900
29/09/2025 $6.03 $6.08 $6.10 $6.03 7,300
26/09/2025 $6.08 $6.08 $6.08 $6.08 400
25/09/2025 $6.08 $6.08 $6.09 $6.07 10,600
24/09/2025 $6.10 $6.08 $6.10 $6.08 10,800
23/09/2025 $6.11 $6.11 $6.11 $6.11 3,200
22/09/2025 $6.09 $6.10 $6.10 $6.09 300
19/09/2025 $6.07 $6.07 $6.10 $6.06 1,100
18/09/2025 $6.00 $6.10 $6.10 $6.00 25,900
16/09/2025 $6.00 $6.00 $6.08 $6.00 21,700
15/09/2025 $6.07 $6.07 $6.14 $6.07 8,500
12/09/2025 $6.04 $6.04 $6.05 $6.03 5,100
11/09/2025 $6.01 $6.00 $6.04 $6.00 12,300
10/09/2025 $6.02 $6.02 $6.02 $5.96 8,200
09/09/2025 $5.99 $5.98 $6.02 $5.95 29,000
08/09/2025 $5.97 $6.02 $6.02 $5.93 67,400
Graphs are not available, please refer to the detailed table