Find a quote
WHITECAP RESOURCES INC
15.04 Up 0.40 (2.66 %)
Delayed : 2026/03/26 13:17:43
- Previous close $14.64
- Opening $14.75
- Today High $15.07
- Today Low $14.64
- Price Bid $15.04
- Price Ask $15.04
- 52 Weeks High $15.11
- 52 Weeks Low $6.87
- Size Bid 93
- Size Ask 78
- Volume 4,986,478
Intraday history
| Hour | Last | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 01:17 PM | $15.05 | Up $0.01 | $15.05 | $15.04 | 21,700 |
| 01:16 PM | $15.04 | Down $ -0.02 | $15.06 | $15.04 | 23,700 |
| 01:15 PM | $15.06 | Up $0.00 | $15.07 | $15.05 | 22,700 |
| 01:14 PM | $15.06 | Up $0.00 | $15.07 | $15.06 | 9,900 |
| 01:13 PM | $15.06 | Up $0.00 | $15.07 | $15.06 | 14,200 |
| 01:12 PM | $15.06 | Up $0.01 | $15.07 | $15.05 | 31,700 |
| 01:11 PM | $15.05 | Up $0.01 | $15.06 | $15.04 | 31,900 |
| 01:10 PM | $15.04 | Up $0.00 | $15.04 | $15.04 | 3,700 |
| 01:09 PM | $15.04 | Up $0.00 | $15.04 | $15.03 | 28,600 |
| 01:08 PM | $15.04 | Up $0.01 | $15.05 | $15.03 | 20,200 |
| 01:07 PM | $15.03 | Up $0.00 | $15.03 | $15.03 | 2,700 |
| 01:06 PM | $15.03 | Down $ -0.03 | $15.06 | $15.03 | 21,100 |
| 01:05 PM | $15.06 | Up $0.03 | $15.06 | $15.03 | 119,000 |
| 01:04 PM | $15.03 | Up $0.00 | $15.03 | $15.02 | 42,200 |
| 01:03 PM | $15.03 | Up $0.01 | $15.03 | $15.00 | 72,500 |
| 01:02 PM | $15.02 | Up $0.01 | $15.02 | $15.00 | 80,500 |
| 01:01 PM | $15.01 | Down $ -0.01 | $15.02 | $15.00 | 45,200 |
| 01:00 PM | $15.02 | Up $0.01 | $15.03 | $15.00 | 66,800 |
| 12:59 PM | $15.01 | Up $0.00 | $15.01 | $14.99 | 37,500 |
| 12:58 PM | $15.01 | Up $0.01 | $15.01 | $14.99 | 37,800 |
| 12:57 PM | $15.00 | Down $ -0.02 | $15.02 | $15.00 | 67,900 |
| 12:56 PM | $15.02 | Up $0.02 | $15.03 | $15.00 | 47,300 |
| 12:55 PM | $15.00 | Up $0.00 | $15.03 | $14.99 | 175,800 |
| 12:54 PM | $15.00 | Up $0.03 | $15.00 | $14.97 | 82,700 |
| 12:53 PM | $14.97 | Up $0.01 | $14.98 | $14.96 | 3,800 |
| 12:52 PM | $14.96 | Up $0.00 | $14.97 | $14.96 | 4,800 |
| 12:51 PM | $14.96 | Down $ -0.01 | $14.98 | $14.96 | 4,600 |
| 12:50 PM | $14.97 | Up $0.01 | $14.98 | $14.96 | 13,800 |
| 12:49 PM | $14.96 | Down $ -0.01 | $14.97 | $14.96 | 6,800 |
| 12:48 PM | $14.97 | Up $0.00 | $14.97 | $14.97 | 3,300 |
| 12:47 PM | $14.97 | Up $0.01 | $14.97 | $14.96 | 5,900 |
| 12:46 PM | $14.97 | Up $0.02 | $14.97 | $14.96 | 9,000 |
| 12:45 PM | $14.95 | Up $0.00 | $14.95 | $14.95 | 4,900 |
| 12:44 PM | $14.95 | Down $ -0.02 | $14.97 | $14.95 | 17,900 |
| 12:43 PM | $14.97 | Up $0.01 | $14.97 | $14.96 | 2,800 |
| 12:42 PM | $14.96 | Up $0.00 | $14.97 | $14.96 | 9,700 |
| 12:41 PM | $14.96 | Up $0.01 | $14.96 | $14.94 | 20,700 |
| 12:40 PM | $14.95 | Up $0.01 | $14.95 | $14.94 | 1,500 |
| 12:39 PM | $14.94 | Down $ -0.01 | $14.95 | $14.94 | 2,800 |
| 12:38 PM | $14.95 | Down $ -0.02 | $14.97 | $14.95 | 18,500 |
| 12:37 PM | $14.97 | Down $ -0.01 | $14.99 | $14.97 | 6,700 |
| 12:36 PM | $14.99 | Down $ -0.01 | $14.99 | $14.99 | 2,000 |
| 12:35 PM | $15.00 | Down $ -0.01 | $15.00 | $15.00 | 1,600 |
| 12:34 PM | $15.00 | Up $0.01 | $15.00 | $14.98 | 28,600 |
| 12:33 PM | $14.99 | Down $ -0.02 | $15.01 | $14.99 | 2,600 |
| 12:32 PM | $15.01 | Up $0.01 | $15.02 | $15.01 | 9,100 |
| 12:31 PM | $15.00 | Up $0.00 | $15.00 | $15.00 | 300 |
| 12:30 PM | $15.00 | Up $0.01 | $15.00 | $14.99 | 23,500 |
| 12:29 PM | $14.99 | Up $0.00 | $15.00 | $14.99 | 5,800 |
| 12:28 PM | $14.99 | Down $ -0.03 | $15.02 | $14.99 | 22,000 |
| 12:27 PM | $15.02 | Up $0.02 | $15.02 | $15.00 | 36,500 |
| 12:26 PM | $15.00 | Up $0.04 | $15.01 | $14.97 | 527,100 |
| 12:25 PM | $14.96 | Down $ -0.01 | $14.97 | $14.96 | 5,000 |
| 12:24 PM | $14.97 | Up $0.02 | $14.98 | $14.95 | 31,100 |
| 12:23 PM | $14.95 | Up $0.00 | $14.95 | $14.94 | 9,400 |
| 12:22 PM | $14.95 | Down $ -0.02 | $14.96 | $14.95 | 4,600 |
| 12:21 PM | $14.97 | Down $ -0.01 | $14.99 | $14.97 | 9,400 |
| 12:20 PM | $14.98 | Down $ -0.01 | $14.99 | $14.98 | 13,700 |
| 12:19 PM | $14.99 | Up $0.01 | $14.99 | $14.98 | 1,500 |
| 12:18 PM | $14.99 | Up $0.00 | $14.99 | $14.98 | 4,000 |
| 12:17 PM | $14.99 | Up $0.00 | $14.99 | $14.98 | 21,100 |
| 12:16 PM | $14.98 | Up $0.00 | $14.98 | $14.97 | 5,800 |
| 12:15 PM | $14.98 | Up $0.00 | $14.98 | $14.98 | 3,000 |
| 12:14 PM | $14.98 | Up $0.00 | $14.98 | $14.97 | 1,000 |
| 12:13 PM | $14.98 | Up $0.00 | $14.98 | $14.97 | 1,100 |
| 12:12 PM | $14.98 | Up $0.00 | $14.98 | $14.98 | 100 |
| 12:11 PM | $14.98 | Up $0.01 | $14.98 | $14.97 | 1,300 |
| 12:10 PM | $14.97 | Up $0.01 | $14.97 | $14.97 | 11,800 |
| 12:09 PM | $14.96 | Up $0.01 | $14.97 | $14.96 | 9,200 |
| 12:08 PM | $14.95 | Up $0.00 | $14.96 | $14.95 | 1,900 |
| 12:07 PM | $14.95 | Up $0.00 | $14.95 | $14.95 | 1,200 |
| 12:06 PM | $14.95 | Up $0.00 | $14.96 | $14.95 | 35,000 |
| 12:05 PM | $14.95 | Down $ -0.02 | $14.96 | $14.95 | 15,500 |
| 12:04 PM | $14.97 | Up $0.01 | $14.97 | $14.97 | 1,300 |
| 12:03 PM | $14.96 | Up $0.00 | $14.96 | $14.96 | 6,000 |
| 12:02 PM | $14.96 | Down $ -0.02 | $14.98 | $14.96 | 4,600 |
| 12:01 PM | $14.98 | Down $ -0.01 | $14.99 | $14.98 | 32,400 |
| 12:00 PM | $14.99 | Up $0.01 | $14.99 | $14.98 | 1,000 |
| 11:59 AM | $14.99 | Down $ -0.01 | $14.99 | $14.98 | 2,200 |
| 11:58 AM | $14.99 | Up $0.01 | $14.99 | $14.98 | 26,900 |
| 11:57 AM | $14.98 | Up $0.00 | $14.98 | $14.98 | 200 |
| 11:56 AM | $14.98 | Up $0.01 | $14.98 | $14.98 | 2,600 |
| 11:55 AM | $14.98 | Up $0.00 | $14.98 | $14.98 | 3,100 |
| 11:54 AM | $14.98 | Up $0.00 | $14.98 | $14.97 | 10,100 |
| 11:53 AM | $14.97 | Up $0.02 | $14.97 | $14.95 | 33,700 |
| 11:52 AM | $14.95 | Down $ -0.01 | $14.96 | $14.95 | 5,300 |
| 11:51 AM | $14.96 | Up $0.02 | $14.96 | $14.95 | 66,700 |
| 11:50 AM | $14.95 | Up $0.00 | $14.95 | $14.95 | 100 |
| 11:49 AM | $14.95 | Up $0.01 | $14.95 | $14.94 | 7,200 |
| 11:48 AM | $14.94 | Up $0.00 | $14.94 | $14.94 | 2,300 |
| 11:47 AM | $14.94 | Up $0.00 | $14.94 | $14.93 | 11,800 |
| 11:46 AM | $14.94 | Down $ -0.01 | $14.95 | $14.94 | 9,300 |
| 11:45 AM | $14.95 | Up $0.00 | $14.95 | $14.95 | 500 |
| 11:44 AM | $14.95 | Down $0.00 | $14.95 | $14.95 | 5,900 |
| 11:43 AM | $14.95 | Up $0.00 | $14.95 | $14.94 | 7,200 |
| 11:42 AM | $14.95 | Up $0.01 | $14.95 | $14.94 | 30,000 |
| 11:41 AM | $14.94 | Up $0.00 | $14.94 | $14.93 | 66,000 |
| 11:40 AM | $14.94 | Up $0.01 | $14.94 | $14.93 | 85,600 |
| 11:39 AM | $14.93 | Up $0.01 | $14.93 | $14.92 | 2,700 |
| 11:38 AM | $14.92 | Up $0.00 | $14.93 | $14.92 | 300 |
| 11:37 AM | $14.92 | Down $ -0.01 | $14.93 | $14.92 | 2,400 |
| 11:36 AM | $14.93 | Down $0.00 | $14.93 | $14.93 | 2,500 |
| 11:35 AM | $14.93 | Up $0.01 | $14.93 | $14.93 | 200 |
| 11:34 AM | $14.92 | Down $ -0.01 | $14.92 | $14.92 | 1,600 |
| 11:33 AM | $14.93 | Up $0.01 | $14.93 | $14.92 | 10,200 |
| 11:32 AM | $14.92 | Up $0.00 | $14.92 | $14.92 | 7,900 |
| 11:31 AM | $14.92 | Up $0.00 | $14.92 | $14.91 | 26,200 |
| 11:30 AM | $14.92 | Down $ -0.01 | $14.93 | $14.92 | 26,300 |
| 11:29 AM | $14.93 | Up $0.01 | $14.93 | $14.91 | 12,700 |
| 11:28 AM | $14.92 | Down $ -0.01 | $14.93 | $14.92 | 4,900 |
| 11:27 AM | $14.93 | Up $0.00 | $14.93 | $14.93 | 2,400 |
| 11:26 AM | $14.93 | Down $0.00 | $14.93 | $14.92 | 39,400 |
| 11:25 AM | $14.93 | Up $0.02 | $14.93 | $14.92 | 5,400 |
| 11:24 AM | $14.91 | Up $0.00 | $14.92 | $14.91 | 9,700 |
| 11:23 AM | $14.91 | Up $0.01 | $14.91 | $14.91 | 700 |
| 11:22 AM | $14.90 | Down $ -0.01 | $14.91 | $14.90 | 5,500 |
| 11:21 AM | $14.91 | Down $0.00 | $14.92 | $14.91 | 500 |
| 11:20 AM | $14.92 | Up $0.00 | $14.92 | $14.90 | 3,800 |
| 11:19 AM | $14.91 | Up $0.00 | $14.91 | $14.90 | 10,900 |
| 11:18 AM | $14.91 | Up $0.00 | $14.92 | $14.91 | 7,600 |
| 11:17 AM | $14.91 | Down $ -0.02 | $14.93 | $14.91 | 2,400 |
| 11:16 AM | $14.93 | Up $0.01 | $14.93 | $14.92 | 1,800 |
| 11:15 AM | $14.92 | Up $0.00 | $14.93 | $14.92 | 2,900 |
| 11:14 AM | $14.92 | Down $ -0.01 | $14.93 | $14.92 | 12,400 |
| 11:12 AM | $14.93 | Up $0.01 | $14.93 | $14.92 | 33,600 |
| 11:12 AM | $14.93 | Up $0.00 | $14.93 | $14.92 | 0 |
| 11:11 AM | $14.92 | Up $0.00 | $14.92 | $14.92 | 100 |
| 11:10 AM | $14.92 | Up $0.01 | $14.92 | $14.91 | 7,200 |
| 11:09 AM | $14.91 | Up $0.00 | $14.91 | $14.90 | 1,000 |
| 11:08 AM | $14.91 | Up $0.01 | $14.91 | $14.90 | 1,500 |
| 11:07 AM | $14.91 | Down $ -0.01 | $14.92 | $14.90 | 23,900 |
| 11:06 AM | $14.91 | Up $0.00 | $14.92 | $14.91 | 4,800 |
| 11:05 AM | $14.91 | Up $0.00 | $14.92 | $14.91 | 9,300 |
| 11:04 AM | $14.91 | Up $0.02 | $14.91 | $14.90 | 16,000 |
| 11:03 AM | $14.90 | Up $0.01 | $14.90 | $14.88 | 20,100 |
| 11:02 AM | $14.88 | Down $ -0.02 | $14.90 | $14.88 | 17,900 |
| 11:01 AM | $14.90 | Up $0.01 | $14.90 | $14.90 | 300 |
| 11:00 AM | $14.90 | Up $0.01 | $14.90 | $14.89 | 6,400 |
| 10:59 AM | $14.89 | Down $ -0.01 | $14.90 | $14.89 | 8,800 |
| 10:58 AM | $14.90 | Up $0.01 | $14.90 | $14.88 | 11,600 |
| 10:57 AM | $14.88 | Down $0.00 | $14.89 | $14.88 | 7,700 |
| 10:56 AM | $14.89 | Down $ -0.01 | $14.89 | $14.89 | 2,600 |
| 10:55 AM | $14.89 | Up $0.01 | $14.89 | $14.88 | 34,700 |
| 10:54 AM | $14.89 | Down $ -0.03 | $14.92 | $14.89 | 36,000 |
| 10:53 AM | $14.91 | Up $0.00 | $14.92 | $14.90 | 2,000 |
| 10:52 AM | $14.91 | Down $ -0.01 | $14.92 | $14.91 | 6,400 |
| 10:51 AM | $14.92 | Up $0.00 | $14.92 | $14.91 | 6,900 |
| 10:50 AM | $14.92 | Up $0.01 | $14.92 | $14.91 | 3,900 |
| 10:49 AM | $14.91 | Up $0.01 | $14.91 | $14.90 | 5,300 |
| 10:48 AM | $14.90 | Down $ -0.01 | $14.92 | $14.90 | 27,700 |
| 10:47 AM | $14.92 | Up $0.02 | $14.92 | $14.89 | 20,200 |
| 10:46 AM | $14.90 | Down $ -0.02 | $14.91 | $14.90 | 7,400 |
| 10:45 AM | $14.91 | Up $0.01 | $14.91 | $14.90 | 6,900 |
| 10:44 AM | $14.91 | Up $0.00 | $14.91 | $14.90 | 4,100 |
| 10:43 AM | $14.90 | Up $0.00 | $14.91 | $14.90 | 3,800 |
| 10:42 AM | $14.90 | Down $ -0.01 | $14.91 | $14.89 | 9,100 |
| 10:41 AM | $14.91 | Up $0.01 | $14.92 | $14.91 | 6,100 |
| 10:40 AM | $14.90 | Down $ -0.01 | $14.91 | $14.90 | 9,300 |
| 10:39 AM | $14.91 | Up $0.00 | $14.92 | $14.90 | 18,800 |
| 10:38 AM | $14.91 | Up $0.01 | $14.91 | $14.90 | 9,600 |
| 10:37 AM | $14.90 | Up $0.00 | $14.90 | $14.89 | 4,300 |
| 10:36 AM | $14.90 | Up $0.01 | $14.90 | $14.89 | 6,100 |
| 10:35 AM | $14.90 | Down $ -0.01 | $14.90 | $14.89 | 3,300 |
| 10:34 AM | $14.90 | Down $ -0.01 | $14.91 | $14.90 | 10,700 |
| 10:33 AM | $14.91 | Up $0.03 | $14.91 | $14.88 | 8,800 |
| 10:32 AM | $14.88 | Down $ -0.03 | $14.91 | $14.88 | 14,800 |
| 10:31 AM | $14.91 | Up $0.01 | $14.91 | $14.91 | 1,100 |
| 10:30 AM | $14.91 | Up $0.00 | $14.91 | $14.90 | 16,100 |
| 10:29 AM | $14.90 | Up $0.00 | $14.90 | $14.89 | 35,800 |
| 10:28 AM | $14.90 | Up $0.02 | $14.90 | $14.87 | 101,700 |
| 10:27 AM | $14.88 | Up $0.00 | $14.88 | $14.87 | 9,400 |
| 10:26 AM | $14.88 | Up $0.00 | $14.88 | $14.87 | 2,200 |
| 10:25 AM | $14.88 | Up $0.01 | $14.88 | $14.87 | 3,300 |
| 10:24 AM | $14.87 | Up $0.01 | $14.87 | $14.85 | 26,900 |
| 10:23 AM | $14.86 | Up $0.01 | $14.86 | $14.85 | 2,500 |
| 10:22 AM | $14.85 | Down $ -0.02 | $14.88 | $14.85 | 28,700 |
| 10:21 AM | $14.87 | Up $0.00 | $14.88 | $14.86 | 33,400 |
| 10:20 AM | $14.87 | Up $0.03 | $14.87 | $14.85 | 47,300 |
| 10:19 AM | $14.84 | Up $0.01 | $14.84 | $14.83 | 83,300 |
| 10:18 AM | $14.83 | Up $0.00 | $14.84 | $14.83 | 14,800 |
| 10:17 AM | $14.83 | Up $0.00 | $14.83 | $14.82 | 2,100 |
| 10:16 AM | $14.83 | Up $0.00 | $14.83 | $14.82 | 2,200 |
| 10:15 AM | $14.83 | Up $0.00 | $14.84 | $14.83 | 8,500 |
| 10:14 AM | $14.83 | Up $0.00 | $14.84 | $14.82 | 10,600 |
| 10:13 AM | $14.83 | Up $0.03 | $14.83 | $14.80 | 58,300 |
| 10:12 AM | $14.80 | Up $0.01 | $14.80 | $14.79 | 6,700 |
| 10:11 AM | $14.79 | Up $0.01 | $14.79 | $14.78 | 20,000 |
| 10:10 AM | $14.78 | Up $0.02 | $14.78 | $14.76 | 32,900 |
| 10:09 AM | $14.76 | Up $0.02 | $14.76 | $14.75 | 19,000 |
| 10:08 AM | $14.75 | Up $0.00 | $14.76 | $14.75 | 34,600 |
| 10:06 AM | $14.74 | Up $0.01 | $14.74 | $14.73 | 3,000 |
| 10:06 AM | $14.74 | Up $0.00 | $14.74 | $14.73 | 0 |
| 10:05 AM | $14.73 | Down $ -0.02 | $14.75 | $14.73 | 27,200 |
| 10:04 AM | $14.75 | Up $0.01 | $14.75 | $14.74 | 2,500 |
| 10:03 AM | $14.74 | Up $0.02 | $14.74 | $14.71 | 12,900 |
| 10:02 AM | $14.72 | Down $ -0.03 | $14.75 | $14.72 | 20,200 |
| 10:01 AM | $14.75 | Up $0.00 | $14.75 | $14.74 | 29,300 |
| 10:00 AM | $14.75 | Up $0.03 | $14.75 | $14.72 | 12,000 |
| 09:59 AM | $14.72 | Up $0.01 | $14.72 | $14.70 | 23,700 |
| 09:58 AM | $14.72 | Up $0.05 | $14.72 | $14.66 | 8,100 |
| 09:57 AM | $14.66 | Up $0.01 | $14.67 | $14.65 | 1,800 |
| 09:56 AM | $14.65 | Up $0.00 | $14.66 | $14.64 | 46,100 |
| 09:55 AM | $14.65 | Down $ -0.01 | $14.66 | $14.65 | 16,200 |
| 09:54 AM | $14.66 | Down $ -0.01 | $14.68 | $14.66 | 17,600 |
| 09:53 AM | $14.67 | Down $ -0.02 | $14.69 | $14.67 | 15,400 |
| 09:52 AM | $14.69 | Up $0.04 | $14.69 | $14.65 | 17,800 |
| 09:51 AM | $14.65 | Down $ -0.05 | $14.70 | $14.64 | 65,700 |
| 09:50 AM | $14.70 | Down $ -0.04 | $14.75 | $14.69 | 196,000 |
| 09:49 AM | $14.74 | Up $0.00 | $14.75 | $14.73 | 12,600 |
| 09:48 AM | $14.73 | Up $0.01 | $14.75 | $14.73 | 13,900 |
| 09:47 AM | $14.73 | Down $ -0.04 | $14.76 | $14.72 | 44,300 |
| 09:46 AM | $14.77 | Up $0.00 | $14.77 | $14.76 | 7,600 |
| 09:45 AM | $14.77 | Down $0.00 | $14.78 | $14.76 | 24,300 |
| 09:44 AM | $14.77 | Down $ -0.01 | $14.78 | $14.76 | 4,900 |
| 09:43 AM | $14.78 | Down $ -0.01 | $14.79 | $14.78 | 8,300 |
| 09:42 AM | $14.79 | Up $0.01 | $14.80 | $14.76 | 18,900 |
| 09:41 AM | $14.78 | Up $0.00 | $14.79 | $14.78 | 4,400 |
| 09:40 AM | $14.78 | Down $ -0.01 | $14.81 | $14.78 | 39,000 |
| 09:39 AM | $14.79 | Up $0.02 | $14.79 | $14.78 | 5,700 |
| 09:38 AM | $14.77 | Up $0.01 | $14.77 | $14.76 | 16,400 |
| 09:37 AM | $14.76 | Up $0.00 | $14.80 | $14.76 | 89,200 |
| 09:36 AM | $14.76 | Down $ -0.06 | $14.82 | $14.76 | 38,800 |
| 09:35 AM | $14.82 | Up $0.03 | $14.82 | $14.79 | 55,800 |
| 09:34 AM | $14.80 | Up $0.02 | $14.80 | $14.78 | 45,800 |
| 09:33 AM | $14.78 | Down $ -0.01 | $14.80 | $14.78 | 24,500 |
| 09:32 AM | $14.79 | Down $ -0.01 | $14.80 | $14.79 | 6,200 |
| 09:31 AM | $14.80 | Down $ -0.02 | $14.83 | $14.79 | 60,800 |
| 09:30 AM | $14.82 | Up $0.18 | $14.82 | $14.71 | 180,800 |
| Previous close | $14.64 | ||||
One month history
| Date | Closing | Opening | High | Low | Volume |
|---|---|---|---|---|---|
| 26/03/2026 | $15.08 | $14.99 | $15.09 | $14.94 | 2,317,400 |
| 25/03/2026 | $14.64 | $14.62 | $14.68 | $14.56 | 3,944,100 |
| 24/03/2026 | $14.59 | $14.78 | $14.80 | $14.52 | 3,732,800 |
| 23/03/2026 | $14.56 | $14.40 | $14.70 | $14.32 | 4,963,900 |
| 20/03/2026 | $14.93 | $15.10 | $15.10 | $14.74 | 12,042,300 |
| 19/03/2026 | $15.00 | $15.06 | $15.11 | $14.90 | 4,427,700 |
| 18/03/2026 | $14.62 | $14.58 | $14.70 | $14.57 | 2,558,100 |
| 17/03/2026 | $14.66 | $14.64 | $14.68 | $14.56 | 3,305,200 |
| 16/03/2026 | $14.35 | $14.36 | $14.42 | $14.29 | 2,319,000 |
| 13/03/2026 | $14.32 | $14.25 | $14.52 | $14.23 | 4,492,700 |
| 12/03/2026 | $14.31 | $14.27 | $14.45 | $14.27 | 5,215,100 |
| 11/03/2026 | $14.00 | $13.98 | $14.06 | $13.97 | 3,641,700 |
| 10/03/2026 | $13.83 | $13.86 | $13.89 | $13.65 | 5,685,200 |
| 09/03/2026 | $13.72 | $13.89 | $13.93 | $13.66 | 4,708,500 |
| 06/03/2026 | $13.87 | $13.96 | $14.00 | $13.81 | 5,343,600 |
| 05/03/2026 | $13.83 | $13.73 | $13.84 | $13.61 | 5,248,800 |
| 04/03/2026 | $13.64 | $13.61 | $13.71 | $13.50 | 3,646,200 |
| 03/03/2026 | $13.58 | $13.72 | $13.90 | $13.48 | 4,519,400 |
| 02/03/2026 | $13.71 | $13.73 | $13.77 | $13.54 | 6,194,000 |
| 27/02/2026 | $13.62 | $13.50 | $13.62 | $13.46 | 5,710,100 |
| 26/02/2026 | $13.49 | $13.42 | $13.50 | $13.35 | 5,476,400 |
| 25/02/2026 | $13.42 | $13.42 | $13.51 | $13.37 | 3,554,400 |
| 24/02/2026 | $13.59 | $13.71 | $13.74 | $13.53 | 4,942,300 |
| 23/02/2026 | $13.76 | $13.73 | $13.79 | $13.67 | 3,358,300 |
| 20/02/2026 | $13.59 | $13.49 | $13.67 | $13.47 | 4,029,900 |
| 19/02/2026 | $13.77 | $13.93 | $13.97 | $13.71 | 3,526,900 |
| 18/02/2026 | $13.60 | $13.33 | $13.66 | $13.31 | 6,115,200 |
| 17/02/2026 | $13.11 | $12.97 | $13.12 | $12.95 | 3,173,100 |
| 13/02/2026 | $13.16 | $13.17 | $13.25 | $13.16 | 3,833,000 |
| 12/02/2026 | $12.98 | $13.28 | $13.30 | $12.89 | 6,345,200 |
Graphs are not available, please refer to the detailed table