Find a quote
FIRSTSERVICE CORPORATION
217.41 Down -8.20 (-3.77 %)
Delayed : 2026/02/05 17:40:00
- Previous close $225.61
- Opening $227.37
- Today High $227.37
- Today Low $215.55
- Price Bid $216.98
- Price Ask $216.98
- 52 Weeks High $290.34
- 52 Weeks Low $203.88
- Size Bid 10
- Size Ask 1
- Volume 267,103
Intraday history
| Hour | Last | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 04:00 PM | $217.41 | Up $0.06 | $217.41 | $217.41 | 32,300 |
| 03:59 PM | $217.35 | Down $ -0.07 | $217.56 | $217.20 | 3,900 |
| 03:58 PM | $217.42 | Down $ -0.33 | $217.83 | $217.42 | 4,000 |
| 03:57 PM | $217.75 | Up $0.31 | $217.75 | $217.44 | 2,900 |
| 03:56 PM | $217.44 | Up $0.30 | $217.44 | $217.30 | 400 |
| 03:55 PM | $217.14 | Down $ -0.18 | $217.49 | $217.14 | 2,600 |
| 03:54 PM | $217.32 | Up $0.04 | $217.32 | $217.32 | 200 |
| 03:53 PM | $217.28 | Up $0.17 | $217.28 | $217.18 | 500 |
| 03:51 PM | $217.11 | Up $0.41 | $217.11 | $216.44 | 3,800 |
| 03:51 PM | $217.11 | Up $0.00 | $217.11 | $216.44 | 0 |
| 03:50 PM | $216.70 | Down $ -0.02 | $216.84 | $216.70 | 2,700 |
| 03:49 PM | $216.72 | Up $0.02 | $216.83 | $216.72 | 200 |
| 03:48 PM | $216.70 | Down $ -0.19 | $216.71 | $216.70 | 800 |
| 03:44 PM | $216.89 | Up $0.00 | $216.89 | $216.69 | 1,800 |
| 03:44 PM | $216.89 | Up $0.00 | $216.89 | $216.69 | 0 |
| 03:44 PM | $216.89 | Up $0.00 | $216.89 | $216.69 | 0 |
| 03:44 PM | $216.89 | Up $0.00 | $216.89 | $216.69 | 0 |
| 03:43 PM | $216.89 | Down $ -0.18 | $216.89 | $216.89 | 100 |
| 03:42 PM | $217.06 | Up $0.15 | $217.06 | $217.06 | 800 |
| 03:41 PM | $216.91 | Down $ -0.26 | $216.92 | $216.91 | 600 |
| 03:40 PM | $217.17 | Up $0.26 | $217.17 | $216.92 | 1,100 |
| 03:39 PM | $216.91 | Down $ -0.25 | $216.96 | $216.91 | 500 |
| 03:38 PM | $217.16 | Up $0.04 | $217.16 | $217.13 | 500 |
| 03:36 PM | $217.12 | Up $0.00 | $217.12 | $217.12 | 100 |
| 03:36 PM | $217.12 | Up $0.00 | $217.12 | $217.12 | 0 |
| 03:35 PM | $217.12 | Up $0.19 | $217.12 | $217.12 | 100 |
| 03:33 PM | $216.94 | Up $0.03 | $217.16 | $216.94 | 300 |
| 03:33 PM | $216.94 | Up $0.00 | $217.16 | $216.94 | 0 |
| 03:32 PM | $216.91 | Down $ -0.14 | $217.15 | $216.91 | 700 |
| 03:30 PM | $217.05 | Up $0.01 | $217.22 | $217.05 | 900 |
| 03:30 PM | $217.05 | Up $0.00 | $217.22 | $217.05 | 0 |
| 03:29 PM | $217.04 | Up $0.10 | $217.18 | $217.04 | 800 |
| 03:28 PM | $216.94 | Down $ -0.33 | $217.11 | $216.94 | 1,000 |
| 03:27 PM | $217.27 | Up $0.03 | $217.27 | $217.04 | 1,300 |
| 03:25 PM | $217.24 | Down $ -0.22 | $217.25 | $217.24 | 400 |
| 03:25 PM | $217.24 | Up $0.00 | $217.25 | $217.24 | 0 |
| 03:24 PM | $217.46 | Down $ -0.17 | $217.63 | $217.46 | 1,000 |
| 03:23 PM | $217.64 | Down $ -0.21 | $217.64 | $217.64 | 100 |
| 03:22 PM | $217.84 | Down $ -0.15 | $217.97 | $217.84 | 1,300 |
| 03:21 PM | $217.99 | Down $ -0.06 | $218.00 | $217.95 | 2,800 |
| 03:20 PM | $218.05 | Down $ -0.33 | $218.24 | $218.05 | 3,100 |
| 03:19 PM | $218.38 | Up $0.00 | $218.38 | $218.38 | 200 |
| 03:17 PM | $218.38 | Up $0.10 | $218.38 | $218.37 | 300 |
| 03:17 PM | $218.38 | Up $0.00 | $218.38 | $218.37 | 0 |
| 03:16 PM | $218.28 | Up $0.29 | $218.28 | $217.98 | 1,000 |
| 03:15 PM | $217.99 | Down $0.00 | $217.99 | $217.99 | 100 |
| 03:14 PM | $217.99 | Down $ -0.05 | $218.06 | $217.99 | 200 |
| 03:13 PM | $218.04 | Up $0.24 | $218.04 | $217.81 | 900 |
| 03:12 PM | $217.80 | Up $0.00 | $217.80 | $217.80 | 100 |
| 03:11 PM | $217.80 | Up $0.17 | $217.80 | $217.80 | 100 |
| 03:10 PM | $217.63 | Down $ -0.17 | $217.63 | $217.63 | 100 |
| 03:09 PM | $217.80 | Up $0.02 | $217.88 | $217.76 | 1,100 |
| 03:08 PM | $217.78 | Up $0.04 | $217.78 | $217.75 | 200 |
| 03:05 PM | $217.74 | Down $ -0.26 | $218.01 | $217.74 | 1,700 |
| 03:05 PM | $217.74 | Up $0.00 | $218.01 | $217.74 | 0 |
| 03:05 PM | $217.74 | Up $0.00 | $218.01 | $217.74 | 0 |
| 03:04 PM | $218.00 | Up $0.03 | $218.00 | $218.00 | 100 |
| 03:03 PM | $217.97 | Up $0.14 | $217.97 | $217.84 | 400 |
| 03:02 PM | $217.83 | Up $0.12 | $217.83 | $217.83 | 100 |
| 03:01 PM | $217.71 | Up $0.19 | $217.71 | $217.55 | 700 |
| 03:00 PM | $217.52 | Down $ -0.31 | $217.66 | $217.43 | 1,100 |
| 02:59 PM | $217.83 | Down $ -0.16 | $217.99 | $217.83 | 1,800 |
| 02:58 PM | $217.99 | Down $ -0.12 | $217.99 | $217.99 | 100 |
| 02:57 PM | $218.11 | Up $0.12 | $218.11 | $217.99 | 200 |
| 02:56 PM | $217.99 | Down $0.00 | $217.99 | $217.99 | 500 |
| 02:54 PM | $218.00 | Up $0.02 | $218.00 | $218.00 | 100 |
| 02:54 PM | $218.00 | Up $0.00 | $218.00 | $218.00 | 0 |
| 02:51 PM | $217.98 | Up $0.01 | $218.01 | $217.97 | 1,500 |
| 02:51 PM | $217.98 | Up $0.00 | $218.01 | $217.97 | 0 |
| 02:51 PM | $217.98 | Up $0.00 | $218.01 | $217.97 | 0 |
| 02:50 PM | $217.97 | Down $ -0.01 | $218.01 | $217.97 | 300 |
| 02:49 PM | $217.98 | Down $ -0.23 | $218.00 | $217.97 | 900 |
| 02:47 PM | $218.21 | Up $0.08 | $218.21 | $218.18 | 400 |
| 02:47 PM | $218.21 | Up $0.00 | $218.21 | $218.18 | 0 |
| 02:46 PM | $218.13 | Up $0.16 | $218.13 | $218.07 | 300 |
| 02:45 PM | $217.97 | Down $ -0.01 | $218.12 | $217.97 | 1,500 |
| 02:44 PM | $217.98 | Down $ -0.18 | $217.98 | $217.98 | 100 |
| 02:43 PM | $218.16 | Down $ -0.13 | $218.27 | $218.16 | 600 |
| 02:41 PM | $218.29 | Down $ -0.39 | $218.41 | $218.29 | 800 |
| 02:41 PM | $218.29 | Up $0.00 | $218.41 | $218.29 | 0 |
| 02:39 PM | $218.68 | Down $ -0.07 | $218.68 | $218.35 | 800 |
| 02:39 PM | $218.68 | Up $0.00 | $218.68 | $218.35 | 0 |
| 02:38 PM | $218.75 | Up $0.12 | $218.75 | $218.70 | 700 |
| 02:37 PM | $218.63 | Up $0.13 | $218.63 | $218.21 | 400 |
| 02:36 PM | $218.50 | Up $0.56 | $218.69 | $217.97 | 3,300 |
| 02:35 PM | $217.94 | Down $ -0.06 | $217.94 | $217.94 | 100 |
| 02:32 PM | $218.00 | Down $ -0.23 | $218.17 | $218.00 | 1,500 |
| 02:32 PM | $218.00 | Up $0.00 | $218.17 | $218.00 | 0 |
| 02:32 PM | $218.00 | Up $0.00 | $218.17 | $218.00 | 0 |
| 02:29 PM | $218.23 | Down $ -0.28 | $218.25 | $218.23 | 700 |
| 02:29 PM | $218.23 | Up $0.00 | $218.25 | $218.23 | 0 |
| 02:29 PM | $218.23 | Up $0.00 | $218.25 | $218.23 | 0 |
| 02:27 PM | $218.51 | Down $ -0.05 | $218.51 | $218.51 | 100 |
| 02:27 PM | $218.51 | Up $0.00 | $218.51 | $218.51 | 0 |
| 02:24 PM | $218.55 | Up $0.52 | $218.55 | $218.14 | 400 |
| 02:24 PM | $218.55 | Up $0.00 | $218.55 | $218.14 | 0 |
| 02:24 PM | $218.55 | Up $0.00 | $218.55 | $218.14 | 0 |
| 02:22 PM | $218.03 | Up $0.45 | $218.03 | $217.80 | 400 |
| 02:22 PM | $218.03 | Up $0.00 | $218.03 | $217.80 | 0 |
| 02:18 PM | $217.58 | Down $ -0.18 | $217.58 | $217.48 | 1,200 |
| 02:18 PM | $217.58 | Up $0.00 | $217.58 | $217.48 | 0 |
| 02:18 PM | $217.58 | Up $0.00 | $217.58 | $217.48 | 0 |
| 02:18 PM | $217.58 | Up $0.00 | $217.58 | $217.48 | 0 |
| 02:16 PM | $217.76 | Up $0.25 | $217.76 | $217.76 | 100 |
| 02:16 PM | $217.76 | Up $0.00 | $217.76 | $217.76 | 0 |
| 02:15 PM | $217.51 | Down $ -0.03 | $217.52 | $217.51 | 900 |
| 02:13 PM | $217.54 | Down $ -0.25 | $217.54 | $217.54 | 200 |
| 02:13 PM | $217.54 | Up $0.00 | $217.54 | $217.54 | 0 |
| 02:11 PM | $217.79 | Up $0.25 | $217.79 | $217.79 | 100 |
| 02:11 PM | $217.79 | Up $0.00 | $217.79 | $217.79 | 0 |
| 02:10 PM | $217.54 | Up $0.11 | $217.55 | $217.47 | 400 |
| 02:09 PM | $217.43 | Up $0.38 | $217.43 | $217.02 | 700 |
| 02:06 PM | $217.05 | Up $0.05 | $217.05 | $217.00 | 300 |
| 02:06 PM | $217.05 | Up $0.00 | $217.05 | $217.00 | 0 |
| 02:06 PM | $217.05 | Up $0.00 | $217.05 | $217.00 | 0 |
| 02:04 PM | $217.00 | Up $0.38 | $217.00 | $217.00 | 100 |
| 02:04 PM | $217.00 | Up $0.00 | $217.00 | $217.00 | 0 |
| 02:02 PM | $216.62 | Up $0.14 | $216.62 | $216.62 | 200 |
| 02:02 PM | $216.62 | Up $0.00 | $216.62 | $216.62 | 0 |
| 02:01 PM | $216.48 | Up $0.27 | $216.49 | $216.37 | 500 |
| 01:59 PM | $216.21 | Up $0.06 | $216.21 | $216.16 | 200 |
| 01:59 PM | $216.21 | Up $0.00 | $216.21 | $216.16 | 0 |
| 01:58 PM | $216.15 | Up $0.14 | $216.20 | $216.01 | 500 |
| 01:54 PM | $216.01 | Up $0.41 | $216.01 | $215.80 | 200 |
| 01:54 PM | $216.01 | Up $0.00 | $216.01 | $215.80 | 0 |
| 01:54 PM | $216.01 | Up $0.00 | $216.01 | $215.80 | 0 |
| 01:54 PM | $216.01 | Up $0.00 | $216.01 | $215.80 | 0 |
| 01:52 PM | $215.60 | Down $ -0.68 | $215.77 | $215.60 | 600 |
| 01:52 PM | $215.60 | Up $0.00 | $215.77 | $215.60 | 0 |
| 01:48 PM | $216.28 | Up $0.01 | $216.28 | $216.28 | 200 |
| 01:48 PM | $216.28 | Up $0.00 | $216.28 | $216.28 | 0 |
| 01:48 PM | $216.28 | Up $0.00 | $216.28 | $216.28 | 0 |
| 01:48 PM | $216.28 | Up $0.00 | $216.28 | $216.28 | 0 |
| 01:46 PM | $216.27 | Up $0.40 | $216.27 | $216.09 | 400 |
| 01:46 PM | $216.27 | Up $0.00 | $216.27 | $216.09 | 0 |
| 01:43 PM | $215.87 | Down $ -0.23 | $215.93 | $215.87 | 800 |
| 01:43 PM | $215.87 | Up $0.00 | $215.93 | $215.87 | 0 |
| 01:43 PM | $215.87 | Up $0.00 | $215.93 | $215.87 | 0 |
| 01:41 PM | $216.10 | Up $0.49 | $216.10 | $215.84 | 400 |
| 01:41 PM | $216.10 | Up $0.00 | $216.10 | $215.84 | 0 |
| 01:40 PM | $215.61 | Down $ -0.52 | $216.02 | $215.61 | 600 |
| 01:38 PM | $216.13 | Up $0.58 | $216.13 | $215.94 | 1,000 |
| 01:38 PM | $216.13 | Up $0.00 | $216.13 | $215.94 | 0 |
| 01:37 PM | $215.55 | Down $ -0.24 | $215.69 | $215.55 | 400 |
| 01:36 PM | $215.79 | Down $ -0.63 | $216.00 | $215.78 | 2,000 |
| 01:31 PM | $216.42 | Down $ -0.71 | $216.43 | $216.42 | 300 |
| 01:31 PM | $216.42 | Up $0.00 | $216.43 | $216.42 | 0 |
| 01:31 PM | $216.42 | Up $0.00 | $216.43 | $216.42 | 0 |
| 01:31 PM | $216.42 | Up $0.00 | $216.43 | $216.42 | 0 |
| 01:31 PM | $216.42 | Up $0.00 | $216.43 | $216.42 | 0 |
| 01:30 PM | $217.13 | Up $0.06 | $217.13 | $216.86 | 1,400 |
| 01:29 PM | $217.07 | Down $ -0.41 | $217.48 | $217.07 | 200 |
| 01:27 PM | $217.48 | Up $0.22 | $217.48 | $217.48 | 200 |
| 01:27 PM | $217.48 | Up $0.00 | $217.48 | $217.48 | 0 |
| 01:26 PM | $217.27 | Up $0.21 | $217.27 | $217.27 | 100 |
| 01:23 PM | $217.05 | Down $ -0.70 | $217.29 | $217.05 | 1,100 |
| 01:23 PM | $217.05 | Up $0.00 | $217.29 | $217.05 | 0 |
| 01:23 PM | $217.05 | Up $0.00 | $217.29 | $217.05 | 0 |
| 01:21 PM | $217.75 | Up $0.01 | $217.75 | $217.75 | 100 |
| 01:21 PM | $217.75 | Up $0.00 | $217.75 | $217.75 | 0 |
| 01:17 PM | $217.74 | Up $0.25 | $217.74 | $217.74 | 200 |
| 01:17 PM | $217.74 | Up $0.00 | $217.74 | $217.74 | 0 |
| 01:17 PM | $217.74 | Up $0.00 | $217.74 | $217.74 | 0 |
| 01:17 PM | $217.74 | Up $0.00 | $217.74 | $217.74 | 0 |
| 01:14 PM | $217.49 | Up $0.71 | $217.49 | $216.81 | 1,000 |
| 01:14 PM | $217.49 | Up $0.00 | $217.49 | $216.81 | 0 |
| 01:14 PM | $217.49 | Up $0.00 | $217.49 | $216.81 | 0 |
| 01:11 PM | $216.78 | Down $0.00 | $216.78 | $216.78 | 200 |
| 01:11 PM | $216.78 | Up $0.00 | $216.78 | $216.78 | 0 |
| 01:11 PM | $216.78 | Up $0.00 | $216.78 | $216.78 | 0 |
| 01:10 PM | $216.79 | Down $ -0.09 | $216.79 | $216.79 | 100 |
| 01:08 PM | $216.87 | Down $ -0.72 | $216.99 | $216.87 | 900 |
| 01:08 PM | $216.87 | Up $0.00 | $216.99 | $216.87 | 0 |
| 01:06 PM | $217.59 | Down $ -0.96 | $217.79 | $217.55 | 800 |
| 01:06 PM | $217.59 | Up $0.00 | $217.79 | $217.55 | 0 |
| 01:04 PM | $218.55 | Down $ -0.52 | $219.07 | $218.55 | 1,400 |
| 01:04 PM | $218.55 | Up $0.00 | $219.07 | $218.55 | 0 |
| 01:00 PM | $219.07 | Up $0.49 | $219.07 | $218.42 | 600 |
| 01:00 PM | $219.07 | Up $0.00 | $219.07 | $218.42 | 0 |
| 01:00 PM | $219.07 | Up $0.00 | $219.07 | $218.42 | 0 |
| 01:00 PM | $219.07 | Up $0.00 | $219.07 | $218.42 | 0 |
| 12:57 PM | $218.58 | Up $0.15 | $218.58 | $218.57 | 300 |
| 12:57 PM | $218.58 | Up $0.00 | $218.58 | $218.57 | 0 |
| 12:57 PM | $218.58 | Up $0.00 | $218.58 | $218.57 | 0 |
| 12:56 PM | $218.43 | Down $ -0.03 | $218.43 | $217.97 | 1,200 |
| 12:52 PM | $218.46 | Up $0.20 | $218.46 | $218.30 | 700 |
| 12:52 PM | $218.46 | Up $0.00 | $218.46 | $218.30 | 0 |
| 12:52 PM | $218.46 | Up $0.00 | $218.46 | $218.30 | 0 |
| 12:52 PM | $218.46 | Up $0.00 | $218.46 | $218.30 | 0 |
| 12:51 PM | $218.26 | Down $ -0.62 | $218.74 | $217.61 | 1,500 |
| 12:47 PM | $218.88 | Down $ -1.51 | $218.88 | $218.88 | 200 |
| 12:47 PM | $218.88 | Up $0.00 | $218.88 | $218.88 | 0 |
| 12:47 PM | $218.88 | Up $0.00 | $218.88 | $218.88 | 0 |
| 12:47 PM | $218.88 | Up $0.00 | $218.88 | $218.88 | 0 |
| 12:44 PM | $220.39 | Down $ -0.18 | $220.39 | $220.39 | 100 |
| 12:44 PM | $220.39 | Up $0.00 | $220.39 | $220.39 | 0 |
| 12:44 PM | $220.39 | Up $0.00 | $220.39 | $220.39 | 0 |
| 12:43 PM | $220.57 | Down $ -0.54 | $220.57 | $220.56 | 300 |
| 12:40 PM | $221.11 | Up $0.27 | $221.11 | $221.11 | 200 |
| 12:40 PM | $221.11 | Up $0.00 | $221.11 | $221.11 | 0 |
| 12:40 PM | $221.11 | Up $0.00 | $221.11 | $221.11 | 0 |
| 12:39 PM | $220.84 | Down $ -0.64 | $221.07 | $220.84 | 600 |
| 12:38 PM | $221.48 | Up $0.38 | $221.48 | $221.48 | 200 |
| 12:36 PM | $221.10 | Down $ -0.29 | $221.42 | $221.10 | 300 |
| 12:36 PM | $221.10 | Up $0.00 | $221.42 | $221.10 | 0 |
| 12:35 PM | $221.39 | Down $ -0.15 | $221.69 | $221.39 | 1,600 |
| 12:31 PM | $221.54 | Up $0.01 | $221.54 | $221.54 | 200 |
| 12:31 PM | $221.54 | Up $0.00 | $221.54 | $221.54 | 0 |
| 12:31 PM | $221.54 | Up $0.00 | $221.54 | $221.54 | 0 |
| 12:31 PM | $221.54 | Up $0.00 | $221.54 | $221.54 | 0 |
| 12:30 PM | $221.53 | Up $0.02 | $221.53 | $221.09 | 300 |
| 12:29 PM | $221.51 | Up $0.00 | $221.51 | $221.04 | 200 |
| 12:27 PM | $221.51 | Down $ -1.13 | $222.63 | $221.37 | 3,000 |
| 12:27 PM | $221.51 | Up $0.00 | $222.63 | $221.37 | 0 |
| 12:25 PM | $222.64 | Up $0.38 | $222.64 | $222.59 | 900 |
| 12:25 PM | $222.64 | Up $0.00 | $222.64 | $222.59 | 0 |
| 12:23 PM | $222.26 | Down $ -0.30 | $222.27 | $222.25 | 25,600 |
| 12:23 PM | $222.26 | Up $0.00 | $222.27 | $222.25 | 0 |
| 12:21 PM | $222.56 | Down $ -0.14 | $222.70 | $222.56 | 900 |
| 12:21 PM | $222.56 | Up $0.00 | $222.70 | $222.56 | 0 |
| 12:20 PM | $222.70 | Down $ -0.01 | $222.71 | $222.70 | 200 |
| 12:19 PM | $222.71 | Down $ -0.15 | $222.71 | $222.71 | 100 |
| 12:17 PM | $222.86 | Up $0.16 | $222.86 | $222.86 | 200 |
| 12:17 PM | $222.86 | Up $0.00 | $222.86 | $222.86 | 0 |
| 12:14 PM | $222.70 | Down $ -0.01 | $222.71 | $222.70 | 200 |
| 12:14 PM | $222.70 | Up $0.00 | $222.71 | $222.70 | 0 |
| 12:14 PM | $222.70 | Up $0.00 | $222.71 | $222.70 | 0 |
| 12:13 PM | $222.71 | Down $ -0.25 | $222.71 | $222.71 | 100 |
| 12:12 PM | $222.96 | Down $ -0.07 | $222.96 | $222.72 | 1,000 |
| 12:11 PM | $223.03 | Up $0.01 | $223.31 | $223.03 | 500 |
| 12:08 PM | $223.02 | Down $ -0.10 | $223.26 | $222.91 | 5,600 |
| 12:08 PM | $223.02 | Up $0.00 | $223.26 | $222.91 | 0 |
| 12:08 PM | $223.02 | Up $0.00 | $223.26 | $222.91 | 0 |
| 12:05 PM | $223.13 | Down $ -0.22 | $223.13 | $222.97 | 1,600 |
| 12:05 PM | $223.13 | Up $0.00 | $223.13 | $222.97 | 0 |
| 12:05 PM | $223.13 | Up $0.00 | $223.13 | $222.97 | 0 |
| 12:01 PM | $223.34 | Up $0.36 | $223.34 | $223.12 | 500 |
| 12:01 PM | $223.34 | Up $0.00 | $223.34 | $223.12 | 0 |
| 12:01 PM | $223.34 | Up $0.00 | $223.34 | $223.12 | 0 |
| 12:01 PM | $223.34 | Up $0.00 | $223.34 | $223.12 | 0 |
| 11:59 AM | $222.98 | Up $0.02 | $222.98 | $222.98 | 100 |
| 11:59 AM | $222.98 | Up $0.00 | $222.98 | $222.98 | 0 |
| 11:58 AM | $222.96 | Up $0.12 | $222.97 | $222.85 | 300 |
| 11:56 AM | $222.84 | Down $ -0.13 | $222.84 | $222.84 | 100 |
| 11:56 AM | $222.84 | Up $0.00 | $222.84 | $222.84 | 0 |
| 11:55 AM | $222.97 | Up $0.16 | $222.97 | $222.97 | 100 |
| 11:53 AM | $222.81 | Up $0.13 | $222.81 | $222.58 | 900 |
| 11:53 AM | $222.81 | Up $0.00 | $222.81 | $222.58 | 0 |
| 11:52 AM | $222.68 | Up $0.15 | $222.68 | $222.66 | 200 |
| 11:51 AM | $222.54 | Up $0.13 | $222.54 | $222.54 | 100 |
| 11:50 AM | $222.40 | Down $ -0.06 | $222.40 | $222.40 | 100 |
| 11:49 AM | $222.46 | Up $0.18 | $222.80 | $222.38 | 1,500 |
| 11:47 AM | $222.28 | Up $0.11 | $222.28 | $222.28 | 200 |
| 11:47 AM | $222.28 | Up $0.00 | $222.28 | $222.28 | 0 |
| 11:46 AM | $222.17 | Down $ -0.44 | $222.53 | $222.17 | 50,500 |
| 11:38 AM | $222.61 | Down $ -0.31 | $222.78 | $222.61 | 800 |
| 11:38 AM | $222.61 | Up $0.00 | $222.78 | $222.61 | 0 |
| 11:38 AM | $222.61 | Up $0.00 | $222.78 | $222.61 | 0 |
| 11:38 AM | $222.61 | Up $0.00 | $222.78 | $222.61 | 0 |
| 11:38 AM | $222.61 | Up $0.00 | $222.78 | $222.61 | 0 |
| 11:38 AM | $222.61 | Up $0.00 | $222.78 | $222.61 | 0 |
| 11:38 AM | $222.61 | Up $0.00 | $222.78 | $222.61 | 0 |
| 11:38 AM | $222.61 | Up $0.00 | $222.78 | $222.61 | 0 |
| 11:36 AM | $222.92 | Up $0.10 | $222.92 | $222.92 | 200 |
| 11:36 AM | $222.92 | Up $0.00 | $222.92 | $222.92 | 0 |
| 11:32 AM | $222.82 | Up $0.22 | $222.82 | $222.59 | 500 |
| 11:32 AM | $222.82 | Up $0.00 | $222.82 | $222.59 | 0 |
| 11:32 AM | $222.82 | Up $0.00 | $222.82 | $222.59 | 0 |
| 11:32 AM | $222.82 | Up $0.00 | $222.82 | $222.59 | 0 |
| 11:29 AM | $222.60 | Up $0.11 | $222.60 | $222.60 | 100 |
| 11:29 AM | $222.60 | Up $0.00 | $222.60 | $222.60 | 0 |
| 11:29 AM | $222.60 | Up $0.00 | $222.60 | $222.60 | 0 |
| 11:28 AM | $222.49 | Up $0.07 | $222.62 | $222.48 | 700 |
| 11:25 AM | $222.42 | Up $0.19 | $222.53 | $222.34 | 300 |
| 11:25 AM | $222.42 | Up $0.00 | $222.53 | $222.34 | 0 |
| 11:25 AM | $222.42 | Up $0.00 | $222.53 | $222.34 | 0 |
| 11:24 AM | $222.22 | Down $ -0.01 | $222.22 | $222.22 | 100 |
| 11:22 AM | $222.23 | Down $ -0.03 | $222.23 | $222.23 | 100 |
| 11:22 AM | $222.23 | Up $0.00 | $222.23 | $222.23 | 0 |
| 11:21 AM | $222.26 | Down $ -0.02 | $222.40 | $222.26 | 5,400 |
| 11:17 AM | $222.28 | Down $ -0.11 | $222.28 | $222.28 | 100 |
| 11:17 AM | $222.28 | Up $0.00 | $222.28 | $222.28 | 0 |
| 11:17 AM | $222.28 | Up $0.00 | $222.28 | $222.28 | 0 |
| 11:17 AM | $222.28 | Up $0.00 | $222.28 | $222.28 | 0 |
| 11:15 AM | $222.39 | Up $0.10 | $222.50 | $222.39 | 200 |
| 11:15 AM | $222.39 | Up $0.00 | $222.50 | $222.39 | 0 |
| 11:14 AM | $222.29 | Down $ -0.33 | $222.53 | $222.29 | 1,000 |
| 11:13 AM | $222.62 | Up $0.13 | $222.62 | $222.37 | 500 |
| 11:12 AM | $222.49 | Up $0.15 | $222.49 | $222.49 | 100 |
| 11:10 AM | $222.35 | Down $ -0.16 | $222.35 | $222.35 | 100 |
| 11:10 AM | $222.35 | Up $0.00 | $222.35 | $222.35 | 0 |
| 11:04 AM | $222.51 | Up $0.41 | $222.51 | $222.31 | 700 |
| 11:04 AM | $222.51 | Up $0.00 | $222.51 | $222.31 | 0 |
| 11:04 AM | $222.51 | Up $0.00 | $222.51 | $222.31 | 0 |
| 11:04 AM | $222.51 | Up $0.00 | $222.51 | $222.31 | 0 |
| 11:04 AM | $222.51 | Up $0.00 | $222.51 | $222.31 | 0 |
| 11:04 AM | $222.51 | Up $0.00 | $222.51 | $222.31 | 0 |
| 10:57 AM | $222.10 | Down $ -0.19 | $222.10 | $222.10 | 100 |
| 10:57 AM | $222.10 | Up $0.00 | $222.10 | $222.10 | 0 |
| 10:57 AM | $222.10 | Up $0.00 | $222.10 | $222.10 | 0 |
| 10:57 AM | $222.10 | Up $0.00 | $222.10 | $222.10 | 0 |
| 10:57 AM | $222.10 | Up $0.00 | $222.10 | $222.10 | 0 |
| 10:57 AM | $222.10 | Up $0.00 | $222.10 | $222.10 | 0 |
| 10:57 AM | $222.10 | Up $0.00 | $222.10 | $222.10 | 0 |
| 10:51 AM | $222.29 | Up $0.03 | $222.29 | $222.29 | 100 |
| 10:51 AM | $222.29 | Up $0.00 | $222.29 | $222.29 | 0 |
| 10:51 AM | $222.29 | Up $0.00 | $222.29 | $222.29 | 0 |
| 10:51 AM | $222.29 | Up $0.00 | $222.29 | $222.29 | 0 |
| 10:51 AM | $222.29 | Up $0.00 | $222.29 | $222.29 | 0 |
| 10:51 AM | $222.29 | Up $0.00 | $222.29 | $222.29 | 0 |
| 10:50 AM | $222.26 | Up $0.41 | $222.26 | $222.04 | 1,000 |
| 10:45 AM | $221.85 | Up $0.00 | $222.05 | $221.85 | 700 |
| 10:45 AM | $221.85 | Up $0.00 | $222.05 | $221.85 | 0 |
| 10:45 AM | $221.85 | Up $0.00 | $222.05 | $221.85 | 0 |
| 10:45 AM | $221.85 | Up $0.00 | $222.05 | $221.85 | 0 |
| 10:45 AM | $221.85 | Up $0.00 | $222.05 | $221.85 | 0 |
| 10:44 AM | $221.85 | Down $ -0.15 | $222.41 | $221.85 | 900 |
| 10:42 AM | $222.00 | Down $ -0.19 | $222.00 | $222.00 | 100 |
| 10:42 AM | $222.00 | Up $0.00 | $222.00 | $222.00 | 0 |
| 10:40 AM | $222.19 | Down $ -0.01 | $222.19 | $221.64 | 4,800 |
| 10:40 AM | $222.19 | Up $0.00 | $222.19 | $221.64 | 0 |
| 10:38 AM | $222.20 | Up $0.01 | $222.20 | $222.20 | 100 |
| 10:38 AM | $222.20 | Up $0.00 | $222.20 | $222.20 | 0 |
| 10:37 AM | $222.19 | Up $0.16 | $222.19 | $222.19 | 100 |
| 10:33 AM | $222.03 | Up $0.24 | $222.03 | $222.03 | 100 |
| 10:33 AM | $222.03 | Up $0.00 | $222.03 | $222.03 | 0 |
| 10:33 AM | $222.03 | Up $0.00 | $222.03 | $222.03 | 0 |
| 10:33 AM | $222.03 | Up $0.00 | $222.03 | $222.03 | 0 |
| 10:32 AM | $221.79 | Down $ -0.33 | $222.04 | $221.79 | 400 |
| 10:31 AM | $222.12 | Up $0.38 | $222.12 | $221.87 | 300 |
| 10:28 AM | $221.74 | Down $ -0.40 | $222.14 | $221.74 | 1,100 |
| 10:28 AM | $221.74 | Up $0.00 | $222.14 | $221.74 | 0 |
| 10:28 AM | $221.74 | Up $0.00 | $222.14 | $221.74 | 0 |
