Find a quote
FAIRFAX FINANCIAL HOLDINGS LTD.
2,249.61 Down -23.05 (-1.02 %)
Delayed : 2026/03/12 15:05:44
- Previous close $2,272.66
- Opening $2,271.51
- Today High $2,310.59
- Today Low $2,221.56
- Price Bid $2,246.83
- Price Ask $2,246.83
- 52 Weeks High $2,700.00
- 52 Weeks Low $1,836.92
- Size Bid 2
- Size Ask 1
- Volume 56,944
Intraday history
| Hour | Last | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 03:05 PM | $2,249.61 | Up $0.79 | $2,249.61 | $2,249.61 | 100 |
| 02:58 PM | $2,248.82 | Up $1.82 | $2,248.82 | $2,248.52 | 200 |
| 02:58 PM | $2,248.82 | Up $0.00 | $2,248.82 | $2,248.52 | 0 |
| 02:58 PM | $2,248.82 | Up $0.00 | $2,248.82 | $2,248.52 | 0 |
| 02:58 PM | $2,248.82 | Up $0.00 | $2,248.82 | $2,248.52 | 0 |
| 02:58 PM | $2,248.82 | Up $0.00 | $2,248.82 | $2,248.52 | 0 |
| 02:58 PM | $2,248.82 | Up $0.00 | $2,248.82 | $2,248.52 | 0 |
| 02:58 PM | $2,248.82 | Up $0.00 | $2,248.82 | $2,248.52 | 0 |
| 02:54 PM | $2,247.00 | Up $1.94 | $2,247.00 | $2,247.00 | 100 |
| 02:54 PM | $2,247.00 | Up $0.00 | $2,247.00 | $2,247.00 | 0 |
| 02:54 PM | $2,247.00 | Up $0.00 | $2,247.00 | $2,247.00 | 0 |
| 02:54 PM | $2,247.00 | Up $0.00 | $2,247.00 | $2,247.00 | 0 |
| 02:50 PM | $2,245.06 | Down $ -1.69 | $2,245.13 | $2,245.06 | 200 |
| 02:50 PM | $2,245.06 | Up $0.00 | $2,245.13 | $2,245.06 | 0 |
| 02:50 PM | $2,245.06 | Up $0.00 | $2,245.13 | $2,245.06 | 0 |
| 02:50 PM | $2,245.06 | Up $0.00 | $2,245.13 | $2,245.06 | 0 |
| 02:39 PM | $2,246.75 | Down $ -0.05 | $2,246.75 | $2,246.75 | 100 |
| 02:39 PM | $2,246.75 | Up $0.00 | $2,246.75 | $2,246.75 | 0 |
| 02:39 PM | $2,246.75 | Up $0.00 | $2,246.75 | $2,246.75 | 0 |
| 02:39 PM | $2,246.75 | Up $0.00 | $2,246.75 | $2,246.75 | 0 |
| 02:39 PM | $2,246.75 | Up $0.00 | $2,246.75 | $2,246.75 | 0 |
| 02:39 PM | $2,246.75 | Up $0.00 | $2,246.75 | $2,246.75 | 0 |
| 02:39 PM | $2,246.75 | Up $0.00 | $2,246.75 | $2,246.75 | 0 |
| 02:39 PM | $2,246.75 | Up $0.00 | $2,246.75 | $2,246.75 | 0 |
| 02:39 PM | $2,246.75 | Up $0.00 | $2,246.75 | $2,246.75 | 0 |
| 02:39 PM | $2,246.75 | Up $0.00 | $2,246.75 | $2,246.75 | 0 |
| 02:39 PM | $2,246.75 | Up $0.00 | $2,246.75 | $2,246.75 | 0 |
| 02:38 PM | $2,246.80 | Up $0.00 | $2,246.80 | $2,246.80 | 100 |
| 02:30 PM | $2,246.80 | Down $ -2.21 | $2,246.80 | $2,246.80 | 200 |
| 02:30 PM | $2,246.80 | Up $0.00 | $2,246.80 | $2,246.80 | 0 |
| 02:30 PM | $2,246.80 | Up $0.00 | $2,246.80 | $2,246.80 | 0 |
| 02:30 PM | $2,246.80 | Up $0.00 | $2,246.80 | $2,246.80 | 0 |
| 02:30 PM | $2,246.80 | Up $0.00 | $2,246.80 | $2,246.80 | 0 |
| 02:30 PM | $2,246.80 | Up $0.00 | $2,246.80 | $2,246.80 | 0 |
| 02:30 PM | $2,246.80 | Up $0.00 | $2,246.80 | $2,246.80 | 0 |
| 02:30 PM | $2,246.80 | Up $0.00 | $2,246.80 | $2,246.80 | 0 |
| 02:29 PM | $2,249.01 | Down $ -5.60 | $2,249.12 | $2,249.01 | 300 |
| 02:17 PM | $2,254.61 | Down $ -1.61 | $2,254.61 | $2,254.61 | 100 |
| 02:17 PM | $2,254.61 | Up $0.00 | $2,254.61 | $2,254.61 | 0 |
| 02:17 PM | $2,254.61 | Up $0.00 | $2,254.61 | $2,254.61 | 0 |
| 02:17 PM | $2,254.61 | Up $0.00 | $2,254.61 | $2,254.61 | 0 |
| 02:17 PM | $2,254.61 | Up $0.00 | $2,254.61 | $2,254.61 | 0 |
| 02:17 PM | $2,254.61 | Up $0.00 | $2,254.61 | $2,254.61 | 0 |
| 02:17 PM | $2,254.61 | Up $0.00 | $2,254.61 | $2,254.61 | 0 |
| 02:17 PM | $2,254.61 | Up $0.00 | $2,254.61 | $2,254.61 | 0 |
| 02:17 PM | $2,254.61 | Up $0.00 | $2,254.61 | $2,254.61 | 0 |
| 02:17 PM | $2,254.61 | Up $0.00 | $2,254.61 | $2,254.61 | 0 |
| 02:17 PM | $2,254.61 | Up $0.00 | $2,254.61 | $2,254.61 | 0 |
| 02:17 PM | $2,254.61 | Up $0.00 | $2,254.61 | $2,254.61 | 0 |
| 02:11 PM | $2,256.22 | Down $ -3.68 | $2,259.81 | $2,256.22 | 500 |
| 02:11 PM | $2,256.22 | Up $0.00 | $2,259.81 | $2,256.22 | 0 |
| 02:11 PM | $2,256.22 | Up $0.00 | $2,259.81 | $2,256.22 | 0 |
| 02:11 PM | $2,256.22 | Up $0.00 | $2,259.81 | $2,256.22 | 0 |
| 02:11 PM | $2,256.22 | Up $0.00 | $2,259.81 | $2,256.22 | 0 |
| 02:11 PM | $2,256.22 | Up $0.00 | $2,259.81 | $2,256.22 | 0 |
| 01:58 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 100 |
| 01:58 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:58 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:58 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:58 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:58 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:58 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:58 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:58 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:58 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:58 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:58 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:58 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:52 PM | $2,259.90 | Up $3.02 | $2,259.90 | $2,259.90 | 100 |
| 01:52 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:52 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:52 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:52 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:52 PM | $2,259.90 | Up $0.00 | $2,259.90 | $2,259.90 | 0 |
| 01:43 PM | $2,256.88 | Up $0.62 | $2,256.88 | $2,256.65 | 300 |
| 01:43 PM | $2,256.88 | Up $0.00 | $2,256.88 | $2,256.65 | 0 |
| 01:43 PM | $2,256.88 | Up $0.00 | $2,256.88 | $2,256.65 | 0 |
| 01:43 PM | $2,256.88 | Up $0.00 | $2,256.88 | $2,256.65 | 0 |
| 01:43 PM | $2,256.88 | Up $0.00 | $2,256.88 | $2,256.65 | 0 |
| 01:43 PM | $2,256.88 | Up $0.00 | $2,256.88 | $2,256.65 | 0 |
| 01:43 PM | $2,256.88 | Up $0.00 | $2,256.88 | $2,256.65 | 0 |
| 01:43 PM | $2,256.88 | Up $0.00 | $2,256.88 | $2,256.65 | 0 |
| 01:43 PM | $2,256.88 | Up $0.00 | $2,256.88 | $2,256.65 | 0 |
| 01:41 PM | $2,256.26 | Down $ -1.18 | $2,256.26 | $2,256.26 | 600 |
| 01:41 PM | $2,256.26 | Up $0.00 | $2,256.26 | $2,256.26 | 0 |
| 01:38 PM | $2,257.44 | Up $4.90 | $2,257.46 | $2,257.44 | 200 |
| 01:38 PM | $2,257.44 | Up $0.00 | $2,257.46 | $2,257.44 | 0 |
| 01:38 PM | $2,257.44 | Up $0.00 | $2,257.46 | $2,257.44 | 0 |
| 01:35 PM | $2,252.54 | Up $1.09 | $2,252.54 | $2,252.54 | 100 |
| 01:35 PM | $2,252.54 | Up $0.00 | $2,252.54 | $2,252.54 | 0 |
| 01:35 PM | $2,252.54 | Up $0.00 | $2,252.54 | $2,252.54 | 0 |
| 01:31 PM | $2,251.45 | Down $ -4.77 | $2,252.54 | $2,240.42 | 700 |
| 01:31 PM | $2,251.45 | Up $0.00 | $2,252.54 | $2,240.42 | 0 |
| 01:31 PM | $2,251.45 | Up $0.00 | $2,252.54 | $2,240.42 | 0 |
| 01:31 PM | $2,251.45 | Up $0.00 | $2,252.54 | $2,240.42 | 0 |
| 01:30 PM | $2,256.22 | Up $2.00 | $2,257.72 | $2,256.22 | 300 |
| 01:29 PM | $2,254.22 | Down $ -2.18 | $2,254.22 | $2,254.22 | 100 |
| 01:28 PM | $2,256.40 | Down $ -3.67 | $2,259.40 | $2,256.39 | 1,600 |
| 01:27 PM | $2,260.07 | Up $4.70 | $2,260.07 | $2,260.07 | 100 |
| 01:26 PM | $2,255.37 | Up $4.41 | $2,255.37 | $2,255.37 | 100 |
| 01:25 PM | $2,250.96 | Up $10.96 | $2,250.96 | $2,243.62 | 500 |
| 01:24 PM | $2,240.00 | Up $12.50 | $2,240.00 | $2,234.81 | 500 |
| 01:20 PM | $2,227.50 | Up $1.50 | $2,227.50 | $2,227.50 | 100 |
| 01:20 PM | $2,227.50 | Up $0.00 | $2,227.50 | $2,227.50 | 0 |
| 01:20 PM | $2,227.50 | Up $0.00 | $2,227.50 | $2,227.50 | 0 |
| 01:20 PM | $2,227.50 | Up $0.00 | $2,227.50 | $2,227.50 | 0 |
| 01:18 PM | $2,226.00 | Down $ -2.10 | $2,226.00 | $2,226.00 | 100 |
| 01:18 PM | $2,226.00 | Up $0.00 | $2,226.00 | $2,226.00 | 0 |
| 01:17 PM | $2,228.10 | Up $2.86 | $2,234.04 | $2,221.56 | 11,200 |
| 01:16 PM | $2,225.24 | Up $1.34 | $2,225.24 | $2,222.73 | 200 |
| 01:10 PM | $2,223.90 | Up $1.17 | $2,223.90 | $2,223.90 | 100 |
| 01:10 PM | $2,223.90 | Up $0.00 | $2,223.90 | $2,223.90 | 0 |
| 01:10 PM | $2,223.90 | Up $0.00 | $2,223.90 | $2,223.90 | 0 |
| 01:10 PM | $2,223.90 | Up $0.00 | $2,223.90 | $2,223.90 | 0 |
| 01:10 PM | $2,223.90 | Up $0.00 | $2,223.90 | $2,223.90 | 0 |
| 01:10 PM | $2,223.90 | Up $0.00 | $2,223.90 | $2,223.90 | 0 |
| 01:09 PM | $2,222.73 | Down $ -3.67 | $2,222.73 | $2,222.72 | 300 |
| 01:08 PM | $2,226.40 | Down $ -1.42 | $2,226.40 | $2,226.40 | 100 |
| 01:06 PM | $2,227.82 | Down $ -1.05 | $2,229.58 | $2,227.82 | 600 |
| 01:06 PM | $2,227.82 | Up $0.00 | $2,229.58 | $2,227.82 | 0 |
| 01:03 PM | $2,228.87 | Down $ -0.28 | $2,228.87 | $2,228.78 | 200 |
| 01:03 PM | $2,228.87 | Up $0.00 | $2,228.87 | $2,228.78 | 0 |
| 01:03 PM | $2,228.87 | Up $0.00 | $2,228.87 | $2,228.78 | 0 |
| 12:54 PM | $2,229.15 | Down $ -0.99 | $2,229.15 | $2,229.09 | 700 |
| 12:54 PM | $2,229.15 | Up $0.00 | $2,229.15 | $2,229.09 | 0 |
| 12:54 PM | $2,229.15 | Up $0.00 | $2,229.15 | $2,229.09 | 0 |
| 12:54 PM | $2,229.15 | Up $0.00 | $2,229.15 | $2,229.09 | 0 |
| 12:54 PM | $2,229.15 | Up $0.00 | $2,229.15 | $2,229.09 | 0 |
| 12:54 PM | $2,229.15 | Up $0.00 | $2,229.15 | $2,229.09 | 0 |
| 12:54 PM | $2,229.15 | Up $0.00 | $2,229.15 | $2,229.09 | 0 |
| 12:54 PM | $2,229.15 | Up $0.00 | $2,229.15 | $2,229.09 | 0 |
| 12:54 PM | $2,229.15 | Up $0.00 | $2,229.15 | $2,229.09 | 0 |
| 12:49 PM | $2,230.14 | Up $3.87 | $2,230.14 | $2,224.80 | 500 |
| 12:49 PM | $2,230.14 | Up $0.00 | $2,230.14 | $2,224.80 | 0 |
| 12:49 PM | $2,230.14 | Up $0.00 | $2,230.14 | $2,224.80 | 0 |
| 12:49 PM | $2,230.14 | Up $0.00 | $2,230.14 | $2,224.80 | 0 |
| 12:49 PM | $2,230.14 | Up $0.00 | $2,230.14 | $2,224.80 | 0 |
| 12:47 PM | $2,226.27 | Down $ -6.28 | $2,226.27 | $2,226.27 | 100 |
| 12:47 PM | $2,226.27 | Up $0.00 | $2,226.27 | $2,226.27 | 0 |
| 12:46 PM | $2,232.55 | Down $ -3.77 | $2,232.64 | $2,232.55 | 200 |
| 12:36 PM | $2,236.32 | Down $ -2.52 | $2,236.32 | $2,232.64 | 200 |
| 12:36 PM | $2,236.32 | Up $0.00 | $2,236.32 | $2,232.64 | 0 |
| 12:36 PM | $2,236.32 | Up $0.00 | $2,236.32 | $2,232.64 | 0 |
| 12:36 PM | $2,236.32 | Up $0.00 | $2,236.32 | $2,232.64 | 0 |
| 12:36 PM | $2,236.32 | Up $0.00 | $2,236.32 | $2,232.64 | 0 |
| 12:36 PM | $2,236.32 | Up $0.00 | $2,236.32 | $2,232.64 | 0 |
| 12:36 PM | $2,236.32 | Up $0.00 | $2,236.32 | $2,232.64 | 0 |
| 12:36 PM | $2,236.32 | Up $0.00 | $2,236.32 | $2,232.64 | 0 |
| 12:36 PM | $2,236.32 | Up $0.00 | $2,236.32 | $2,232.64 | 0 |
| 12:36 PM | $2,236.32 | Up $0.00 | $2,236.32 | $2,232.64 | 0 |
| 12:34 PM | $2,238.84 | Down $ -3.68 | $2,238.84 | $2,238.84 | 100 |
| 12:34 PM | $2,238.84 | Up $0.00 | $2,238.84 | $2,238.84 | 0 |
| 12:31 PM | $2,242.52 | Up $0.32 | $2,242.52 | $2,242.52 | 300 |
| 12:31 PM | $2,242.52 | Up $0.00 | $2,242.52 | $2,242.52 | 0 |
| 12:31 PM | $2,242.52 | Up $0.00 | $2,242.52 | $2,242.52 | 0 |
| 12:26 PM | $2,242.20 | Up $2.81 | $2,242.20 | $2,242.00 | 600 |
| 12:26 PM | $2,242.20 | Up $0.00 | $2,242.20 | $2,242.00 | 0 |
| 12:26 PM | $2,242.20 | Up $0.00 | $2,242.20 | $2,242.00 | 0 |
| 12:26 PM | $2,242.20 | Up $0.00 | $2,242.20 | $2,242.00 | 0 |
| 12:26 PM | $2,242.20 | Up $0.00 | $2,242.20 | $2,242.00 | 0 |
| 12:25 PM | $2,239.39 | Down $ -6.99 | $2,243.07 | $2,239.39 | 600 |
| 12:23 PM | $2,246.38 | Up $0.05 | $2,246.38 | $2,246.38 | 100 |
| 12:23 PM | $2,246.38 | Up $0.00 | $2,246.38 | $2,246.38 | 0 |
| 12:14 PM | $2,246.33 | Down $ -3.68 | $2,246.33 | $2,246.33 | 100 |
| 12:14 PM | $2,246.33 | Up $0.00 | $2,246.33 | $2,246.33 | 0 |
| 12:14 PM | $2,246.33 | Up $0.00 | $2,246.33 | $2,246.33 | 0 |
| 12:14 PM | $2,246.33 | Up $0.00 | $2,246.33 | $2,246.33 | 0 |
| 12:14 PM | $2,246.33 | Up $0.00 | $2,246.33 | $2,246.33 | 0 |
| 12:14 PM | $2,246.33 | Up $0.00 | $2,246.33 | $2,246.33 | 0 |
| 12:14 PM | $2,246.33 | Up $0.00 | $2,246.33 | $2,246.33 | 0 |
| 12:14 PM | $2,246.33 | Up $0.00 | $2,246.33 | $2,246.33 | 0 |
| 12:14 PM | $2,246.33 | Up $0.00 | $2,246.33 | $2,246.33 | 0 |
| 12:13 PM | $2,250.01 | Down $ -0.86 | $2,250.88 | $2,250.01 | 1,100 |
| 12:12 PM | $2,250.87 | Down $ -2.00 | $2,252.87 | $2,250.87 | 700 |
| 12:10 PM | $2,252.87 | Up $2.04 | $2,252.87 | $2,250.85 | 200 |
| 12:10 PM | $2,252.87 | Up $0.00 | $2,252.87 | $2,250.85 | 0 |
| 12:05 PM | $2,250.83 | Down $ -2.04 | $2,250.83 | $2,250.83 | 100 |
| 12:05 PM | $2,250.83 | Up $0.00 | $2,250.83 | $2,250.83 | 0 |
| 12:05 PM | $2,250.83 | Up $0.00 | $2,250.83 | $2,250.83 | 0 |
| 12:05 PM | $2,250.83 | Up $0.00 | $2,250.83 | $2,250.83 | 0 |
| 12:05 PM | $2,250.83 | Up $0.00 | $2,250.83 | $2,250.83 | 0 |
| 12:04 PM | $2,252.87 | Down $ -0.17 | $2,252.87 | $2,252.87 | 500 |
| 11:58 AM | $2,253.04 | Down $ -4.62 | $2,253.04 | $2,253.04 | 100 |
| 11:58 AM | $2,253.04 | Up $0.00 | $2,253.04 | $2,253.04 | 0 |
| 11:58 AM | $2,253.04 | Up $0.00 | $2,253.04 | $2,253.04 | 0 |
| 11:58 AM | $2,253.04 | Up $0.00 | $2,253.04 | $2,253.04 | 0 |
| 11:58 AM | $2,253.04 | Up $0.00 | $2,253.04 | $2,253.04 | 0 |
| 11:58 AM | $2,253.04 | Up $0.00 | $2,253.04 | $2,253.04 | 0 |
| 11:57 AM | $2,257.66 | Up $2.66 | $2,257.66 | $2,256.87 | 1,700 |
| 11:54 AM | $2,255.00 | Up $2.54 | $2,255.00 | $2,255.00 | 100 |
| 11:54 AM | $2,255.00 | Up $0.00 | $2,255.00 | $2,255.00 | 0 |
| 11:54 AM | $2,255.00 | Up $0.00 | $2,255.00 | $2,255.00 | 0 |
| 11:53 AM | $2,252.46 | Down $ -3.57 | $2,252.46 | $2,252.46 | 100 |
| 11:51 AM | $2,256.03 | Down $ -7.37 | $2,259.71 | $2,256.03 | 200 |
| 11:51 AM | $2,256.03 | Up $0.00 | $2,259.71 | $2,256.03 | 0 |
| 11:45 AM | $2,263.40 | Up $0.00 | $2,263.40 | $2,263.40 | 400 |
| 11:45 AM | $2,263.40 | Up $0.00 | $2,263.40 | $2,263.40 | 0 |
| 11:45 AM | $2,263.40 | Up $0.00 | $2,263.40 | $2,263.40 | 0 |
| 11:45 AM | $2,263.40 | Up $0.00 | $2,263.40 | $2,263.40 | 0 |
| 11:45 AM | $2,263.40 | Up $0.00 | $2,263.40 | $2,263.40 | 0 |
| 11:45 AM | $2,263.40 | Up $0.00 | $2,263.40 | $2,263.40 | 0 |
| 11:44 AM | $2,263.40 | Up $1.86 | $2,263.40 | $2,263.22 | 400 |
| 11:43 AM | $2,261.54 | Down $ -7.60 | $2,268.90 | $2,261.54 | 300 |
| 11:31 AM | $2,269.14 | Up $3.46 | $2,269.14 | $2,268.56 | 700 |
| 11:31 AM | $2,269.14 | Up $0.00 | $2,269.14 | $2,268.56 | 0 |
| 11:31 AM | $2,269.14 | Up $0.00 | $2,269.14 | $2,268.56 | 0 |
| 11:31 AM | $2,269.14 | Up $0.00 | $2,269.14 | $2,268.56 | 0 |
| 11:31 AM | $2,269.14 | Up $0.00 | $2,269.14 | $2,268.56 | 0 |
| 11:31 AM | $2,269.14 | Up $0.00 | $2,269.14 | $2,268.56 | 0 |
| 11:31 AM | $2,269.14 | Up $0.00 | $2,269.14 | $2,268.56 | 0 |
| 11:31 AM | $2,269.14 | Up $0.00 | $2,269.14 | $2,268.56 | 0 |
| 11:31 AM | $2,269.14 | Up $0.00 | $2,269.14 | $2,268.56 | 0 |
| 11:31 AM | $2,269.14 | Up $0.00 | $2,269.14 | $2,268.56 | 0 |
| 11:31 AM | $2,269.14 | Up $0.00 | $2,269.14 | $2,268.56 | 0 |
| 11:31 AM | $2,269.14 | Up $0.00 | $2,269.14 | $2,268.56 | 0 |
| 11:30 AM | $2,265.68 | Up $10.40 | $2,265.68 | $2,258.97 | 400 |
| 11:29 AM | $2,255.28 | Down $ -1.45 | $2,255.28 | $2,253.50 | 200 |
| 11:22 AM | $2,256.73 | Up $1.68 | $2,256.73 | $2,256.73 | 100 |
| 11:22 AM | $2,256.73 | Up $0.00 | $2,256.73 | $2,256.73 | 0 |
| 11:22 AM | $2,256.73 | Up $0.00 | $2,256.73 | $2,256.73 | 0 |
| 11:22 AM | $2,256.73 | Up $0.00 | $2,256.73 | $2,256.73 | 0 |
| 11:22 AM | $2,256.73 | Up $0.00 | $2,256.73 | $2,256.73 | 0 |
| 11:22 AM | $2,256.73 | Up $0.00 | $2,256.73 | $2,256.73 | 0 |
| 11:22 AM | $2,256.73 | Up $0.00 | $2,256.73 | $2,256.73 | 0 |
| 11:21 AM | $2,255.05 | Down $ -6.37 | $2,255.05 | $2,255.05 | 100 |
| 11:20 AM | $2,261.42 | Down $ -5.37 | $2,261.42 | $2,261.42 | 400 |
| 11:17 AM | $2,266.79 | Down $ -3.89 | $2,266.80 | $2,264.58 | 1,000 |
| 11:17 AM | $2,266.79 | Up $0.00 | $2,266.80 | $2,264.58 | 0 |
| 11:17 AM | $2,266.79 | Up $0.00 | $2,266.80 | $2,264.58 | 0 |
| 11:15 AM | $2,270.68 | Down $ -10.22 | $2,277.88 | $2,270.68 | 400 |
| 11:15 AM | $2,270.68 | Up $0.00 | $2,277.88 | $2,270.68 | 0 |
| 11:13 AM | $2,280.90 | Up $2.02 | $2,280.90 | $2,280.90 | 800 |
| 11:13 AM | $2,280.90 | Up $0.00 | $2,280.90 | $2,280.90 | 0 |
| 11:11 AM | $2,278.88 | Up $0.00 | $2,278.88 | $2,278.88 | 100 |
| 11:11 AM | $2,278.88 | Up $0.00 | $2,278.88 | $2,278.88 | 0 |
| 11:10 AM | $2,278.88 | Down $ -2.34 | $2,280.01 | $2,278.88 | 1,900 |
| 11:08 AM | $2,281.22 | Down $ -3.64 | $2,281.22 | $2,278.07 | 500 |
| 11:08 AM | $2,281.22 | Up $0.00 | $2,281.22 | $2,278.07 | 0 |
| 11:03 AM | $2,284.86 | Down $ -0.01 | $2,284.87 | $2,284.86 | 300 |
| 11:03 AM | $2,284.86 | Up $0.00 | $2,284.87 | $2,284.86 | 0 |
| 11:03 AM | $2,284.86 | Up $0.00 | $2,284.87 | $2,284.86 | 0 |
| 11:03 AM | $2,284.86 | Up $0.00 | $2,284.87 | $2,284.86 | 0 |
| 11:03 AM | $2,284.86 | Up $0.00 | $2,284.87 | $2,284.86 | 0 |
| 11:02 AM | $2,284.87 | Down $ -0.12 | $2,284.99 | $2,284.87 | 800 |
| 10:54 AM | $2,284.99 | Up $0.33 | $2,285.34 | $2,284.99 | 500 |
| 10:54 AM | $2,284.99 | Up $0.00 | $2,285.34 | $2,284.99 | 0 |
| 10:54 AM | $2,284.99 | Up $0.00 | $2,285.34 | $2,284.99 | 0 |
| 10:54 AM | $2,284.99 | Up $0.00 | $2,285.34 | $2,284.99 | 0 |
| 10:54 AM | $2,284.99 | Up $0.00 | $2,285.34 | $2,284.99 | 0 |
| 10:54 AM | $2,284.99 | Up $0.00 | $2,285.34 | $2,284.99 | 0 |
| 10:54 AM | $2,284.99 | Up $0.00 | $2,285.34 | $2,284.99 | 0 |
| 10:54 AM | $2,284.99 | Up $0.00 | $2,285.34 | $2,284.99 | 0 |
| 10:49 AM | $2,284.66 | Down $ -1.66 | $2,286.32 | $2,284.66 | 1,300 |
| 10:49 AM | $2,284.66 | Up $0.00 | $2,286.32 | $2,284.66 | 0 |
| 10:49 AM | $2,284.66 | Up $0.00 | $2,286.32 | $2,284.66 | 0 |
| 10:49 AM | $2,284.66 | Up $0.00 | $2,286.32 | $2,284.66 | 0 |
| 10:49 AM | $2,284.66 | Up $0.00 | $2,286.32 | $2,284.66 | 0 |
| 10:47 AM | $2,286.32 | Down $ -1.49 | $2,288.50 | $2,286.32 | 300 |
| 10:47 AM | $2,286.32 | Up $0.00 | $2,288.50 | $2,286.32 | 0 |
| 10:42 AM | $2,287.81 | Down $ -8.41 | $2,287.81 | $2,280.45 | 300 |
| 10:42 AM | $2,287.81 | Up $0.00 | $2,287.81 | $2,280.45 | 0 |
| 10:42 AM | $2,287.81 | Up $0.00 | $2,287.81 | $2,280.45 | 0 |
| 10:42 AM | $2,287.81 | Up $0.00 | $2,287.81 | $2,280.45 | 0 |
| 10:42 AM | $2,287.81 | Up $0.00 | $2,287.81 | $2,280.45 | 0 |
| 10:36 AM | $2,296.22 | Down $ -1.24 | $2,296.47 | $2,296.22 | 900 |
| 10:36 AM | $2,296.22 | Up $0.00 | $2,296.47 | $2,296.22 | 0 |
| 10:36 AM | $2,296.22 | Up $0.00 | $2,296.47 | $2,296.22 | 0 |
| 10:36 AM | $2,296.22 | Up $0.00 | $2,296.47 | $2,296.22 | 0 |
| 10:36 AM | $2,296.22 | Up $0.00 | $2,296.47 | $2,296.22 | 0 |
| 10:36 AM | $2,296.22 | Up $0.00 | $2,296.47 | $2,296.22 | 0 |
| 10:27 AM | $2,297.46 | Up $3.07 | $2,301.72 | $2,297.46 | 1,100 |
| 10:27 AM | $2,297.46 | Up $0.00 | $2,301.72 | $2,297.46 | 0 |
| 10:27 AM | $2,297.46 | Up $0.00 | $2,301.72 | $2,297.46 | 0 |
| 10:27 AM | $2,297.46 | Up $0.00 | $2,301.72 | $2,297.46 | 0 |
| 10:27 AM | $2,297.46 | Up $0.00 | $2,301.72 | $2,297.46 | 0 |
| 10:27 AM | $2,297.46 | Up $0.00 | $2,301.72 | $2,297.46 | 0 |
| 10:27 AM | $2,297.46 | Up $0.00 | $2,301.72 | $2,297.46 | 0 |
| 10:27 AM | $2,297.46 | Up $0.00 | $2,301.72 | $2,297.46 | 0 |
| 10:27 AM | $2,297.46 | Up $0.00 | $2,301.72 | $2,297.46 | 0 |
| 10:22 AM | $2,294.39 | Up $0.00 | $2,294.39 | $2,294.39 | 100 |
| 10:22 AM | $2,294.39 | Up $0.00 | $2,294.39 | $2,294.39 | 0 |
| 10:22 AM | $2,294.39 | Up $0.00 | $2,294.39 | $2,294.39 | 0 |
| 10:22 AM | $2,294.39 | Up $0.00 | $2,294.39 | $2,294.39 | 0 |
| 10:22 AM | $2,294.39 | Up $0.00 | $2,294.39 | $2,294.39 | 0 |
| 10:19 AM | $2,294.39 | Down $ -3.65 | $2,294.39 | $2,294.39 | 100 |
| 10:19 AM | $2,294.39 | Up $0.00 | $2,294.39 | $2,294.39 | 0 |
| 10:19 AM | $2,294.39 | Up $0.00 | $2,294.39 | $2,294.39 | 0 |
| 10:17 AM | $2,298.04 | Down $ -3.55 | $2,298.12 | $2,298.04 | 1,400 |
| 10:17 AM | $2,298.04 | Up $0.00 | $2,298.12 | $2,298.04 | 0 |
| 10:10 AM | $2,301.59 | Up $4.85 | $2,301.59 | $2,292.75 | 700 |
| 10:10 AM | $2,301.59 | Up $0.00 | $2,301.59 | $2,292.75 | 0 |
| 10:10 AM | $2,301.59 | Up $0.00 | $2,301.59 | $2,292.75 | 0 |
