Find a quote
FAIRFAX FINANCIAL HOLDINGS LTD.
2,628.81 Down -49.11 (-1.87 %)
Delayed : 2026/11/20 17:40:00
- Previous close $2,677.92
- Opening $2,673.86
- Today High $2,697.87
- Today Low $2,616.66
- Price Bid $2,625.73
- Price Ask $2,625.73
- 52 Weeks High $2,788.03
- 52 Weeks Low $2,066.16
- Size Bid 1
- Size Ask 1
- Volume 61,651
Intraday history
| Hour | Last | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 04:00 PM | $2,628.81 | Down $ -13.63 | $2,628.81 | $2,628.81 | 10,600 |
| 03:59 PM | $2,642.44 | Up $10.77 | $2,642.44 | $2,631.78 | 1,800 |
| 03:58 PM | $2,631.67 | Up $1.88 | $2,635.21 | $2,631.67 | 500 |
| 03:57 PM | $2,629.79 | Up $2.15 | $2,631.63 | $2,627.65 | 1,100 |
| 03:56 PM | $2,627.64 | Up $9.54 | $2,627.64 | $2,623.97 | 300 |
| 03:55 PM | $2,618.10 | Down $ -2.68 | $2,618.10 | $2,616.66 | 400 |
| 03:54 PM | $2,620.78 | Down $ -0.22 | $2,620.78 | $2,620.78 | 100 |
| 03:52 PM | $2,621.00 | Down $ -2.00 | $2,621.00 | $2,621.00 | 200 |
| 03:52 PM | $2,621.00 | Up $0.00 | $2,621.00 | $2,621.00 | 0 |
| 03:51 PM | $2,623.00 | Down $ -0.81 | $2,623.01 | $2,623.00 | 400 |
| 03:50 PM | $2,623.81 | Down $ -6.76 | $2,624.56 | $2,623.23 | 1,100 |
| 03:49 PM | $2,630.57 | Down $ -2.45 | $2,633.10 | $2,630.57 | 600 |
| 03:48 PM | $2,633.02 | Up $2.04 | $2,633.02 | $2,633.02 | 100 |
| 03:47 PM | $2,630.98 | Down $ -5.67 | $2,635.00 | $2,630.98 | 1,300 |
| 03:45 PM | $2,636.65 | Up $3.17 | $2,636.65 | $2,636.65 | 100 |
| 03:45 PM | $2,636.65 | Up $0.00 | $2,636.65 | $2,636.65 | 0 |
| 03:44 PM | $2,633.48 | Down $ -7.02 | $2,634.90 | $2,633.48 | 700 |
| 03:39 PM | $2,640.50 | Up $2.67 | $2,640.50 | $2,640.48 | 400 |
| 03:39 PM | $2,640.50 | Up $0.00 | $2,640.50 | $2,640.48 | 0 |
| 03:39 PM | $2,640.50 | Up $0.00 | $2,640.50 | $2,640.48 | 0 |
| 03:39 PM | $2,640.50 | Up $0.00 | $2,640.50 | $2,640.48 | 0 |
| 03:39 PM | $2,640.50 | Up $0.00 | $2,640.50 | $2,640.48 | 0 |
| 03:35 PM | $2,637.83 | Up $4.33 | $2,639.00 | $2,637.83 | 300 |
| 03:35 PM | $2,637.83 | Up $0.00 | $2,639.00 | $2,637.83 | 0 |
| 03:35 PM | $2,637.83 | Up $0.00 | $2,639.00 | $2,637.83 | 0 |
| 03:35 PM | $2,637.83 | Up $0.00 | $2,639.00 | $2,637.83 | 0 |
| 03:33 PM | $2,633.50 | Down $ -8.95 | $2,639.51 | $2,633.50 | 500 |
| 03:33 PM | $2,633.50 | Up $0.00 | $2,639.51 | $2,633.50 | 0 |
| 03:30 PM | $2,642.45 | Down $ -3.65 | $2,646.29 | $2,642.43 | 700 |
| 03:30 PM | $2,642.45 | Up $0.00 | $2,646.29 | $2,642.43 | 0 |
| 03:30 PM | $2,642.45 | Up $0.00 | $2,646.29 | $2,642.43 | 0 |
| 03:29 PM | $2,646.10 | Up $3.00 | $2,646.10 | $2,646.10 | 200 |
| 03:27 PM | $2,643.10 | Up $12.18 | $2,643.10 | $2,639.19 | 500 |
| 03:27 PM | $2,643.10 | Up $0.00 | $2,643.10 | $2,639.19 | 0 |
| 03:08 PM | $2,630.92 | Up $4.54 | $2,630.92 | $2,630.58 | 300 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:08 PM | $2,630.92 | Up $0.00 | $2,630.92 | $2,630.58 | 0 |
| 03:07 PM | $2,626.38 | Down $ -2.35 | $2,626.91 | $2,626.38 | 200 |
| 03:06 PM | $2,628.73 | Up $2.33 | $2,628.73 | $2,626.38 | 300 |
| 03:05 PM | $2,626.40 | Down $ -3.64 | $2,626.40 | $2,626.39 | 200 |
| 03:03 PM | $2,630.04 | Down $ -3.18 | $2,630.04 | $2,630.04 | 200 |
| 03:03 PM | $2,630.04 | Up $0.00 | $2,630.04 | $2,630.04 | 0 |
| 03:00 PM | $2,633.22 | Down $ -0.97 | $2,633.22 | $2,633.00 | 300 |
| 03:00 PM | $2,633.22 | Up $0.00 | $2,633.22 | $2,633.00 | 0 |
| 03:00 PM | $2,633.22 | Up $0.00 | $2,633.22 | $2,633.00 | 0 |
| 02:58 PM | $2,634.19 | Down $ -4.23 | $2,634.74 | $2,634.19 | 200 |
| 02:58 PM | $2,634.19 | Up $0.00 | $2,634.74 | $2,634.19 | 0 |
| 02:56 PM | $2,638.42 | Up $0.02 | $2,638.44 | $2,638.40 | 1,000 |
| 02:56 PM | $2,638.42 | Up $0.00 | $2,638.44 | $2,638.40 | 0 |
| 02:55 PM | $2,638.40 | Down $ -0.41 | $2,638.40 | $2,638.40 | 100 |
| 02:54 PM | $2,638.81 | Down $ -2.21 | $2,641.32 | $2,638.81 | 500 |
| 02:52 PM | $2,641.02 | Down $ -3.85 | $2,641.19 | $2,641.02 | 300 |
| 02:52 PM | $2,641.02 | Up $0.00 | $2,641.19 | $2,641.02 | 0 |
| 02:51 PM | $2,644.87 | Up $7.99 | $2,644.87 | $2,639.35 | 800 |
| 02:41 PM | $2,636.88 | Down $ -10.55 | $2,641.81 | $2,636.88 | 600 |
| 02:41 PM | $2,636.88 | Up $0.00 | $2,641.81 | $2,636.88 | 0 |
| 02:41 PM | $2,636.88 | Up $0.00 | $2,641.81 | $2,636.88 | 0 |
| 02:41 PM | $2,636.88 | Up $0.00 | $2,641.81 | $2,636.88 | 0 |
| 02:41 PM | $2,636.88 | Up $0.00 | $2,641.81 | $2,636.88 | 0 |
| 02:41 PM | $2,636.88 | Up $0.00 | $2,641.81 | $2,636.88 | 0 |
| 02:41 PM | $2,636.88 | Up $0.00 | $2,641.81 | $2,636.88 | 0 |
| 02:41 PM | $2,636.88 | Up $0.00 | $2,641.81 | $2,636.88 | 0 |
| 02:41 PM | $2,636.88 | Up $0.00 | $2,641.81 | $2,636.88 | 0 |
| 02:41 PM | $2,636.88 | Up $0.00 | $2,641.81 | $2,636.88 | 0 |
| 02:27 PM | $2,647.43 | Up $3.18 | $2,647.43 | $2,647.43 | 100 |
| 02:27 PM | $2,647.43 | Up $0.00 | $2,647.43 | $2,647.43 | 0 |
| 02:27 PM | $2,647.43 | Up $0.00 | $2,647.43 | $2,647.43 | 0 |
| 02:27 PM | $2,647.43 | Up $0.00 | $2,647.43 | $2,647.43 | 0 |
| 02:27 PM | $2,647.43 | Up $0.00 | $2,647.43 | $2,647.43 | 0 |
| 02:27 PM | $2,647.43 | Up $0.00 | $2,647.43 | $2,647.43 | 0 |
| 02:27 PM | $2,647.43 | Up $0.00 | $2,647.43 | $2,647.43 | 0 |
| 02:27 PM | $2,647.43 | Up $0.00 | $2,647.43 | $2,647.43 | 0 |
| 02:27 PM | $2,647.43 | Up $0.00 | $2,647.43 | $2,647.43 | 0 |
| 02:27 PM | $2,647.43 | Up $0.00 | $2,647.43 | $2,647.43 | 0 |
| 02:27 PM | $2,647.43 | Up $0.00 | $2,647.43 | $2,647.43 | 0 |
| 02:27 PM | $2,647.43 | Up $0.00 | $2,647.43 | $2,647.43 | 0 |
| 02:27 PM | $2,647.43 | Up $0.00 | $2,647.43 | $2,647.43 | 0 |
| 02:27 PM | $2,647.43 | Up $0.00 | $2,647.43 | $2,647.43 | 0 |
| 02:26 PM | $2,644.25 | Down $ -7.23 | $2,648.20 | $2,644.25 | 300 |
| 02:09 PM | $2,651.48 | Down $ -4.29 | $2,651.48 | $2,651.48 | 100 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 02:09 PM | $2,651.48 | Up $0.00 | $2,651.48 | $2,651.48 | 0 |
| 01:57 PM | $2,655.77 | Down $ -0.29 | $2,655.77 | $2,655.77 | 100 |
| 01:57 PM | $2,655.77 | Up $0.00 | $2,655.77 | $2,655.77 | 0 |
| 01:57 PM | $2,655.77 | Up $0.00 | $2,655.77 | $2,655.77 | 0 |
| 01:57 PM | $2,655.77 | Up $0.00 | $2,655.77 | $2,655.77 | 0 |
| 01:57 PM | $2,655.77 | Up $0.00 | $2,655.77 | $2,655.77 | 0 |
| 01:57 PM | $2,655.77 | Up $0.00 | $2,655.77 | $2,655.77 | 0 |
| 01:57 PM | $2,655.77 | Up $0.00 | $2,655.77 | $2,655.77 | 0 |
| 01:57 PM | $2,655.77 | Up $0.00 | $2,655.77 | $2,655.77 | 0 |
| 01:57 PM | $2,655.77 | Up $0.00 | $2,655.77 | $2,655.77 | 0 |
| 01:57 PM | $2,655.77 | Up $0.00 | $2,655.77 | $2,655.77 | 0 |
| 01:57 PM | $2,655.77 | Up $0.00 | $2,655.77 | $2,655.77 | 0 |
| 01:57 PM | $2,655.77 | Up $0.00 | $2,655.77 | $2,655.77 | 0 |
| 01:52 PM | $2,656.06 | Up $1.81 | $2,656.06 | $2,656.06 | 100 |
| 01:52 PM | $2,656.06 | Up $0.00 | $2,656.06 | $2,656.06 | 0 |
| 01:52 PM | $2,656.06 | Up $0.00 | $2,656.06 | $2,656.06 | 0 |
| 01:52 PM | $2,656.06 | Up $0.00 | $2,656.06 | $2,656.06 | 0 |
| 01:52 PM | $2,656.06 | Up $0.00 | $2,656.06 | $2,656.06 | 0 |
| 01:46 PM | $2,654.25 | Up $2.57 | $2,654.25 | $2,654.25 | 100 |
| 01:46 PM | $2,654.25 | Up $0.00 | $2,654.25 | $2,654.25 | 0 |
| 01:46 PM | $2,654.25 | Up $0.00 | $2,654.25 | $2,654.25 | 0 |
| 01:46 PM | $2,654.25 | Up $0.00 | $2,654.25 | $2,654.25 | 0 |
| 01:46 PM | $2,654.25 | Up $0.00 | $2,654.25 | $2,654.25 | 0 |
| 01:46 PM | $2,654.25 | Up $0.00 | $2,654.25 | $2,654.25 | 0 |
| 01:45 PM | $2,651.68 | Down $ -2.39 | $2,651.82 | $2,651.68 | 300 |
| 01:30 PM | $2,654.07 | Up $3.66 | $2,654.07 | $2,654.07 | 100 |
| 01:30 PM | $2,654.07 | Up $0.00 | $2,654.07 | $2,654.07 | 0 |
| 01:30 PM | $2,654.07 | Up $0.00 | $2,654.07 | $2,654.07 | 0 |
| 01:30 PM | $2,654.07 | Up $0.00 | $2,654.07 | $2,654.07 | 0 |
| 01:30 PM | $2,654.07 | Up $0.00 | $2,654.07 | $2,654.07 | 0 |
| 01:30 PM | $2,654.07 | Up $0.00 | $2,654.07 | $2,654.07 | 0 |
| 01:30 PM | $2,654.07 | Up $0.00 | $2,654.07 | $2,654.07 | 0 |
| 01:30 PM | $2,654.07 | Up $0.00 | $2,654.07 | $2,654.07 | 0 |
| 01:30 PM | $2,654.07 | Up $0.00 | $2,654.07 | $2,654.07 | 0 |
| 01:30 PM | $2,654.07 | Up $0.00 | $2,654.07 | $2,654.07 | 0 |
| 01:30 PM | $2,654.07 | Up $0.00 | $2,654.07 | $2,654.07 | 0 |
| 01:30 PM | $2,654.07 | Up $0.00 | $2,654.07 | $2,654.07 | 0 |
| 01:30 PM | $2,654.07 | Up $0.00 | $2,654.07 | $2,654.07 | 0 |
| 01:30 PM | $2,654.07 | Up $0.00 | $2,654.07 | $2,654.07 | 0 |
| 01:30 PM | $2,654.07 | Up $0.00 | $2,654.07 | $2,654.07 | 0 |
| 01:19 PM | $2,650.41 | Up $3.87 | $2,650.41 | $2,650.22 | 200 |
| 01:19 PM | $2,650.41 | Up $0.00 | $2,650.41 | $2,650.22 | 0 |
| 01:19 PM | $2,650.41 | Up $0.00 | $2,650.41 | $2,650.22 | 0 |
| 01:19 PM | $2,650.41 | Up $0.00 | $2,650.41 | $2,650.22 | 0 |
| 01:19 PM | $2,650.41 | Up $0.00 | $2,650.41 | $2,650.22 | 0 |
| 01:19 PM | $2,650.41 | Up $0.00 | $2,650.41 | $2,650.22 | 0 |
| 01:19 PM | $2,650.41 | Up $0.00 | $2,650.41 | $2,650.22 | 0 |
| 01:19 PM | $2,650.41 | Up $0.00 | $2,650.41 | $2,650.22 | 0 |
| 01:19 PM | $2,650.41 | Up $0.00 | $2,650.41 | $2,650.22 | 0 |
| 01:19 PM | $2,650.41 | Up $0.00 | $2,650.41 | $2,650.22 | 0 |
| 01:19 PM | $2,650.41 | Up $0.00 | $2,650.41 | $2,650.22 | 0 |
| 01:12 PM | $2,646.54 | Down $ -1.64 | $2,648.39 | $2,646.54 | 600 |
| 01:12 PM | $2,646.54 | Up $0.00 | $2,648.39 | $2,646.54 | 0 |
| 01:12 PM | $2,646.54 | Up $0.00 | $2,648.39 | $2,646.54 | 0 |
| 01:12 PM | $2,646.54 | Up $0.00 | $2,648.39 | $2,646.54 | 0 |
| 01:12 PM | $2,646.54 | Up $0.00 | $2,648.39 | $2,646.54 | 0 |
| 01:12 PM | $2,646.54 | Up $0.00 | $2,648.39 | $2,646.54 | 0 |
| 01:12 PM | $2,646.54 | Up $0.00 | $2,648.39 | $2,646.54 | 0 |
| 01:07 PM | $2,648.18 | Up $3.73 | $2,648.18 | $2,648.18 | 100 |
| 01:07 PM | $2,648.18 | Up $0.00 | $2,648.18 | $2,648.18 | 0 |
| 01:07 PM | $2,648.18 | Up $0.00 | $2,648.18 | $2,648.18 | 0 |
| 01:07 PM | $2,648.18 | Up $0.00 | $2,648.18 | $2,648.18 | 0 |
| 01:07 PM | $2,648.18 | Up $0.00 | $2,648.18 | $2,648.18 | 0 |
| 12:57 PM | $2,644.45 | Up $5.05 | $2,644.45 | $2,644.37 | 200 |
| 12:57 PM | $2,644.45 | Up $0.00 | $2,644.45 | $2,644.37 | 0 |
| 12:57 PM | $2,644.45 | Up $0.00 | $2,644.45 | $2,644.37 | 0 |
| 12:57 PM | $2,644.45 | Up $0.00 | $2,644.45 | $2,644.37 | 0 |
| 12:57 PM | $2,644.45 | Up $0.00 | $2,644.45 | $2,644.37 | 0 |
| 12:57 PM | $2,644.45 | Up $0.00 | $2,644.45 | $2,644.37 | 0 |
| 12:57 PM | $2,644.45 | Up $0.00 | $2,644.45 | $2,644.37 | 0 |
| 12:57 PM | $2,644.45 | Up $0.00 | $2,644.45 | $2,644.37 | 0 |
| 12:57 PM | $2,644.45 | Up $0.00 | $2,644.45 | $2,644.37 | 0 |
| 12:57 PM | $2,644.45 | Up $0.00 | $2,644.45 | $2,644.37 | 0 |
| 12:49 PM | $2,639.40 | Down $ -0.02 | $2,639.40 | $2,639.40 | 100 |
| 12:49 PM | $2,639.40 | Up $0.00 | $2,639.40 | $2,639.40 | 0 |
| 12:49 PM | $2,639.40 | Up $0.00 | $2,639.40 | $2,639.40 | 0 |
| 12:49 PM | $2,639.40 | Up $0.00 | $2,639.40 | $2,639.40 | 0 |
| 12:49 PM | $2,639.40 | Up $0.00 | $2,639.40 | $2,639.40 | 0 |
| 12:49 PM | $2,639.40 | Up $0.00 | $2,639.40 | $2,639.40 | 0 |
| 12:49 PM | $2,639.40 | Up $0.00 | $2,639.40 | $2,639.40 | 0 |
| 12:49 PM | $2,639.40 | Up $0.00 | $2,639.40 | $2,639.40 | 0 |
| 12:45 PM | $2,639.42 | Down $ -3.58 | $2,639.42 | $2,639.42 | 100 |
| 12:45 PM | $2,639.42 | Up $0.00 | $2,639.42 | $2,639.42 | 0 |
| 12:45 PM | $2,639.42 | Up $0.00 | $2,639.42 | $2,639.42 | 0 |
| 12:45 PM | $2,639.42 | Up $0.00 | $2,639.42 | $2,639.42 | 0 |
| 12:39 PM | $2,643.00 | Down $ -4.13 | $2,643.00 | $2,642.89 | 300 |
| 12:39 PM | $2,643.00 | Up $0.00 | $2,643.00 | $2,642.89 | 0 |
| 12:39 PM | $2,643.00 | Up $0.00 | $2,643.00 | $2,642.89 | 0 |
| 12:39 PM | $2,643.00 | Up $0.00 | $2,643.00 | $2,642.89 | 0 |
| 12:39 PM | $2,643.00 | Up $0.00 | $2,643.00 | $2,642.89 | 0 |
| 12:39 PM | $2,643.00 | Up $0.00 | $2,643.00 | $2,642.89 | 0 |
| 12:29 PM | $2,647.13 | Down $ -4.36 | $2,647.13 | $2,647.13 | 100 |
| 12:29 PM | $2,647.13 | Up $0.00 | $2,647.13 | $2,647.13 | 0 |
| 12:29 PM | $2,647.13 | Up $0.00 | $2,647.13 | $2,647.13 | 0 |
| 12:29 PM | $2,647.13 | Up $0.00 | $2,647.13 | $2,647.13 | 0 |
| 12:29 PM | $2,647.13 | Up $0.00 | $2,647.13 | $2,647.13 | 0 |
| 12:29 PM | $2,647.13 | Up $0.00 | $2,647.13 | $2,647.13 | 0 |
| 12:29 PM | $2,647.13 | Up $0.00 | $2,647.13 | $2,647.13 | 0 |
| 12:29 PM | $2,647.13 | Up $0.00 | $2,647.13 | $2,647.13 | 0 |
| 12:29 PM | $2,647.13 | Up $0.00 | $2,647.13 | $2,647.13 | 0 |
| 12:29 PM | $2,647.13 | Up $0.00 | $2,647.13 | $2,647.13 | 0 |
| 12:23 PM | $2,651.49 | Up $0.35 | $2,651.49 | $2,651.49 | 100 |
| 12:23 PM | $2,651.49 | Up $0.00 | $2,651.49 | $2,651.49 | 0 |
| 12:23 PM | $2,651.49 | Up $0.00 | $2,651.49 | $2,651.49 | 0 |
| 12:23 PM | $2,651.49 | Up $0.00 | $2,651.49 | $2,651.49 | 0 |
| 12:23 PM | $2,651.49 | Up $0.00 | $2,651.49 | $2,651.49 | 0 |
| 12:23 PM | $2,651.49 | Up $0.00 | $2,651.49 | $2,651.49 | 0 |
| 12:20 PM | $2,651.14 | Down $ -3.21 | $2,651.14 | $2,651.14 | 100 |
| 12:20 PM | $2,651.14 | Up $0.00 | $2,651.14 | $2,651.14 | 0 |
| 12:20 PM | $2,651.14 | Up $0.00 | $2,651.14 | $2,651.14 | 0 |
| 12:18 PM | $2,654.35 | Down $ -2.14 | $2,654.36 | $2,654.35 | 300 |
| 12:18 PM | $2,654.35 | Up $0.00 | $2,654.36 | $2,654.35 | 0 |
| 12:06 PM | $2,656.49 | Up $5.37 | $2,657.00 | $2,656.49 | 200 |
| 12:06 PM | $2,656.49 | Up $0.00 | $2,657.00 | $2,656.49 | 0 |
| 12:06 PM | $2,656.49 | Up $0.00 | $2,657.00 | $2,656.49 | 0 |
| 12:06 PM | $2,656.49 | Up $0.00 | $2,657.00 | $2,656.49 | 0 |
| 12:06 PM | $2,656.49 | Up $0.00 | $2,657.00 | $2,656.49 | 0 |
| 12:06 PM | $2,656.49 | Up $0.00 | $2,657.00 | $2,656.49 | 0 |
| 12:06 PM | $2,656.49 | Up $0.00 | $2,657.00 | $2,656.49 | 0 |
| 12:06 PM | $2,656.49 | Up $0.00 | $2,657.00 | $2,656.49 | 0 |
| 12:06 PM | $2,656.49 | Up $0.00 | $2,657.00 | $2,656.49 | 0 |
| 12:06 PM | $2,656.49 | Up $0.00 | $2,657.00 | $2,656.49 | 0 |
| 12:06 PM | $2,656.49 | Up $0.00 | $2,657.00 | $2,656.49 | 0 |
| 12:06 PM | $2,656.49 | Up $0.00 | $2,657.00 | $2,656.49 | 0 |
| 12:01 PM | $2,651.12 | Down $ -2.88 | $2,651.12 | $2,651.12 | 100 |
| 12:01 PM | $2,651.12 | Up $0.00 | $2,651.12 | $2,651.12 | 0 |
| 12:01 PM | $2,651.12 | Up $0.00 | $2,651.12 | $2,651.12 | 0 |
| 12:01 PM | $2,651.12 | Up $0.00 | $2,651.12 | $2,651.12 | 0 |
| 12:01 PM | $2,651.12 | Up $0.00 | $2,651.12 | $2,651.12 | 0 |
| 11:54 AM | $2,654.00 | Up $1.99 | $2,654.00 | $2,651.26 | 300 |
| 11:54 AM | $2,654.00 | Up $0.00 | $2,654.00 | $2,651.26 | 0 |
| 11:54 AM | $2,654.00 | Up $0.00 | $2,654.00 | $2,651.26 | 0 |
| 11:54 AM | $2,654.00 | Up $0.00 | $2,654.00 | $2,651.26 | 0 |
| 11:54 AM | $2,654.00 | Up $0.00 | $2,654.00 | $2,651.26 | 0 |
| 11:54 AM | $2,654.00 | Up $0.00 | $2,654.00 | $2,651.26 | 0 |
| 11:54 AM | $2,654.00 | Up $0.00 | $2,654.00 | $2,651.26 | 0 |
| 11:53 AM | $2,652.01 | Up $0.67 | $2,652.01 | $2,652.01 | 100 |
| 11:52 AM | $2,651.34 | Down $ -1.58 | $2,651.36 | $2,651.34 | 300 |
| 11:51 AM | $2,652.92 | Down $ -2.71 | $2,655.00 | $2,652.92 | 300 |
| 11:50 AM | $2,655.63 | Up $2.33 | $2,655.63 | $2,655.63 | 200 |
| 11:49 AM | $2,653.30 | Down $ -4.19 | $2,653.30 | $2,653.30 | 100 |
| 11:43 AM | $2,657.49 | Up $0.13 | $2,657.49 | $2,657.49 | 100 |
| 11:43 AM | $2,657.49 | Up $0.00 | $2,657.49 | $2,657.49 | 0 |
| 11:43 AM | $2,657.49 | Up $0.00 | $2,657.49 | $2,657.49 | 0 |
| 11:43 AM | $2,657.49 | Up $0.00 | $2,657.49 | $2,657.49 | 0 |
| 11:43 AM | $2,657.49 | Up $0.00 | $2,657.49 | $2,657.49 | 0 |
| 11:43 AM | $2,657.49 | Up $0.00 | $2,657.49 | $2,657.49 | 0 |
| 11:42 AM | $2,657.36 | Up $5.05 | $2,657.36 | $2,654.20 | 300 |
| 11:41 AM | $2,652.31 | Down $ -0.03 | $2,652.33 | $2,652.31 | 700 |
| 11:40 AM | $2,652.34 | Down $ -6.66 | $2,652.34 | $2,652.34 | 100 |
| 11:37 AM | $2,659.00 | Down $ -1.59 | $2,659.00 | $2,659.00 | 100 |
| 11:37 AM | $2,659.00 | Up $0.00 | $2,659.00 | $2,659.00 | 0 |
| 11:37 AM | $2,659.00 | Up $0.00 | $2,659.00 | $2,659.00 | 0 |
| 11:35 AM | $2,660.59 | Up $1.92 | $2,660.59 | $2,658.00 | 200 |
| 11:35 AM | $2,660.59 | Up $0.00 | $2,660.59 | $2,658.00 | 0 |
| 11:33 AM | $2,658.67 | Up $0.02 | $2,662.33 | $2,658.67 | 300 |
| 11:33 AM | $2,658.67 | Up $0.00 | $2,662.33 | $2,658.67 | 0 |
| 11:29 AM | $2,658.65 | Up $4.53 | $2,658.82 | $2,658.65 | 300 |
| 11:29 AM | $2,658.65 | Up $0.00 | $2,658.82 | $2,658.65 | 0 |
| 11:29 AM | $2,658.65 | Up $0.00 | $2,658.82 | $2,658.65 | 0 |
| 11:29 AM | $2,658.65 | Up $0.00 | $2,658.82 | $2,658.65 | 0 |
| 11:28 AM | $2,654.12 | Down $ -3.62 | $2,654.12 | $2,654.12 | 100 |
| 11:27 AM | $2,657.74 | Down $ -3.68 | $2,657.74 | $2,657.74 | 100 |
| 11:25 AM | $2,661.42 | Down $ -3.68 | $2,661.42 | $2,661.42 | 200 |
| 11:25 AM | $2,661.42 | Up $0.00 | $2,661.42 | $2,661.42 | 0 |
| 11:24 AM | $2,665.10 | Up $1.92 | $2,665.10 | $2,665.10 | 100 |
| 11:23 AM | $2,663.18 | Down $ -3.82 | $2,663.33 | $2,663.18 | 600 |
| 11:22 AM | $2,667.00 | Up $5.94 | $2,667.00 | $2,667.00 | 100 |
| 11:20 AM | $2,661.06 | Down $ -2.65 | $2,661.06 | $2,661.06 | 100 |
| 11:20 AM | $2,661.06 | Up $0.00 | $2,661.06 | $2,661.06 | 0 |
| 11:15 AM | $2,663.71 | Down $ -2.08 | $2,663.72 | $2,663.71 | 200 |
| 11:15 AM | $2,663.71 | Up $0.00 | $2,663.72 | $2,663.71 | 0 |
| 11:15 AM | $2,663.71 | Up $0.00 | $2,663.72 | $2,663.71 | 0 |
| 11:15 AM | $2,663.71 | Up $0.00 | $2,663.72 | $2,663.71 | 0 |
| 11:15 AM | $2,663.71 | Up $0.00 | $2,663.72 | $2,663.71 | 0 |
| 11:12 AM | $2,665.79 | Up $3.68 | $2,665.79 | $2,665.79 | 200 |
| 11:12 AM | $2,665.79 | Up $0.00 | $2,665.79 | $2,665.79 | 0 |
| 11:12 AM | $2,665.79 | Up $0.00 | $2,665.79 | $2,665.79 | 0 |
| 11:10 AM | $2,662.11 | Up $0.15 | $2,662.11 | $2,661.96 | 700 |
| 11:10 AM | $2,662.11 | Up $0.00 | $2,662.11 | $2,661.96 | 0 |
