Find a quote
CDN NATURAL RES
65.29 Up 1.70 (2.60 %)
Delayed : 2026/06/11 12:02:36
- Previous close $63.59
- Opening $64.75
- Today High $65.36
- Today Low $64.01
- Price Bid $65.28
- Price Ask $65.28
- 52 Weeks High $70.99
- 52 Weeks Low $40.62
- Size Bid 8
- Size Ask 11
- Volume 3,260,664
Intraday history
| Hour | Last | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 12:02 PM | $65.26 | Down $ -0.02 | $65.29 | $65.24 | 10,800 |
| 12:01 PM | $65.28 | Down $ -0.06 | $65.36 | $65.27 | 16,900 |
| 12:00 PM | $65.34 | Up $0.09 | $65.34 | $65.24 | 5,600 |
| 11:59 AM | $65.25 | Down $ -0.02 | $65.28 | $65.24 | 5,000 |
| 11:58 AM | $65.27 | Up $0.03 | $65.28 | $65.26 | 2,500 |
| 11:57 AM | $65.24 | Up $0.00 | $65.26 | $65.23 | 5,000 |
| 11:56 AM | $65.24 | Up $0.00 | $65.29 | $65.24 | 11,200 |
| 11:55 AM | $65.24 | Down $ -0.02 | $65.28 | $65.23 | 9,300 |
| 11:54 AM | $65.26 | Down $ -0.01 | $65.26 | $65.23 | 14,400 |
| 11:53 AM | $65.27 | Down $ -0.02 | $65.29 | $65.26 | 4,200 |
| 11:52 AM | $65.29 | Up $0.03 | $65.32 | $65.27 | 13,900 |
| 11:51 AM | $65.26 | Up $0.05 | $65.26 | $65.21 | 15,600 |
| 11:50 AM | $65.21 | Up $0.00 | $65.21 | $65.19 | 1,300 |
| 11:49 AM | $65.21 | Down $0.00 | $65.23 | $65.19 | 4,800 |
| 11:48 AM | $65.21 | Up $0.05 | $65.21 | $65.17 | 11,500 |
| 11:47 AM | $65.16 | Up $0.04 | $65.16 | $65.11 | 1,500 |
| 11:46 AM | $65.12 | Down $ -0.05 | $65.18 | $65.12 | 5,000 |
| 11:45 AM | $65.17 | Up $0.04 | $65.17 | $65.14 | 6,300 |
| 11:44 AM | $65.13 | Down $ -0.01 | $65.15 | $65.09 | 19,400 |
| 11:43 AM | $65.14 | Up $0.00 | $65.15 | $65.12 | 8,400 |
| 11:42 AM | $65.14 | Up $0.01 | $65.15 | $65.13 | 4,000 |
| 11:41 AM | $65.13 | Up $0.04 | $65.14 | $65.09 | 4,100 |
| 11:40 AM | $65.09 | Up $0.03 | $65.10 | $65.04 | 5,500 |
| 11:39 AM | $65.06 | Down $ -0.04 | $65.10 | $65.06 | 8,100 |
| 11:38 AM | $65.10 | Up $0.02 | $65.10 | $65.06 | 4,900 |
| 11:37 AM | $65.08 | Up $0.02 | $65.08 | $65.03 | 3,500 |
| 11:36 AM | $65.06 | Up $0.05 | $65.07 | $65.02 | 6,400 |
| 11:35 AM | $65.01 | Up $0.03 | $65.02 | $64.98 | 6,900 |
| 11:34 AM | $64.98 | Down $ -0.05 | $65.01 | $64.96 | 3,300 |
| 11:33 AM | $65.03 | Up $0.06 | $65.03 | $64.96 | 3,000 |
| 11:32 AM | $64.97 | Down $ -0.05 | $65.01 | $64.96 | 3,600 |
| 11:31 AM | $65.02 | Up $0.04 | $65.03 | $64.99 | 6,700 |
| 11:30 AM | $64.98 | Up $0.04 | $64.99 | $64.93 | 11,300 |
| 11:29 AM | $64.94 | Down $ -0.03 | $64.98 | $64.93 | 9,200 |
| 11:28 AM | $64.97 | Down $ -0.01 | $64.99 | $64.97 | 17,300 |
| 11:27 AM | $64.98 | Down $ -0.02 | $65.00 | $64.97 | 4,600 |
| 11:26 AM | $65.00 | Up $0.02 | $65.00 | $64.97 | 3,800 |
| 11:25 AM | $64.98 | Down $ -0.03 | $65.01 | $64.97 | 7,900 |
| 11:24 AM | $65.02 | Down $ -0.03 | $65.04 | $65.00 | 9,200 |
| 11:23 AM | $65.04 | Up $0.02 | $65.06 | $65.03 | 6,700 |
| 11:22 AM | $65.02 | Up $0.01 | $65.02 | $64.99 | 6,400 |
| 11:21 AM | $65.01 | Down $ -0.01 | $65.07 | $65.01 | 8,800 |
| 11:20 AM | $65.02 | Down $ -0.01 | $65.05 | $65.01 | 15,100 |
| 11:19 AM | $65.03 | Down $ -0.01 | $65.03 | $65.00 | 4,200 |
| 11:18 AM | $65.04 | Up $0.00 | $65.07 | $65.02 | 8,600 |
| 11:17 AM | $65.04 | Up $0.04 | $65.05 | $64.99 | 9,400 |
| 11:16 AM | $65.00 | Down $ -0.01 | $65.02 | $65.00 | 1,600 |
| 11:15 AM | $65.01 | Down $ -0.01 | $65.04 | $64.99 | 9,900 |
| 11:14 AM | $65.02 | Up $0.04 | $65.02 | $64.98 | 6,900 |
| 11:13 AM | $64.98 | Down $ -0.01 | $65.02 | $64.98 | 3,300 |
| 11:12 AM | $64.99 | Down $ -0.03 | $65.03 | $64.95 | 19,500 |
| 11:11 AM | $65.02 | Up $0.02 | $65.02 | $64.98 | 4,500 |
| 11:10 AM | $65.00 | Up $0.00 | $65.03 | $64.99 | 4,200 |
| 11:09 AM | $65.00 | Up $0.00 | $65.04 | $65.00 | 11,600 |
| 11:08 AM | $65.00 | Up $0.00 | $65.02 | $64.98 | 4,500 |
| 11:07 AM | $65.00 | Up $0.00 | $65.03 | $64.98 | 20,800 |
| 11:06 AM | $65.00 | Up $0.05 | $65.00 | $64.95 | 3,700 |
| 11:05 AM | $64.95 | Up $0.07 | $64.95 | $64.89 | 5,000 |
| 11:04 AM | $64.88 | Down $ -0.02 | $64.91 | $64.87 | 4,200 |
| 11:03 AM | $64.90 | Down $ -0.03 | $64.96 | $64.89 | 8,900 |
| 11:02 AM | $64.93 | Down $ -0.03 | $64.96 | $64.92 | 6,300 |
| 11:01 AM | $64.96 | Up $0.01 | $64.96 | $64.93 | 6,400 |
| 11:00 AM | $64.95 | Up $0.04 | $64.95 | $64.90 | 3,700 |
| 10:59 AM | $64.91 | Down $ -0.01 | $64.94 | $64.91 | 3,000 |
| 10:58 AM | $64.92 | Down $ -0.01 | $64.94 | $64.92 | 3,400 |
| 10:57 AM | $64.93 | Up $0.01 | $64.94 | $64.92 | 600 |
| 10:56 AM | $64.92 | Down $ -0.02 | $64.94 | $64.91 | 7,800 |
| 10:55 AM | $64.94 | Down $ -0.05 | $65.00 | $64.94 | 7,100 |
| 10:54 AM | $64.99 | Up $0.03 | $65.00 | $64.99 | 6,900 |
| 10:53 AM | $64.96 | Up $0.01 | $64.96 | $64.93 | 1,100 |
| 10:52 AM | $64.95 | Up $0.06 | $64.96 | $64.90 | 2,400 |
| 10:51 AM | $64.89 | Up $0.00 | $64.93 | $64.89 | 5,000 |
| 10:50 AM | $64.89 | Down $ -0.03 | $64.93 | $64.89 | 5,700 |
| 10:49 AM | $64.92 | Up $0.03 | $64.92 | $64.88 | 3,800 |
| 10:48 AM | $64.89 | Up $0.07 | $64.89 | $64.83 | 3,600 |
| 10:47 AM | $64.82 | Down $ -0.01 | $64.84 | $64.78 | 12,300 |
| 10:46 AM | $64.83 | Down $ -0.01 | $64.84 | $64.81 | 6,900 |
| 10:45 AM | $64.84 | Down $ -0.03 | $64.86 | $64.83 | 11,300 |
| 10:44 AM | $64.87 | Down $ -0.01 | $64.89 | $64.87 | 2,400 |
| 10:43 AM | $64.88 | Up $0.00 | $64.90 | $64.84 | 5,900 |
| 10:42 AM | $64.88 | Down $ -0.05 | $64.94 | $64.88 | 4,700 |
| 10:41 AM | $64.93 | Up $0.00 | $64.94 | $64.91 | 5,300 |
| 10:40 AM | $64.93 | Down $ -0.02 | $64.94 | $64.90 | 2,600 |
| 10:39 AM | $64.95 | Down $ -0.03 | $64.98 | $64.95 | 9,200 |
| 10:38 AM | $64.98 | Up $0.00 | $64.98 | $64.96 | 2,300 |
| 10:37 AM | $64.98 | Up $0.08 | $64.98 | $64.91 | 11,700 |
| 10:36 AM | $64.90 | Down $ -0.08 | $64.96 | $64.90 | 5,600 |
| 10:35 AM | $64.98 | Down $ -0.06 | $65.04 | $64.97 | 13,200 |
| 10:34 AM | $65.04 | Up $0.07 | $65.05 | $64.98 | 3,400 |
| 10:33 AM | $64.97 | Down $ -0.04 | $65.01 | $64.94 | 9,800 |
| 10:32 AM | $65.01 | Up $0.00 | $65.03 | $64.99 | 11,900 |
| 10:31 AM | $65.01 | Down $ -0.02 | $65.05 | $65.01 | 13,100 |
| 10:30 AM | $65.03 | Up $0.12 | $65.03 | $64.92 | 20,100 |
| 10:29 AM | $64.91 | Up $0.04 | $64.93 | $64.89 | 14,600 |
| 10:28 AM | $64.87 | Down $ -0.08 | $64.93 | $64.87 | 3,100 |
| 10:27 AM | $64.95 | Down $ -0.04 | $65.00 | $64.94 | 18,400 |
| 10:26 AM | $64.99 | Down $ -0.04 | $65.03 | $64.98 | 7,300 |
| 10:25 AM | $65.03 | Down $ -0.01 | $65.04 | $65.00 | 4,900 |
| 10:24 AM | $65.04 | Up $0.06 | $65.04 | $64.98 | 2,900 |
| 10:23 AM | $64.98 | Down $ -0.03 | $65.05 | $64.97 | 9,700 |
| 10:22 AM | $65.01 | Up $0.02 | $65.03 | $64.94 | 21,100 |
| 10:21 AM | $64.99 | Up $0.00 | $65.02 | $64.98 | 16,900 |
| 10:20 AM | $64.99 | Up $0.06 | $65.02 | $64.93 | 34,100 |
| 10:19 AM | $64.93 | Up $0.06 | $64.96 | $64.88 | 10,800 |
| 10:18 AM | $64.87 | Up $0.03 | $64.88 | $64.80 | 8,500 |
| 10:17 AM | $64.84 | Up $0.05 | $64.87 | $64.78 | 48,000 |
| 10:16 AM | $64.79 | Up $0.05 | $64.80 | $64.76 | 9,000 |
| 10:15 AM | $64.74 | Up $0.02 | $64.74 | $64.71 | 5,700 |
| 10:14 AM | $64.72 | Up $0.04 | $64.72 | $64.63 | 4,900 |
| 10:13 AM | $64.68 | Down $ -0.04 | $64.71 | $64.66 | 3,600 |
| 10:12 AM | $64.72 | Down $ -0.03 | $64.76 | $64.68 | 11,100 |
| 10:11 AM | $64.76 | Down $ -0.04 | $64.80 | $64.73 | 9,300 |
| 10:10 AM | $64.79 | Up $0.06 | $64.80 | $64.71 | 22,200 |
| 10:09 AM | $64.73 | Up $0.04 | $64.75 | $64.70 | 5,600 |
| 10:08 AM | $64.69 | Up $0.03 | $64.74 | $64.65 | 4,900 |
| 10:07 AM | $64.66 | Up $0.03 | $64.70 | $64.60 | 10,400 |
| 10:06 AM | $64.63 | Up $0.06 | $64.63 | $64.54 | 8,200 |
| 10:05 AM | $64.57 | Up $0.00 | $64.58 | $64.52 | 6,300 |
| 10:04 AM | $64.57 | Up $0.03 | $64.57 | $64.53 | 1,500 |
| 10:03 AM | $64.53 | Up $0.12 | $64.57 | $64.43 | 20,000 |
| 10:02 AM | $64.41 | Up $0.04 | $64.43 | $64.37 | 12,700 |
| 10:01 AM | $64.37 | Up $0.13 | $64.37 | $64.24 | 15,000 |
| 10:00 AM | $64.24 | Down $ -0.04 | $64.31 | $64.24 | 20,600 |
| 09:59 AM | $64.28 | Up $0.01 | $64.30 | $64.25 | 5,500 |
| 09:58 AM | $64.27 | Up $0.03 | $64.29 | $64.22 | 1,600 |
| 09:57 AM | $64.24 | Down $ -0.01 | $64.28 | $64.22 | 5,800 |
| 09:56 AM | $64.25 | Up $0.02 | $64.25 | $64.18 | 17,900 |
| 09:55 AM | $64.23 | Down $ -0.01 | $64.28 | $64.18 | 4,200 |
| 09:54 AM | $64.24 | Down $ -0.13 | $64.35 | $64.24 | 10,000 |
| 09:53 AM | $64.37 | Down $ -0.01 | $64.41 | $64.36 | 4,200 |
| 09:52 AM | $64.38 | Up $0.05 | $64.42 | $64.31 | 14,600 |
| 09:51 AM | $64.33 | Down $ -0.10 | $64.46 | $64.33 | 4,900 |
| 09:50 AM | $64.43 | Up $0.11 | $64.46 | $64.29 | 20,100 |
| 09:49 AM | $64.32 | Up $0.00 | $64.37 | $64.32 | 10,300 |
| 09:48 AM | $64.32 | Down $ -0.01 | $64.39 | $64.30 | 13,100 |
| 09:47 AM | $64.33 | Up $0.14 | $64.35 | $64.22 | 17,000 |
| 09:46 AM | $64.19 | Down $ -0.08 | $64.29 | $64.16 | 14,600 |
| 09:45 AM | $64.27 | Up $0.02 | $64.32 | $64.17 | 25,800 |
| 09:44 AM | $64.25 | Up $0.02 | $64.26 | $64.20 | 5,500 |
| 09:43 AM | $64.23 | Down $ -0.09 | $64.32 | $64.22 | 9,500 |
| 09:42 AM | $64.32 | Down $ -0.10 | $64.41 | $64.32 | 22,300 |
| 09:41 AM | $64.42 | Up $0.01 | $64.46 | $64.40 | 10,400 |
| 09:40 AM | $64.41 | Up $0.08 | $64.43 | $64.32 | 9,300 |
| 09:39 AM | $64.33 | Up $0.23 | $64.33 | $64.08 | 30,300 |
| 09:38 AM | $64.10 | Up $0.06 | $64.10 | $64.01 | 22,200 |
| 09:37 AM | $64.04 | Down $ -0.04 | $64.13 | $64.01 | 22,000 |
| 09:36 AM | $64.08 | Down $ -0.11 | $64.20 | $64.04 | 29,000 |
| 09:35 AM | $64.19 | Down $ -0.03 | $64.28 | $64.19 | 20,800 |
| 09:34 AM | $64.22 | Up $0.03 | $64.24 | $64.17 | 27,300 |
| 09:33 AM | $64.19 | Down $ -0.13 | $64.33 | $64.19 | 18,000 |
| 09:32 AM | $64.32 | Down $ -0.09 | $64.42 | $64.32 | 26,800 |
| 09:31 AM | $64.41 | Down $ -0.11 | $64.59 | $64.27 | 30,300 |
| 09:30 AM | $64.52 | Up $0.93 | $64.76 | $64.37 | 1,741,900 |
| Previous close | $63.59 | ||||
One month history
| Date | Closing | Opening | High | Low | Volume |
|---|---|---|---|---|---|
| 11/06/2026 | $65.04 | $65.24 | $65.36 | $65.04 | 83,100 |
| 10/06/2026 | $63.59 | $63.75 | $64.04 | $63.48 | 14,451,500 |
| 09/06/2026 | $62.38 | $62.45 | $63.04 | $62.10 | 15,856,100 |
| 08/06/2026 | $64.66 | $64.88 | $64.93 | $64.53 | 10,023,900 |
| 05/06/2026 | $63.76 | $64.63 | $64.78 | $63.72 | 13,744,300 |
| 04/06/2026 | $66.22 | $66.28 | $66.48 | $65.67 | 23,989,200 |
| 03/06/2026 | $66.36 | $66.60 | $67.08 | $66.16 | 11,638,800 |
| 02/06/2026 | $65.40 | $64.39 | $65.46 | $64.34 | 14,523,600 |
| 01/06/2026 | $63.62 | $64.41 | $64.60 | $63.38 | 9,944,700 |
| 29/05/2026 | $62.70 | $62.40 | $62.70 | $61.84 | 28,085,600 |
| 28/05/2026 | $63.20 | $63.66 | $63.86 | $63.09 | 4,198,200 |
| 27/05/2026 | $63.32 | $63.99 | $64.02 | $63.26 | 11,570,100 |
| 26/05/2026 | $64.74 | $65.61 | $65.63 | $64.60 | 12,657,700 |
| 25/05/2026 | $64.80 | $65.12 | $65.29 | $64.47 | 1,927,000 |
| 22/05/2026 | $67.24 | $67.48 | $67.54 | $66.65 | 12,837,800 |
| 21/05/2026 | $67.17 | $68.37 | $68.37 | $66.50 | 17,161,400 |
| 20/05/2026 | $67.11 | $67.20 | $67.24 | $66.36 | 7,776,100 |
| 19/05/2026 | $67.95 | $67.25 | $68.00 | $67.20 | 8,529,200 |
| 15/05/2026 | $66.08 | $65.60 | $66.08 | $65.31 | 4,038,000 |
| 14/05/2026 | $65.30 | $65.42 | $65.71 | $65.23 | 4,144,500 |
| 13/05/2026 | $64.69 | $64.24 | $64.79 | $64.06 | 3,976,500 |
| 12/05/2026 | $64.27 | $63.12 | $64.27 | $63.12 | 4,317,500 |
| 11/05/2026 | $61.76 | $61.38 | $61.82 | $61.32 | 2,923,500 |
| 08/05/2026 | $60.89 | $61.30 | $61.44 | $60.56 | 5,378,000 |
| 07/05/2026 | $60.96 | $60.33 | $61.12 | $59.81 | 6,406,600 |
| 06/05/2026 | $62.26 | $62.38 | $62.64 | $61.92 | 5,810,700 |
| 05/05/2026 | $65.26 | $65.62 | $65.89 | $65.20 | 2,747,700 |
| 04/05/2026 | $64.75 | $64.44 | $64.94 | $64.22 | 7,035,200 |
| 01/05/2026 | $63.88 | $64.16 | $64.54 | $63.61 | 6,664,100 |
| 30/04/2026 | $64.84 | $64.52 | $65.09 | $64.52 | 5,113,200 |
Graphs are not available, please refer to the detailed table