Find a quote
CELESTICA INC
217.78 Down -0.34 (-0.16 %)
Delayed : 2025/07/04 17:40:00
- Previous close $218.12
- Opening $217.66
- Today High $219.48
- Today Low $216.64
- Price Bid $217.70
- Price Ask $217.70
- 52 Weeks High $219.48
- 52 Weeks Low $55.10
- Size Bid 9
- Size Ask 2
- Volume 138,434
Intraday history
Hour | Last | Change | High | Low | Volume |
---|---|---|---|---|---|
04:00 PM | $217.78 | Down $ -0.07 | $217.78 | $217.78 | 6,700 |
03:59 PM | $217.85 | Up $0.28 | $217.85 | $217.55 | 3,800 |
03:58 PM | $217.57 | Down $ -0.10 | $217.65 | $217.57 | 900 |
03:57 PM | $217.67 | Down $ -0.02 | $217.69 | $217.62 | 300 |
03:56 PM | $217.69 | Up $0.12 | $217.69 | $217.54 | 1,000 |
03:55 PM | $217.57 | Down $ -0.01 | $217.64 | $217.57 | 600 |
03:54 PM | $217.58 | Down $ -0.05 | $217.64 | $217.58 | 200 |
03:53 PM | $217.63 | Down $ -0.17 | $217.68 | $217.63 | 900 |
03:52 PM | $217.80 | Up $0.00 | $217.80 | $217.80 | 100 |
03:51 PM | $217.80 | Up $0.12 | $217.80 | $217.75 | 300 |
03:50 PM | $217.68 | Up $0.08 | $217.72 | $217.61 | 700 |
03:49 PM | $217.60 | Down $ -0.02 | $217.65 | $217.53 | 800 |
03:48 PM | $217.62 | Down $ -0.08 | $217.65 | $217.62 | 600 |
03:47 PM | $217.70 | Up $0.00 | $217.76 | $217.62 | 1,300 |
03:45 PM | $217.70 | Up $0.17 | $217.70 | $217.56 | 500 |
03:45 PM | $217.70 | Up $0.00 | $217.70 | $217.56 | 0 |
03:44 PM | $217.53 | Up $0.13 | $217.57 | $217.42 | 1,300 |
03:41 PM | $217.40 | Up $0.03 | $217.40 | $217.34 | 300 |
03:41 PM | $217.40 | Up $0.00 | $217.40 | $217.34 | 0 |
03:41 PM | $217.40 | Up $0.00 | $217.40 | $217.34 | 0 |
03:39 PM | $217.37 | Down $ -0.03 | $217.38 | $217.37 | 400 |
03:39 PM | $217.37 | Up $0.00 | $217.38 | $217.37 | 0 |
03:34 PM | $217.40 | Up $0.05 | $217.40 | $217.40 | 400 |
03:34 PM | $217.40 | Up $0.00 | $217.40 | $217.40 | 0 |
03:34 PM | $217.40 | Up $0.00 | $217.40 | $217.40 | 0 |
03:34 PM | $217.40 | Up $0.00 | $217.40 | $217.40 | 0 |
03:34 PM | $217.40 | Up $0.00 | $217.40 | $217.40 | 0 |
03:33 PM | $217.35 | Up $0.07 | $217.35 | $217.35 | 500 |
03:31 PM | $217.28 | Down $ -0.04 | $217.32 | $217.28 | 300 |
03:31 PM | $217.28 | Up $0.00 | $217.32 | $217.28 | 0 |
03:26 PM | $217.32 | Up $0.07 | $217.32 | $217.32 | 100 |
03:26 PM | $217.32 | Up $0.00 | $217.32 | $217.32 | 0 |
03:26 PM | $217.32 | Up $0.00 | $217.32 | $217.32 | 0 |
03:26 PM | $217.32 | Up $0.00 | $217.32 | $217.32 | 0 |
03:26 PM | $217.32 | Up $0.00 | $217.32 | $217.32 | 0 |
03:25 PM | $217.25 | Down $ -0.05 | $217.25 | $217.25 | 100 |
03:24 PM | $217.30 | Up $0.27 | $217.30 | $217.09 | 900 |
03:22 PM | $217.03 | Down $ -0.12 | $217.09 | $217.03 | 1,300 |
03:22 PM | $217.03 | Up $0.00 | $217.09 | $217.03 | 0 |
03:15 PM | $217.15 | Up $0.04 | $217.15 | $217.08 | 400 |
03:15 PM | $217.15 | Up $0.00 | $217.15 | $217.08 | 0 |
03:15 PM | $217.15 | Up $0.00 | $217.15 | $217.08 | 0 |
03:15 PM | $217.15 | Up $0.00 | $217.15 | $217.08 | 0 |
03:15 PM | $217.15 | Up $0.00 | $217.15 | $217.08 | 0 |
03:15 PM | $217.15 | Up $0.00 | $217.15 | $217.08 | 0 |
03:15 PM | $217.15 | Up $0.00 | $217.15 | $217.08 | 0 |
03:10 PM | $217.11 | Down $ -0.03 | $217.12 | $217.11 | 500 |
03:10 PM | $217.11 | Up $0.00 | $217.12 | $217.11 | 0 |
03:10 PM | $217.11 | Up $0.00 | $217.12 | $217.11 | 0 |
03:10 PM | $217.11 | Up $0.00 | $217.12 | $217.11 | 0 |
03:10 PM | $217.11 | Up $0.00 | $217.12 | $217.11 | 0 |
03:08 PM | $217.14 | Down $ -0.15 | $217.23 | $217.14 | 500 |
03:08 PM | $217.14 | Up $0.00 | $217.23 | $217.14 | 0 |
03:06 PM | $217.29 | Down $ -0.03 | $217.32 | $217.29 | 300 |
03:06 PM | $217.29 | Up $0.00 | $217.32 | $217.29 | 0 |
03:00 PM | $217.32 | Down $ -0.08 | $217.32 | $217.32 | 100 |
03:00 PM | $217.32 | Up $0.00 | $217.32 | $217.32 | 0 |
03:00 PM | $217.32 | Up $0.00 | $217.32 | $217.32 | 0 |
03:00 PM | $217.32 | Up $0.00 | $217.32 | $217.32 | 0 |
03:00 PM | $217.32 | Up $0.00 | $217.32 | $217.32 | 0 |
03:00 PM | $217.32 | Up $0.00 | $217.32 | $217.32 | 0 |
02:56 PM | $217.40 | Up $0.11 | $217.40 | $217.29 | 600 |
02:56 PM | $217.40 | Up $0.00 | $217.40 | $217.29 | 0 |
02:56 PM | $217.40 | Up $0.00 | $217.40 | $217.29 | 0 |
02:56 PM | $217.40 | Up $0.00 | $217.40 | $217.29 | 0 |
02:50 PM | $217.29 | Up $0.07 | $217.29 | $217.29 | 300 |
02:50 PM | $217.29 | Up $0.00 | $217.29 | $217.29 | 0 |
02:50 PM | $217.29 | Up $0.00 | $217.29 | $217.29 | 0 |
02:50 PM | $217.29 | Up $0.00 | $217.29 | $217.29 | 0 |
02:50 PM | $217.29 | Up $0.00 | $217.29 | $217.29 | 0 |
02:50 PM | $217.29 | Up $0.00 | $217.29 | $217.29 | 0 |
02:49 PM | $217.22 | Down $ -0.05 | $217.28 | $217.22 | 600 |
02:45 PM | $217.27 | Up $0.13 | $217.27 | $217.23 | 500 |
02:45 PM | $217.27 | Up $0.00 | $217.27 | $217.23 | 0 |
02:45 PM | $217.27 | Up $0.00 | $217.27 | $217.23 | 0 |
02:45 PM | $217.27 | Up $0.00 | $217.27 | $217.23 | 0 |
02:40 PM | $217.14 | Down $ -0.06 | $217.14 | $217.13 | 300 |
02:40 PM | $217.14 | Up $0.00 | $217.14 | $217.13 | 0 |
02:40 PM | $217.14 | Up $0.00 | $217.14 | $217.13 | 0 |
02:40 PM | $217.14 | Up $0.00 | $217.14 | $217.13 | 0 |
02:40 PM | $217.14 | Up $0.00 | $217.14 | $217.13 | 0 |
02:38 PM | $217.20 | Down $ -0.13 | $217.29 | $217.20 | 1,100 |
02:38 PM | $217.20 | Up $0.00 | $217.29 | $217.20 | 0 |
02:34 PM | $217.33 | Up $0.07 | $217.33 | $217.33 | 100 |
02:34 PM | $217.33 | Up $0.00 | $217.33 | $217.33 | 0 |
02:34 PM | $217.33 | Up $0.00 | $217.33 | $217.33 | 0 |
02:34 PM | $217.33 | Up $0.00 | $217.33 | $217.33 | 0 |
02:26 PM | $217.26 | Up $0.08 | $217.38 | $217.26 | 300 |
02:26 PM | $217.26 | Up $0.00 | $217.38 | $217.26 | 0 |
02:26 PM | $217.26 | Up $0.00 | $217.38 | $217.26 | 0 |
02:26 PM | $217.26 | Up $0.00 | $217.38 | $217.26 | 0 |
02:26 PM | $217.26 | Up $0.00 | $217.38 | $217.26 | 0 |
02:26 PM | $217.26 | Up $0.00 | $217.38 | $217.26 | 0 |
02:26 PM | $217.26 | Up $0.00 | $217.38 | $217.26 | 0 |
02:26 PM | $217.26 | Up $0.00 | $217.38 | $217.26 | 0 |
02:22 PM | $217.18 | Down $ -0.04 | $217.19 | $217.18 | 300 |
02:22 PM | $217.18 | Up $0.00 | $217.19 | $217.18 | 0 |
02:22 PM | $217.18 | Up $0.00 | $217.19 | $217.18 | 0 |
02:22 PM | $217.18 | Up $0.00 | $217.19 | $217.18 | 0 |
02:15 PM | $217.22 | Up $0.00 | $217.22 | $217.22 | 300 |
02:15 PM | $217.22 | Up $0.00 | $217.22 | $217.22 | 0 |
02:15 PM | $217.22 | Up $0.00 | $217.22 | $217.22 | 0 |
02:15 PM | $217.22 | Up $0.00 | $217.22 | $217.22 | 0 |
02:15 PM | $217.22 | Up $0.00 | $217.22 | $217.22 | 0 |
02:15 PM | $217.22 | Up $0.00 | $217.22 | $217.22 | 0 |
02:15 PM | $217.22 | Up $0.00 | $217.22 | $217.22 | 0 |
02:13 PM | $217.22 | Up $0.09 | $217.22 | $217.17 | 300 |
02:13 PM | $217.22 | Up $0.00 | $217.22 | $217.17 | 0 |
02:12 PM | $217.13 | Down $ -0.08 | $217.15 | $217.07 | 600 |
02:11 PM | $217.21 | Down $ -0.19 | $217.33 | $217.21 | 1,100 |
02:10 PM | $217.40 | Up $0.01 | $217.40 | $217.37 | 900 |
02:00 PM | $217.39 | Down $ -0.06 | $217.39 | $217.39 | 100 |
02:00 PM | $217.39 | Up $0.00 | $217.39 | $217.39 | 0 |
02:00 PM | $217.39 | Up $0.00 | $217.39 | $217.39 | 0 |
02:00 PM | $217.39 | Up $0.00 | $217.39 | $217.39 | 0 |
02:00 PM | $217.39 | Up $0.00 | $217.39 | $217.39 | 0 |
02:00 PM | $217.39 | Up $0.00 | $217.39 | $217.39 | 0 |
02:00 PM | $217.39 | Up $0.00 | $217.39 | $217.39 | 0 |
02:00 PM | $217.39 | Up $0.00 | $217.39 | $217.39 | 0 |
02:00 PM | $217.39 | Up $0.00 | $217.39 | $217.39 | 0 |
02:00 PM | $217.39 | Up $0.00 | $217.39 | $217.39 | 0 |
01:55 PM | $217.45 | Up $0.09 | $217.45 | $217.43 | 700 |
01:55 PM | $217.45 | Up $0.00 | $217.45 | $217.43 | 0 |
01:55 PM | $217.45 | Up $0.00 | $217.45 | $217.43 | 0 |
01:55 PM | $217.45 | Up $0.00 | $217.45 | $217.43 | 0 |
01:55 PM | $217.45 | Up $0.00 | $217.45 | $217.43 | 0 |
01:46 PM | $217.36 | Down $ -0.01 | $217.36 | $217.36 | 100 |
01:46 PM | $217.36 | Up $0.00 | $217.36 | $217.36 | 0 |
01:46 PM | $217.36 | Up $0.00 | $217.36 | $217.36 | 0 |
01:46 PM | $217.36 | Up $0.00 | $217.36 | $217.36 | 0 |
01:46 PM | $217.36 | Up $0.00 | $217.36 | $217.36 | 0 |
01:46 PM | $217.36 | Up $0.00 | $217.36 | $217.36 | 0 |
01:46 PM | $217.36 | Up $0.00 | $217.36 | $217.36 | 0 |
01:46 PM | $217.36 | Up $0.00 | $217.36 | $217.36 | 0 |
01:46 PM | $217.36 | Up $0.00 | $217.36 | $217.36 | 0 |
01:45 PM | $217.37 | Up $0.00 | $217.37 | $217.37 | 100 |
01:43 PM | $217.37 | Down $ -0.13 | $217.44 | $217.37 | 300 |
01:43 PM | $217.37 | Up $0.00 | $217.44 | $217.37 | 0 |
01:42 PM | $217.50 | Up $0.10 | $217.50 | $217.50 | 100 |
01:39 PM | $217.40 | Down $ -0.12 | $217.45 | $217.40 | 800 |
01:39 PM | $217.40 | Up $0.00 | $217.45 | $217.40 | 0 |
01:39 PM | $217.40 | Up $0.00 | $217.45 | $217.40 | 0 |
01:37 PM | $217.52 | Down $ -0.07 | $217.52 | $217.52 | 300 |
01:37 PM | $217.52 | Up $0.00 | $217.52 | $217.52 | 0 |
01:36 PM | $217.59 | Down $ -0.01 | $217.70 | $217.52 | 2,700 |
01:29 PM | $217.60 | Up $0.09 | $217.60 | $217.59 | 400 |
01:29 PM | $217.60 | Up $0.00 | $217.60 | $217.59 | 0 |
01:29 PM | $217.60 | Up $0.00 | $217.60 | $217.59 | 0 |
01:29 PM | $217.60 | Up $0.00 | $217.60 | $217.59 | 0 |
01:29 PM | $217.60 | Up $0.00 | $217.60 | $217.59 | 0 |
01:29 PM | $217.60 | Up $0.00 | $217.60 | $217.59 | 0 |
01:29 PM | $217.60 | Up $0.00 | $217.60 | $217.59 | 0 |
01:22 PM | $217.51 | Down $ -0.07 | $217.51 | $217.51 | 100 |
01:22 PM | $217.51 | Up $0.00 | $217.51 | $217.51 | 0 |
01:22 PM | $217.51 | Up $0.00 | $217.51 | $217.51 | 0 |
01:22 PM | $217.51 | Up $0.00 | $217.51 | $217.51 | 0 |
01:22 PM | $217.51 | Up $0.00 | $217.51 | $217.51 | 0 |
01:22 PM | $217.51 | Up $0.00 | $217.51 | $217.51 | 0 |
01:22 PM | $217.51 | Up $0.00 | $217.51 | $217.51 | 0 |
01:21 PM | $217.58 | Up $0.04 | $217.58 | $217.58 | 100 |
01:02 PM | $217.54 | Up $0.10 | $217.54 | $217.50 | 300 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
01:02 PM | $217.54 | Up $0.00 | $217.54 | $217.50 | 0 |
12:54 PM | $217.44 | Down $ -0.21 | $217.56 | $217.44 | 700 |
12:54 PM | $217.44 | Up $0.00 | $217.56 | $217.44 | 0 |
12:54 PM | $217.44 | Up $0.00 | $217.56 | $217.44 | 0 |
12:54 PM | $217.44 | Up $0.00 | $217.56 | $217.44 | 0 |
12:54 PM | $217.44 | Up $0.00 | $217.56 | $217.44 | 0 |
12:54 PM | $217.44 | Up $0.00 | $217.56 | $217.44 | 0 |
12:54 PM | $217.44 | Up $0.00 | $217.56 | $217.44 | 0 |
12:54 PM | $217.44 | Up $0.00 | $217.56 | $217.44 | 0 |
12:51 PM | $217.65 | Up $0.07 | $217.65 | $217.64 | 300 |
12:51 PM | $217.65 | Up $0.00 | $217.65 | $217.64 | 0 |
12:51 PM | $217.65 | Up $0.00 | $217.65 | $217.64 | 0 |
12:49 PM | $217.58 | Up $0.08 | $217.58 | $217.58 | 100 |
12:49 PM | $217.58 | Up $0.00 | $217.58 | $217.58 | 0 |
12:47 PM | $217.50 | Up $0.07 | $217.50 | $217.50 | 100 |
12:47 PM | $217.50 | Up $0.00 | $217.50 | $217.50 | 0 |
12:45 PM | $217.43 | Up $0.08 | $217.43 | $217.43 | 100 |
12:45 PM | $217.43 | Up $0.00 | $217.43 | $217.43 | 0 |
12:42 PM | $217.35 | Up $0.02 | $217.42 | $217.35 | 500 |
12:42 PM | $217.35 | Up $0.00 | $217.42 | $217.35 | 0 |
12:42 PM | $217.35 | Up $0.00 | $217.42 | $217.35 | 0 |
12:39 PM | $217.33 | Down $ -0.03 | $217.33 | $217.33 | 400 |
12:39 PM | $217.33 | Up $0.00 | $217.33 | $217.33 | 0 |
12:39 PM | $217.33 | Up $0.00 | $217.33 | $217.33 | 0 |
12:38 PM | $217.36 | Down $ -0.14 | $217.42 | $217.36 | 200 |
12:33 PM | $217.50 | Down $ -0.20 | $217.63 | $217.49 | 900 |
12:33 PM | $217.50 | Up $0.00 | $217.63 | $217.49 | 0 |
12:33 PM | $217.50 | Up $0.00 | $217.63 | $217.49 | 0 |
12:33 PM | $217.50 | Up $0.00 | $217.63 | $217.49 | 0 |
12:33 PM | $217.50 | Up $0.00 | $217.63 | $217.49 | 0 |
12:23 PM | $217.70 | Down $ -0.02 | $217.71 | $217.70 | 200 |
12:23 PM | $217.70 | Up $0.00 | $217.71 | $217.70 | 0 |
12:23 PM | $217.70 | Up $0.00 | $217.71 | $217.70 | 0 |
12:23 PM | $217.70 | Up $0.00 | $217.71 | $217.70 | 0 |
12:23 PM | $217.70 | Up $0.00 | $217.71 | $217.70 | 0 |
12:23 PM | $217.70 | Up $0.00 | $217.71 | $217.70 | 0 |
12:23 PM | $217.70 | Up $0.00 | $217.71 | $217.70 | 0 |
12:23 PM | $217.70 | Up $0.00 | $217.71 | $217.70 | 0 |
12:23 PM | $217.70 | Up $0.00 | $217.71 | $217.70 | 0 |
12:23 PM | $217.70 | Up $0.00 | $217.71 | $217.70 | 0 |
12:21 PM | $217.72 | Up $0.29 | $217.87 | $217.48 | 2,300 |
12:21 PM | $217.72 | Up $0.00 | $217.87 | $217.48 | 0 |
12:19 PM | $217.43 | Down $ -0.26 | $217.70 | $217.43 | 4,600 |
12:19 PM | $217.43 | Up $0.00 | $217.70 | $217.43 | 0 |
12:10 PM | $217.69 | Up $0.07 | $217.69 | $217.69 | 100 |
12:10 PM | $217.69 | Up $0.00 | $217.69 | $217.69 | 0 |
12:10 PM | $217.69 | Up $0.00 | $217.69 | $217.69 | 0 |
12:10 PM | $217.69 | Up $0.00 | $217.69 | $217.69 | 0 |
12:10 PM | $217.69 | Up $0.00 | $217.69 | $217.69 | 0 |
12:10 PM | $217.69 | Up $0.00 | $217.69 | $217.69 | 0 |
12:10 PM | $217.69 | Up $0.00 | $217.69 | $217.69 | 0 |
12:10 PM | $217.69 | Up $0.00 | $217.69 | $217.69 | 0 |
12:10 PM | $217.69 | Up $0.00 | $217.69 | $217.69 | 0 |
12:09 PM | $217.62 | Down $ -0.06 | $217.68 | $217.62 | 300 |
12:06 PM | $217.68 | Up $0.07 | $217.68 | $217.67 | 400 |
12:06 PM | $217.68 | Up $0.00 | $217.68 | $217.67 | 0 |
12:06 PM | $217.68 | Up $0.00 | $217.68 | $217.67 | 0 |
12:04 PM | $217.61 | Up $0.03 | $217.61 | $217.61 | 100 |
12:04 PM | $217.61 | Up $0.00 | $217.61 | $217.61 | 0 |
12:03 PM | $217.58 | Down $ -0.11 | $217.60 | $217.58 | 300 |
12:01 PM | $217.69 | Down $ -0.13 | $217.75 | $217.66 | 600 |
12:01 PM | $217.69 | Up $0.00 | $217.75 | $217.66 | 0 |
12:00 PM | $217.82 | Down $ -0.05 | $217.82 | $217.82 | 100 |
11:58 AM | $217.87 | Up $0.13 | $217.87 | $217.84 | 600 |
11:58 AM | $217.87 | Up $0.00 | $217.87 | $217.84 | 0 |
11:52 AM | $217.74 | Down $ -0.05 | $217.74 | $217.73 | 200 |
11:52 AM | $217.74 | Up $0.00 | $217.74 | $217.73 | 0 |
11:52 AM | $217.74 | Up $0.00 | $217.74 | $217.73 | 0 |
11:52 AM | $217.74 | Up $0.00 | $217.74 | $217.73 | 0 |
11:52 AM | $217.74 | Up $0.00 | $217.74 | $217.73 | 0 |
11:52 AM | $217.74 | Up $0.00 | $217.74 | $217.73 | 0 |
11:50 AM | $217.79 | Up $0.14 | $217.79 | $217.71 | 500 |
11:50 AM | $217.79 | Up $0.00 | $217.79 | $217.71 | 0 |
11:48 AM | $217.65 | Down $ -0.10 | $217.66 | $217.65 | 300 |
11:48 AM | $217.65 | Up $0.00 | $217.66 | $217.65 | 0 |
11:37 AM | $217.75 | Down $ -0.05 | $217.79 | $217.75 | 1,200 |
11:37 AM | $217.75 | Up $0.00 | $217.79 | $217.75 | 0 |
11:37 AM | $217.75 | Up $0.00 | $217.79 | $217.75 | 0 |
11:37 AM | $217.75 | Up $0.00 | $217.79 | $217.75 | 0 |
11:37 AM | $217.75 | Up $0.00 | $217.79 | $217.75 | 0 |
11:37 AM | $217.75 | Up $0.00 | $217.79 | $217.75 | 0 |
11:37 AM | $217.75 | Up $0.00 | $217.79 | $217.75 | 0 |
11:37 AM | $217.75 | Up $0.00 | $217.79 | $217.75 | 0 |
11:37 AM | $217.75 | Up $0.00 | $217.79 | $217.75 | 0 |
11:37 AM | $217.75 | Up $0.00 | $217.79 | $217.75 | 0 |
11:37 AM | $217.75 | Up $0.00 | $217.79 | $217.75 | 0 |
11:35 AM | $217.80 | Down $ -0.16 | $217.86 | $217.80 | 200 |
11:35 AM | $217.80 | Up $0.00 | $217.86 | $217.80 | 0 |
11:31 AM | $217.96 | Up $0.06 | $217.96 | $217.96 | 200 |
11:31 AM | $217.96 | Up $0.00 | $217.96 | $217.96 | 0 |
11:31 AM | $217.96 | Up $0.00 | $217.96 | $217.96 | 0 |
11:31 AM | $217.96 | Up $0.00 | $217.96 | $217.96 | 0 |
11:28 AM | $217.90 | Up $0.06 | $218.00 | $217.90 | 500 |
11:28 AM | $217.90 | Up $0.00 | $218.00 | $217.90 | 0 |
11:28 AM | $217.90 | Up $0.00 | $218.00 | $217.90 | 0 |
11:27 AM | $217.84 | Down $ -0.12 | $217.97 | $217.84 | 200 |
11:26 AM | $217.96 | Up $0.05 | $217.96 | $217.96 | 100 |
11:25 AM | $217.91 | Down $ -0.09 | $218.04 | $217.91 | 1,200 |
11:22 AM | $218.00 | Up $0.00 | $218.27 | $218.00 | 1,700 |
11:22 AM | $218.00 | Up $0.00 | $218.27 | $218.00 | 0 |
11:22 AM | $218.00 | Up $0.00 | $218.27 | $218.00 | 0 |
11:21 AM | $218.00 | Up $0.37 | $218.00 | $217.69 | 2,000 |
11:20 AM | $217.63 | Down $ -0.07 | $217.64 | $217.63 | 400 |
11:17 AM | $217.70 | Up $0.16 | $217.70 | $217.45 | 1,200 |
11:17 AM | $217.70 | Up $0.00 | $217.70 | $217.45 | 0 |
11:17 AM | $217.70 | Up $0.00 | $217.70 | $217.45 | 0 |
11:13 AM | $217.54 | Up $0.01 | $217.54 | $217.54 | 100 |
11:13 AM | $217.54 | Up $0.00 | $217.54 | $217.54 | 0 |
11:13 AM | $217.54 | Up $0.00 | $217.54 | $217.54 | 0 |
11:13 AM | $217.54 | Up $0.00 | $217.54 | $217.54 | 0 |
11:11 AM | $217.53 | Up $0.16 | $217.54 | $217.39 | 900 |
11:11 AM | $217.53 | Up $0.00 | $217.54 | $217.39 | 0 |
11:09 AM | $217.37 | Up $0.06 | $217.37 | $217.37 | 100 |
11:09 AM | $217.37 | Up $0.00 | $217.37 | $217.37 | 0 |
11:08 AM | $217.31 | Down $ -0.06 | $217.31 | $217.31 | 100 |
11:04 AM | $217.37 | Up $0.02 | $217.37 | $217.28 | 500 |
11:04 AM | $217.37 | Up $0.00 | $217.37 | $217.28 | 0 |
11:04 AM | $217.37 | Up $0.00 | $217.37 | $217.28 | 0 |
11:04 AM | $217.37 | Up $0.00 | $217.37 | $217.28 | 0 |
11:00 AM | $217.35 | Up $0.01 | $217.35 | $217.35 | 200 |
11:00 AM | $217.35 | Up $0.00 | $217.35 | $217.35 | 0 |
11:00 AM | $217.35 | Up $0.00 | $217.35 | $217.35 | 0 |
11:00 AM | $217.35 | Up $0.00 | $217.35 | $217.35 | 0 |
10:58 AM | $217.34 | Up $0.01 | $217.34 | $217.22 | 300 |
10:58 AM | $217.34 | Up $0.00 | $217.34 | $217.22 | 0 |
10:56 AM | $217.33 | Down $ -0.03 | $217.34 | $217.29 | 600 |
10:56 AM | $217.33 | Up $0.00 | $217.34 | $217.29 | 0 |
10:52 AM | $217.36 | Up $0.09 | $217.36 | $217.22 | 800 |
10:52 AM | $217.36 | Up $0.00 | $217.36 | $217.22 | 0 |
10:52 AM | $217.36 | Up $0.00 | $217.36 | $217.22 | 0 |
10:52 AM | $217.36 | Up $0.00 | $217.36 | $217.22 | 0 |
10:51 AM | $217.27 | Down $ -0.05 | $217.27 | $217.20 | 400 |
10:48 AM | $217.32 | Down $ -0.11 | $217.43 | $217.21 | 1,100 |
10:48 AM | $217.32 | Up $0.00 | $217.43 | $217.21 | 0 |
10:48 AM | $217.32 | Up $0.00 | $217.43 | $217.21 | 0 |
10:46 AM | $217.43 | Down $ -0.07 | $217.43 | $217.43 | 200 |
10:46 AM | $217.43 | Up $0.00 | $217.43 | $217.43 | 0 |
10:45 AM | $217.50 | Up $0.05 | $217.50 | $217.50 | 200 |
10:44 AM | $217.45 | Up $0.18 | $217.45 | $217.34 | 400 |
10:43 AM | $217.27 | Up $0.35 | $217.28 | $217.14 | 1,000 |
10:40 AM | $216.92 | Up $0.11 | $216.92 | $216.70 | 3,700 |
10:40 AM | $216.92 | Up $0.00 | $216.92 | $216.70 | 0 |
10:40 AM | $216.92 | Up $0.00 | $216.92 | $216.70 | 0 |
10:37 AM | $216.81 | Up $0.12 | $216.81 | $216.75 | 1,300 |
10:37 AM | $216.81 | Up $0.00 | $216.81 | $216.75 | 0 |
10:37 AM | $216.81 | Up $0.00 | $216.81 | $216.75 | 0 |
10:36 AM | $216.69 | Down $ -0.10 | $216.69 | $216.69 | 200 |
10:35 AM | $216.79 | Down $ -0.16 | $216.79 | $216.64 | 1,200 |
10:34 AM | $216.95 | Down $ -0.01 | $217.03 | $216.95 | 500 |
10:33 AM | $216.96 | Down $ -0.19 | $217.21 | $216.96 | 900 |
10:31 AM | $217.15 | Up $0.11 | $217.15 | $217.02 | 400 |
10:31 AM | $217.15 | Up $0.00 | $217.15 | $217.02 | 0 |
10:30 AM | $217.04 | Down $ -0.24 | $217.20 | $216.83 | 6,700 |
10:29 AM | $217.28 | Down $ -0.10 | $217.30 | $217.28 | 200 |
10:28 AM | $217.38 | Down $ -0.15 | $217.43 | $217.30 | 1,300 |
10:27 AM | $217.53 | Up $0.01 | $217.57 | $217.50 | 400 |
10:26 AM | $217.52 | Down $ -0.26 | $217.76 | $217.52 | 2,500 |
10:23 AM | $217.78 | Down $ -0.08 | $217.78 | $217.78 | 100 |
10:23 AM | $217.78 | Up $0.00 | $217.78 | $217.78 | 0 |
10:23 AM | $217.78 | Up $0.00 | $217.78 | $217.78 | 0 |
10:21 AM | $217.86 | Up $0.09 | $217.98 | $217.84 | 800 |
10:21 AM | $217.86 | Up $0.00 | $217.98 | $217.84 | 0 |
10:20 AM | $217.77 | Down $ -0.15 | $217.85 | $217.77 | 200 |
10:19 AM | $217.92 | Down $ -0.17 | $218.03 | $217.92 | 400 |
10:18 AM | $218.09 | Up $0.03 | $218.21 | $218.09 | 700 |
10:17 AM | $218.06 | Up $0.07 | $218.06 | $218.06 | 100 |
10:16 AM | $217.99 | Up $0.10 | $217.99 | $217.75 | 1,000 |
10:12 AM | $217.89 | Down $ -0.07 | $217.95 | $217.65 | 1,000 |
10:12 AM | $217.89 | Up $0.00 | $217.95 | $217.65 | 0 |
10:12 AM | $217.89 | Up $0.00 | $217.95 | $217.65 | 0 |
10:12 AM | $217.89 | Up $0.00 | $217.95 | $217.65 | 0 |
10:10 AM | $217.96 | Up $0.13 | $218.05 | $217.90 | 400 |
10:10 AM | $217.96 | Up $0.00 | $218.05 | $217.90 | 0 |
10:07 AM | $217.83 | Up $0.06 | $217.83 | $217.69 | 400 |
10:07 AM | $217.83 | Up $0.00 | $217.83 | $217.69 | 0 |
