Find a quote
SAVVYLONG 2X AAPL ETF
29.53 Down -0.27 (-0.91 %)
Delayed : 2026/04/13 10:26:20
- Previous close $29.80
- Opening $29.75
- Today High $29.75
- Today Low $29.53
- Price Bid $29.13
- Price Ask $29.13
- 52 Weeks High $38.97
- 52 Weeks Low $18.87
- Size Bid 12
- Size Ask 12
- Volume 500
Intraday history
| Hour | Last | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 09:31 AM | $29.53 | Down $ -0.20 | $29.53 | $29.53 | 100 |
| 09:30 AM | $29.73 | Down $ -0.07 | $29.75 | $29.73 | 300 |
| Previous close | $29.80 | ||||
One month history
| Date | Closing | Opening | High | Low | Volume |
|---|---|---|---|---|---|
| 10/04/2026 | $29.80 | $30.02 | $30.02 | $29.70 | 400 |
| 09/04/2026 | $29.83 | $29.83 | $29.83 | $29.83 | 100 |
| 08/04/2026 | $29.46 | $29.37 | $29.47 | $29.30 | 700 |
| 07/04/2026 | $28.32 | $27.42 | $28.36 | $27.42 | 7,100 |
| 06/04/2026 | $29.82 | $29.81 | $29.82 | $29.81 | 300 |
| 02/04/2026 | $29.12 | $28.85 | $29.12 | $28.85 | 800 |
| 01/04/2026 | $28.95 | $28.80 | $29.05 | $28.80 | 400 |
| 31/03/2026 | $28.65 | $27.63 | $28.96 | $27.63 | 8,900 |
| 30/03/2026 | $27.17 | $27.21 | $27.21 | $27.09 | 300 |
| 27/03/2026 | $27.55 | $28.23 | $28.27 | $27.50 | 4,700 |
| 26/03/2026 | $28.33 | $29.18 | $29.18 | $28.31 | 4,600 |
| 24/03/2026 | $27.94 | $28.65 | $28.65 | $27.94 | 800 |
| 23/03/2026 | $28.04 | $27.82 | $28.04 | $27.82 | 1,800 |
| 20/03/2026 | $26.79 | $27.20 | $27.20 | $26.75 | 1,300 |
| 18/03/2026 | $27.57 | $27.52 | $27.57 | $27.52 | 2,600 |
| 16/03/2026 | $28.07 | $28.07 | $28.07 | $28.07 | 2,000 |
| 13/03/2026 | $28.01 | $28.00 | $28.01 | $28.00 | 300 |
| 12/03/2026 | $28.64 | $28.77 | $28.77 | $28.64 | 2,900 |
| 10/03/2026 | $29.90 | $29.90 | $29.90 | $29.90 | 400 |
| 09/03/2026 | $29.60 | $29.07 | $29.60 | $29.04 | 3,800 |
| 05/03/2026 | $29.96 | $30.02 | $30.02 | $29.50 | 1,000 |
| 04/03/2026 | $30.41 | $30.81 | $30.81 | $30.37 | 2,000 |
| 03/03/2026 | $30.33 | $30.59 | $30.61 | $30.32 | 1,800 |
| 02/03/2026 | $31.09 | $30.73 | $31.34 | $30.73 | 2,600 |
| 27/02/2026 | $30.64 | $31.78 | $31.78 | $30.64 | 7,200 |
Graphs are not available, please refer to the detailed table